Written answers
Thursday, 7 November 2024
Department of Enterprise, Trade and Employment
Farm Safety
Réada Cronin (Kildare North, Sinn Fein)
Link to this: Individually | In context | Oireachtas source
104. To ask the Minister for Enterprise, Trade and Employment the number of farm safety inspections that have taken place in each county in each of the past three years, in tabular form; and if he will make a statement on the matter. [45546/24]
Emer Higgins (Dublin Mid West, Fine Gael)
Link to this: Individually | In context | Oireachtas source
Farming continues to be one of the most dangerous sectors in which to work. The Health and Safety Authority (HSA) continues rolling out its Farm Safety Action Plan 2021- 2024 which aims to reduce the level of fatalities, serious injuries and ill health in the agriculture sector.
The Plan focuses on high-risk activities particularly around the use of tractors and other farm vehicles, livestock handling and working at height. It also aims to improve farmer skill levels around risk identification and management. The Plan was developed in partnership with the HSA’s Farm Safety Partnership Advisory Committee (FSPAC) which includes stakeholders from the farming sector.
FSPAC is an advisory committee to the Board of the Health and Safety Authority (HSA). The Farm Safety Partnership Advisory Committee was established to involve industry stakeholders in improving occupational safety and health in agriculture.
Please note in this table, correct as of 31 October 2024, 2021 figures reflect a reduced level of activity due to the COVID-19 pandemic.
Agriculture inspections by the HSA:
Count of Work Order ID | Year | ||||
---|---|---|---|---|---|
County | 2021 | 2022 | 2023 | 2024 | Grand Total |
Cork | 5 | 167 | 290 | 170 | 632 |
Tipperary | 21 | 19 | 163 | 161 | 364 |
Cavan | 10 | 131 | 115 | 87 | 343 |
Limerick | 2 | 65 | 163 | 230 | |
Kerry | 1 | 1 | 103 | 103 | 208 |
Offaly | 7 | 119 | 62 | 19 | 207 |
Galway | 16 | 43 | 47 | 84 | 190 |
Leitrim | 5 | 38 | 60 | 38 | 141 |
Monaghan | 12 | 54 | 49 | 22 | 137 |
Roscommon | 26 | 36 | 12 | 53 | 127 |
Meath | 38 | 42 | 29 | 14 | 123 |
Kilkenny | 16 | 11 | 66 | 28 | 121 |
Laois | 15 | 59 | 28 | 16 | 118 |
Mayo | 19 | 25 | 73 | 117 | |
Westmeath | 11 | 34 | 41 | 11 | 97 |
Sligo | 8 | 23 | 26 | 40 | 97 |
Wexford | 25 | 41 | 10 | 19 | 95 |
Kildare | 43 | 18 | 16 | 77 | |
Donegal | 7 | 7 | 34 | 27 | 75 |
Longford | 21 | 31 | 18 | 2 | 72 |
Carlow | 6 | 13 | 43 | 3 | 65 |
Wicklow | 29 | 8 | 12 | 4 | 53 |
Clare | 4 | 25 | 19 | 4 | 52 |
Louth | 6 | 20 | 12 | 5 | 43 |
Dublin | 1 | 17 | 7 | 1 | 26 |
Waterford | 3 | 13 | 8 | 1 | 25 |
NULL | 7 | 7 | |||
Grand Total | 312 | 1022 | 1337 | 1171 | 3842 |
No comments