Written answers
Thursday, 17 October 2024
Department of Agriculture, Food and the Marine
Social Enterprise Sector
Carol Nolan (Laois-Offaly, Independent)
Link to this: Individually | In context | Oireachtas source
288. To ask the Minister for Agriculture, Food and the Marine to provide details of all social enterprise organisations or bodies funded by his Department in each year from 2021 to date in 2024; the amount allocated in funding to each during this time period; and if he will make a statement on the matter. [42265/24]
Charlie McConalogue (Donegal, Fianna Fail)
Link to this: Individually | In context | Oireachtas source
I wish to inform the Deputy that the total amount allocated in funding, including for specific projects or initiatives, by my department in each year from 2021 to date in 2024 is set out in the tables attached.
2021
Name of Social Enterprise Organisation/Body | Funding Amount € |
---|---|
Food Cloud | 59,400 |
Leitrim Integrated Development Company | 500,000 |
South Kerry Development Partnership | 100,000 |
Down Syndrome Ireland Cork Branch | 92,485 |
IRD Duhallow | 84,250 |
Men’s Development Network | 30,059 |
The Organic Centre | 15,169 |
Hometree CLG | 4,375 |
Woodlands of Ireland | 40,800 |
CELT – Centre for Environmental Living & Training | 5,551 |
Pocket Forests CLG | 24,369 |
Forest Genetics Resources Trust | 20,500 |
Irish Shows Association (ISA) | 15,908 |
Country Markets Ltd | 6,000 |
2022
Name of Social Enterprise Organisation/Body | Funding Amount € |
---|---|
Food Cloud | 60,000 |
Leitrim Integrated Development Company | 500,000 |
South Kerry Development Partnership | 100,000 |
Down Syndrome Ireland Cork Branch | 92,485 |
IRD Duhallow | 84,250 |
Agri Aware | 68,412 |
Acorn Project Collaboration | 29,757 |
Crann | 106,443 |
Pro Silva Ireland | 60,067 |
Green Skibbereen Clg | 26,960 |
The Organic Centre Ltd | 1,006 |
Sustainable Projects Ireland | 2,880 |
Pocket Forests Clg | 15,000 |
CELT - Centre for Environmental Living & Training | 11,324 |
Hometree Co Ltd by Guarantee | 62,225 |
Woodlands Of Ireland | 26,456 |
An Taisce | 53,171 |
Irish Shows Association (ISA) | 82,500 |
Country Markets Ltd | 6,000 |
Irish Countrywomen’s Association | 7,412 |
2023
Name of Social Enterprise Organisation/Body | Funding Amount € |
---|---|
Food Cloud | 178,301 |
Leitrim Integrated Development Company | 500,000 |
South Kerry Development Partnership | 100,000 |
Down Syndrome Ireland Cork Branch | 92,485 |
IRD Duhallow | 84,250 |
Men's Development Network | 129,526 |
Embrace Farm | 125,000 |
Woodlands of Ireland | 12,131 |
Crann | 4,689 |
Irish Shows Association (ISA) | 82,500 |
2024 to date
Name of Social Enterprise Organisation/Body | Funding Amount € |
---|---|
Food Cloud | 100,000 |
Leitrim Integrated Development Company | 240,000 |
South Kerry Development Partnership | 40,000 |
Down Syndrome Ireland Cork Branch | 40,000 |
IRD Duhallow | 35,000 |
Irish Rural Link | 14,645 |
Agri Aware | 82,937 |
Woodlands of Ireland | 13,341 |
Hometree Co Ltd by Guarantee | 42,970 |
An Taisce | 12,431 |
Pro Silva Ireland | 11,887 |
CELT – Centre for Environmental Living & Training | 13,790 |
The Woodland League Company | 8,350 |
No comments