Written answers
Thursday, 19 September 2024
Department of Employment Affairs and Social Protection
Social Welfare Rates
Paul McAuliffe (Dublin North West, Fianna Fail)
Link to this: Individually | In context | Oireachtas source
212. To ask the Minister for Employment Affairs and Social Protection the estimated cost to the Exchequer annually of increasing all social welfare payments by €10 per week, €20 per week, €25 per week and €30 per week, in tabular form. [37178/24]
Heather Humphreys (Cavan-Monaghan, Fine Gael)
Link to this: Individually | In context | Oireachtas source
The estimated full year cost of a €10, €20, €25 and €30 increase in weekly social welfare payments is outlined in the table below. It should also be noted that these costings include proportionate increases for qualified adults and for those on reduced rates of payment, where relevant.
Social Insurance Schemes | Increase by €10 | Increase by €20 | Increase by €25 | Increase by €30 | |
---|---|---|---|---|---|
State Pension (Contributory) | €292.14 | €584.27 | €730.29 | €876.41 | |
Widow/er's or Surviving Civil Partner's (Con) Pension | Under 66yrs | €15.65 | €31.34 | €39.16 | €46.99 |
Over 66Yrs | €52.96 | €105.90 | €132.38 | €158.86 | |
Deserted Wife's Benefit | Under 66yrs | €0.59 | €1.17 | €1.47 | €1.76 |
Over 66Yrs | €1.31 | €2.61 | €3.26 | €3.91 | |
Invalidity Pension | €30.76 | €61.54 | €76.94 | €92.31 | |
Partial Capacity Benefit | €0.92 | €1.84 | €2.30 | €2.76 | |
Guardian's Payment (Contributory) | €0.66 | €1.32 | €1.65 | €1.98 | |
Death Benefit Pension | €0.34 | €0.68 | €0.85 | €1.02 | |
Disablement Pension | €1.84 | €3.68 | €4.60 | €5.52 | |
Illness Benefit | €27.60 | €55.24 | €69.04 | €82.85 | |
Injury Benefit | €0.24 | €0.48 | €0.60 | €0.72 | |
Incapacity Supplement | €0.44 | €0.89 | €1.11 | €1.34 | |
Jobseeker's Benefit | €19.00 | €38.02 | €47.52 | €57.02 | |
Jobseeker's Benefit (Self-Employed) | €0.36 | €0.71 | €0.89 | €1.07 | |
Carer's Benefit | €2.17 | €4.34 | €5.42 | €6.51 | |
Health and Safety Benefit | €0.02 | €0.04 | €0.05 | €0.05 | |
Maternity & Adoptive Benefit | €10.02 | €20.04 | €25.05 | €30.05 | |
Paternity & Parent's Benefit | €4.35 | €8.70 | €10.88 | €13.06 | |
Social Assistance Schemes | |||||
State Pension (Non Con) | €53.00 | €106.00 | €132.51 | €159.01 | |
Blind Person's Pension | €0.51 | €1.02 | €1.28 | €1.53 | |
Widow/ers or Surviving Civil Partner's (Non-Con) Pension | €0.55 | €1.10 | €1.38 | €1.65 | |
Deserted Wife's Allowance | €0.01 | €0.03 | €0.04 | €0.04 | |
One-Parent Family Payment | €23.25 | €46.49 | €58.12 | €69.74 | |
Carer's Allowance | Under 66yrs | €26.70 | €53.40 | €66.74 | €80.09 |
66yrs or Over | €0.94 | €1.89 | €2.36 | €2.83 | |
Half Rate Carer's Allowance | Under 66yrs | €7.44 | €14.88 | €18.60 | €22.32 |
66yrs or Over | €4.78 | €9.55 | € 11.94 | €14.33 | |
Guardian's Payment (Non-Contributory) | €0.33 | €0.65 | €0.82 | €0.98 | |
Jobseeker's Allowance Max Rate | €69.79 | €139.69 | €174.59 | €209.48 | |
JA age 18 to 24 | €7.00 | €14.00 | €17.50 | €20.99 | |
Disability Allowance | €92.44 | €184.96 | €231.18 | €277.40 | |
Farm Assist | €2.19 | €4.39 | €5.49 | €6.59 | |
Employment Support Schemes (BTWA & BTEA) | €2.57 | €5.14 | €6.43 | €7.72 | |
Employment/Internship Schemes (CE, Tús, RSS etc.) | €16.61 | €33.26 | €41.56 | €49.87 | |
Work Placement Experience Programme | €0.21 | €0.41 | €€0.52 | €0.62 | |
Supplementary Welfare Allowance | €7.56 | €15.12 | €18.90 | €22.68 | |
TOTAL | €777.25 | €1,554.81 | €1,943.39 | €2,332.06 |
* Rounding may affect totals.
These costings are based on the estimated average number of recipients in 2024, and are subject to change in light of emerging trends and subsequent revision of the estimated number of recipients.
Paul McAuliffe (Dublin North West, Fianna Fail)
Link to this: Individually | In context | Oireachtas source
213. To ask the Minister for Employment Affairs and Social Protection the estimated cost to the Exchequer annually of additional increases of €10, €12, €15, €20 and €25 per week to payments of disability allowance, domiciliary care allowance and carer's allowance, in tabular form. [37179/24]
Heather Humphreys (Cavan-Monaghan, Fine Gael)
Link to this: Individually | In context | Oireachtas source
The estimated full year cost of a €10, €12 €20 and €25 weekly increase to Disability Allowance and Carer's Allowance are outlined in the table1 below. Domiciliary Care Allowance is a monthly payment the estimated full year cost of a €10, €12 €20 and €25 monthly increase is outlined in table 2.
Table 1: All costs are in millions of Euros.
- | €10 increase | €12 increase | €15 Increase | €20 Increase | €25 Increase | |
---|---|---|---|---|---|---|
Disability Allowance | €92.44 | €110.99 | €138.74 | €184.96 | €231.18 | |
Carer's Allowance | Under 66yrs | €26.70 | €32.04 | €40.05 | €53.40 | €66.74 |
- | 66yrs or Over | €0.94 | €1.13 | €1.41 | €1.89 | €2.36 |
Half Rate Carer's Allowance | Under 66yrs | €7.44 | €8.93 | €11.16 | €14.88 | €18.60 |
- | 66yrs or Over | €4.78 | €5.73 | €7.16 | €9.55 | €11.94 |
Table 2:
- | €10 increase | €12 increase | €15 increase | €20 Increase | €25 Increase |
---|---|---|---|---|---|
Domiciliary Care Allowance | €7.97 | € 9.57 | €11.96 | €15.94 | €19.93 |
It should also be noted that these costings include proportionate increases for qualified adults where relevant. These costings are based on the estimated average number of recipients in 2024, and are subject to change in light of emerging trends and subsequent revision of the estimated number of recipients.
No comments