Written answers
Wednesday, 18 September 2024
Department of Rural and Community Development
Island Communities
Éamon Ó Cuív (Galway West, Fianna Fail)
Link to this: Individually | In context | Oireachtas source
856. To ask the Minister for Rural and Community Development the amount of capital spent from the islands allocation of her Department and predecessor Departments in each of the years 1998 to 2023 and to date in 2024, broken down between piers and marine works, roads, coastal protection, health facilities, community facilities, sports and recreational facilities, power, education, and others, in tabular form; and if she will make a statement on the matter. [36053/24]
Heather Humphreys (Cavan-Monaghan, Fine Gael)
Link to this: Individually | In context | Oireachtas source
As the Deputy will be aware, access between the islands and the mainland is the most fundamental requirement for those living on our offshore islands and is a lifeline for island communities. Access impacts on every aspect of island life, including health and welfare services, education, employment, social and family life, and business.
Physical connectivity to the mainland depends on the availability of transport services along with safe piers and landing facilities both on the islands and on the mainland. Notable improvements have been made over the years through significant State investment in major pier construction projects, which are included in the expenditure figures outlined below.
The Government has given a commitment in Our Living Islands - the national islands policy and action plan which I launched last summer - to continue to invest in essential infrastructure serving our islands.
This includes the pier developments on Inis Oírr and on Inis Meáin in Co. Galway and at Machaire Rabhartaigh, Co. Donegal serving Toraigh, all of which are identified in the National Development Plan and are at varying stages of development.
In addition, my Department continues to fund an annual programme of minor capital works on the islands to be delivered in conjunction with the relevant local authorities.
The table below sets out the islands capital expenditure per annum since 1998, as requested by the Deputy.
Year | Piers | Roads | Aerodomes / Helipads | Buildings/ Facilities | Coastal protection | Power / Lighting | Other | Total Expenditure |
---|---|---|---|---|---|---|---|---|
1998 | 834,111 | 783,654 | 15,602 | 333,629 | 143,510 | 824,360 | 36,641 | 2,971,506 |
1999 | 2,413,583 | 530,355 | 79,254 | 78,740 | 157,480 | 0 | 18,415 | 3,277,826 |
2000 | 781,027 | 1,409,226 | 69,186 | 1,590,192 | 164,783 | 0 | 144,599 | 4,159,012 |
2001 | 1,860,254 | 1,635,130 | 197,084 | 456,154 | 734,060 | 5,245 | 114,142 | 5,002,070 |
2002 | 2,343,106 | 819,639 | 66,694 | 100,190 | 517,866 | 37,918 | 148,819 | 4,034,232 |
2003 | 3,249,109 | 555,618 | 104,069 | 304,769 | 116,056 | 37,037 | 0 | 4,366,657 |
2004 | 9,031,220 | 530,196 | 449,068 | 178,899 | 120,110 | 30,967 | 18,643 | 10,359,104 |
2005 | 5,157,952 | 563,262 | 181,047 | 453,007 | 97,482 | 10,774 | 127,955 | 6,591,479 |
2006 | 3,614,126 | 1,154,126 | 30,770 | 289,580 | 374,924 | 0 | 174,109 | 5,637,634 |
2007 | 14,724,167 | 847,353 | 1,741,206 | 575,277 | 26,091 | 10,000 | 85,550 | 18,009,644 |
2008 | 25,664,692 | 1,168,801 | 5,156,355 | 595,666 | 53,255 | 0 | 202,587 | 32,841,356 |
2009 | 17,772,964 | 207,855 | 1,028,427 | 361,457 | 102,131 | 5,000 | 65,166 | 19,543,000 |
2010 | 9,935,350 | 94,208 | 636,539 | 128,134 | 8,500 | 0 | 0 | 10,802,732 |
2011 | 3,215,897 | 0 | 273,851 | 0 | 0 | 66,000 | 0 | 3,555,748 |
2012 | 527,773 | 92,104 | 131,043 | 0 | 0 | 0 | 34,429 | 785,349 |
2013 | 344,625 | 239,300 | 42,005 | 0 | 0 | 11,500 | 33,770 | 671,200 |
2014 | 301,935 | 93,480 | 238,393 | 0 | 0 | 0 | 8,692 | 642,500 |
2015 | 307,500 | 79,915 | 245,960 | 0 | 0 | 7,500 | 0 | 640,875 |
2016 | 6,069,868 | 512,859 | 52,627 | 0 | 7,833 | 0 | 0 | 6,643,187 |
2017 | 78,120 | 1,144,100 | 66,282 | 23,680 | 37,500 | 0 | 38,212 | 1,387,894 |
2018 | 227,189 | 585,301 | 142,500 | 10,015 | 27,619 | 0 | 60,867 | 1,053,491 |
2019 | 119,767 | 124,220 | 2,758,510 | 0 | 0 | 0 | 0 | 3,002,497 |
2020 | 268,733 | 713,256 | 121,033 | 49,363 | 63,182 | 0 | 1,500 | 1,217,067 |
2021 | 233,500 | 1,520,599 | 108,660 | 52,750 | 77,995 | 0 | 0 | 1,993,504 |
2022 | 42,297 | 2,069,642 | 1,720,383 | 0 | 0 | 0 | 110,752 | 3,943,074 |
2023 | 1,028,488 | 1,219,006 | 1,305,408 | 125,131 | 0 | 0 | 51,173 | 3,729,205 |
2024* | 299,879 | 1,855,183 | 0 | 0 | 121,880 | 32,158 | 39,066 | 2,348,166 |
TOTAL | 110,447,232 | 20,548,387 | 16,961,956 | 5,706,634 | 2,952,256 | 1,078,459 | 1,515,085 | 159,210,009 |
No comments