Written answers
Monday, 9 September 2024
Department of Enterprise, Trade and Employment
Departmental Staff
Mattie McGrath (Tipperary, Independent)
Link to this: Individually | In context | Oireachtas source
472.To ask the Minister for Enterprise, Trade and Employment the number of political staff employed in his Department, including parliamentary assistants, secretarial assistants, special advisers, drivers and other relevant positions; the number of civil or public service staff seconded to work within his Department or constituency offices; the salaries and job titles of each such person; the duty or role of each, in each of the years 2020 to 2023 and to date in 2024, in tabular form; and if he will make a statement on the matter.[34911/24]
Peter Burke (Longford-Westmeath, Fine Gael)
Link to this: Individually | In context | Oireachtas source
The first table below sets out the number of political staff employed in my Department including parliamentary assistants, secretarial assistants, special advisors, drivers and other relevant positions in each of the years 2020 to 2023 and to date in 2024. Over the periods outlined, there was a total of 41 political staff employed in my Department.
The second table sets out the number of civil or public service staff seconded to work within my Department or constituency offices in each of the years 2020 to 2023 and to date in 2024. Over the periods outlined, there was a total of 6 staff seconded to work within my Department.
The tables also set out the salary and role of each such person.
2020 – 2024 YTD
Office of the Minister for Business, Enterprise & Innovation - Heather Humphreys, T.D. | Year end 2020 Gross Salary Rate | ||
---|---|---|---|
Special Adviser 1 | €94,487 | ||
Special Adviser 2 | €101,114 | ||
Constituency Office Staff (Temporary Clerical Officer) | €24,105.00 | ||
Civilian Driver 1 | €37,054.00 | ||
Civilian Driver 2 | €37,054.00 | ||
Office of the Minister of State for Training, Skills, Research & Innovation - John Halligan , T.D. | Year end 2020 Gross Salary Rate | ||
Special Adviser – on D/Education payroll for duration of employment | Records held with D/Education | ||
Office of the Minister of State for Business, Employment & Retail – Pat Breen T.D. | Year end 2020 Gross Salary Rate | ||
Civilian Driver 1 | €37,054.00 | ||
Civilian Driver 2 | €37,054.00 | ||
Office of the Tánaiste and Minister for Enterprise, Trade & Employment – Leo Varadkar, T.D. | Year end 2020 Gross Salary Rate | Year end 2021 Gross Salary Rate | Year end 2022 Gross Salary Rate |
Special Adviser 1 | €100,044 | €105,463 | €110,811 |
Special Adviser 2 | €101,114 | €105,463 | €110,811 |
Special Adviser 3 (hired in 2022) | n/a | n/a | €95,301 |
Personal Assistant (Higher executive Officer - seconded) | €33,447 | €33,781 | €36,760 |
Office of the Minister of State for Business, Employment & Retail – Damien English, T.D. | Year end 2020 Gross Salary Rate | Year end 2021 Gross Salary Rate | Year end 2022 Gross Salary Rate |
Special Adviser | €77,411 | €81,593 | €85,730 |
Constituency Office Staff 1 (seconded) | €39,148 | 41,354 | €47,015 |
Constituency Office Staff 2 (seconded) | €43,885 | €44,386 | €46,675 |
Civilian Driver 1 | €37,795 | €38,295 | €40,339 |
Civilian Driver 2 | €37,795 | €38,295 | €40,339 |
Office of the Minister of State for Trade Promotion – Robert Troy, T.D. | Year end 2020 Gross Salary Rate | Year end 2021 Gross Salary Rate | Year end 2022 Gross Salary Rate (Aug 2022) |
Civilian Driver 1 | €37,795 | €38,295 | n/a |
Civilian Driver 2 | €38,298 | €39,839 | |
Civilian Driver 3 | n/a | n/a | €39,839 |
Constituency Office Staff 1 (Temporary Clerical Officer) | €24,587 | €26,695 | n/a |
Constituency Office Staff 2 (Temporary Clerical Officer) | €26,098 | ||
Constituency Office Staff 3 (Temporary Clerical Officer - employed for one month) | €25,087 | ||
Personal Assistant (Higher Executive Officer)* | €49,845 | €51,816 | €53,904 |
Office of the Minister for Enterprise, Trade & Employment - Simon Coveney, T.D. | Year end 2022 Gross Salary Rate | Year end 2023 Gross Salary Rate | |
Special Advisor 1 | €110,811 | €114,722 | |
Special Advisor 2 | €106,343 | €118,384 | |
Constituency Office Staff (Higher Executive Officer - Seconded) | €64,394 | €66,667 | |
Office of the Minister of State for Business, Employment & Retail – Neale Richmond, T.D. | Year end 2023 Gross Salary Rate | Year end 2024 Gross Salary Rate (April 2024) | |
Special Advisor | €75,822 | €80,383 | |
Civilian Driver 1 | €41,896 | €43,021 | |
Civilian Driver 2 | €41,896 | €43,021 | |
Office of the Minister of State for Trade Promotion, Digital & Company Regulation - Dara Calleary, T.D. | Year end 2022 Gross Salary Rate | Year end 2023 Gross Salary Rate | Year end 2024 Gross Salary Rate (Present) |
Personal Assistant (Higher Executive Officer)* | €64,394 | n/a | n/a |
Civilian Driver 1 | €40,339 | €41,896 | |
Civillian Driver 2 | €41,896 | ||
Constituency Office Staff 1 (Temporary Clerical Officer - employed for 8 months) | €27,131 | ||
Office of the Minister for Enterprise, Trade & Employment - Peter Burke, T.D. | Year end 2024 Gross Salary Rate (Present) | ||
Special Advisor 1 | €114,830 | ||
Special Advisor 2 | €101,894 | ||
Private Secretary (Higher Executive Officer - Secondment) | €61,509 + €20,685 | ||
Constituency Office Staff 1 (Clerical Officer - Seconded) | €36,088 | ||
Constituency Office Staff 1 (Temporary Clerical Officer) | €29,296 | ||
Office of the Minister of State for Business Employment and Retail - Emer Higgins, T.D. | Year end 2024 Gross Salary Rate (Present) | ||
Special Advisor | €77,528 | ||
Civilian Driver 1 | €43,451 | ||
Civilian Driver 2 | €43,451 |
No comments