Written answers
Thursday, 20 June 2024
Department of Enterprise, Trade and Employment
Business Supports
Louise O'Reilly (Dublin Fingal, Sinn Fein)
Link to this: Individually | In context | Oireachtas source
111. To ask the Minister for Enterprise, Trade and Employment the amount of funding issued to businesses under phase 1 of the increased cost of business grant by close of scheme; and the amount which has been paid out, including percentages, by local authority area, in tabular form. [26679/24]
Louise O'Reilly (Dublin Fingal, Sinn Fein)
Link to this: Individually | In context | Oireachtas source
112. To ask the Minister for Enterprise, Trade and Employment the amount of funding issued to businesses under phase 2 of the increased cost of business grant by close of scheme; and the amount which has been paid out, including percentages, by local authority area, in tabular form. [26680/24]
Peter Burke (Longford-Westmeath, Fine Gael)
Link to this: Individually | In context | Oireachtas source
I propose to take Questions Nos. 111 and 112 together.
As the Deputy will be aware, I announced the reopening of the ICOB grant scheme from May 15th until May 29th. This was to ensure those business owners who missed the deadline had the opportunity to register. I also made a change to the scheme that allows for a second payment or double payment to businesses in the hospitality and retail sectors.
Officials from my Department are engaging with the LGMA to ensure that payments are made as quickly as possible.
As of the morning of Wednesday 19th June there has been a total of 80,654 properties registered, representing 67% of estimated eligible businesses, which includes 5,245 registrations that were made during the re-opening period from 15 May to 29 May. I attach the following table:
Local Authority | Original estimated businesses | Registrations | No of properties | Percentage of Original Estimate Businesses | Paid as a % of Approvals | Value of Payments |
---|---|---|---|---|---|---|
Carlow County Council | 1504 | 1007 | 1166 | 77.50% | 95% | €1,777,302.54 |
Cavan County Council | 2385 | 1199 | 1340 | 56.20% | 100% | €1,201,125.61 |
Clare County Council | 3474 | 2043 | 2439 | 70.20% | 92% | €2,124,545.15 |
Cork City Council | 9333 | 4091 | 4412 | 47.30% | 100% | €8,483,836.88 |
Cork County Council | 6404 | 5490 | 5939 | 92.70% | 96% | €2,463,658.63 |
Donegal County Council | 4449 | 2470 | 2850 | 64.10% | 100% | €2,638,563.30 |
Dublin City Council | 16246 | 7977 | 8754 | 53.90% | 74% | €8,379,143.71 |
Dun Laoghaire-Rathdown County Council | 4369 | 2661 | 2792 | 63.90% | 86% | €4,578,205.09 |
Fingal County Council | 5310 | 3028 | 3243 | 61.10% | 92% | €3,133,067.44 |
Galway City Council | 2900 | 1941 | 2126 | 73.30% | 87% | €3,848,087.30 |
Galway County Council | 4251 | 1939 | 2211 | 52.00% | 96% | €3,017,204.13 |
Kerry County Council | 3880 | 2577 | 2798 | 72.10% | 94% | €1,741,053.05 |
Kildare County Council | 4083 | 3170 | 3275 | 80.20% | 99% | €5,802,555.11 |
Kilkenny County Council | 2521 | 1481 | 1688 | 67.00% | 96% | €2,437,269.58 |
Laois County Council | 1470 | 955 | 1064 | 72.40% | 81% | €1,192,043.75 |
Leitrim County Council | 991 | 493 | 548 | 55.30% | 100% | €613,688.96 |
Limerick City and County Council | 4466 | 3134 | 3987 | 89.30% | 84% | €4,980,608.73 |
Longford County Council | 1106 | 787 | 938 | 84.80% | 100% | €1,283,532.35 |
Louth County Council | 3393 | 2001 | 2442 | 72.00% | 93% | €2,338,323.13 |
Mayo County Council | 3372 | 2614 | 2782 | 82.50% | 100% | €2,598,537.27 |
Meath County Council | 3801 | 2571 | 2727 | 71.70% | 65% | €1,136,524.20 |
Monaghan County Council | 1702 | 1256 | 1462 | 85.90% | 100% | €1,932,908.58 |
Offaly County Council | 1707 | 1043 | 1189 | 69.70% | 100% | €1,422,804.42 |
Roscommon County Council | 1439 | 1065 | 1101 | 76.50% | 100% | €1,367,835.65 |
Sligo County Council | 1656 | 1038 | 1141 | 68.90% | 100% | €1,678,061.51 |
South Dublin County Council | 6210 | 3089 | 3701 | 59.60% | 91% | €4,887,346.91 |
Tipperary County Council | 4683 | 2575 | 3097 | 66.10% | 91% | €1,764,512.22 |
Waterford City and County Council | 3355 | 2148 | 2453 | 73.10% | 100% | €4,054,210.57 |
Westmeath County Council | 2206 | 1433 | 1623 | 73.60% | 96% | €2,546,515.59 |
Wexford County Council | 4417 | 2735 | 2961 | 67.00% | 100% | €5,353,110.76 |
Wicklow County Council | 3448 | 2100 | 2405 | 69.80% | 96% | €2,784,847.38 |
Totals | 120531 | 72,111 | 80,654 | 66.90% | 93% | €93,561,030 |
No comments