Written answers
Wednesday, 20 March 2024
Department of Children, Equality, Disability, Integration and Youth
Departmental Funding
John Brady (Wicklow, Sinn Fein)
Link to this: Individually | In context | Oireachtas source
1141. To ask the Minister for Children, Equality, Disability, Integration and Youth the estimated cost to implement a 10% increase across the board for youth funding schemes; and if he will make a statement on the matter. [12203/24]
Roderic O'Gorman (Dublin West, Green Party)
Link to this: Individually | In context | Oireachtas source
The total cost to implement a 10% increase across the board for B06 (Youth Organisations and Services) would be €7,794,801 in current funding as outlined in the following table.
B06 Funding (Current) for Youth Organisations and Services (Part funded by the National Lottery.
Grant SchemeFunding provided under B06 Funding (Current) for Youth Organisations and Services (Part funded by the National Lottery. | 2024 Funding Provision per Scheme | Cost of a 10% Increase on 2024 funding provision | Funding provision required incorporating 10% increase |
---|---|---|---|
UBU Your Place Your Space Scheme | €48,042,698 | €4,804,270 | €52,846,968 |
Youth Services Grant Scheme | €14,572,169 | €1,457,217 | €16,029,386 |
Local Youth Club Grant Scheme | €2,500,000 | €250,000 | €2,750,000 |
Youth Information Centres | €1,534,006 | €153,401 | €1,687,407 |
Targeted Youth Employability Support Initiative | €1,000,000 | €100,000 | €1,100,000 |
Total Cost of B06 Grant Schemes | €67,648,873 | €6,764,888 | €74,413,761 |
Non- Grant Scheme Funding provided under B06 Funding (Current) for Youth Organisations and Services (Part funded by the National Lottery. | 2024 Funding Provision per Scheme | Cost of a 10% Increase on 2024 funding provision | Funding provision required incorporating 10% increase |
ETB Youth Grant | €5,208,196 | €520,820 | €5,729,016 |
New Initiatives and other funding streams | €1,260,000 | €126,000 | €1,386,000 |
Other National Youth Organisations and Youth Initiatives | €2,071,034 | €207,103 | €2,278,137 |
Policy and Support Programmes (inc. contingency) | €1,759,897 | €175,990 | €1,935,887 |
Total Cost of B06 Non Grant | €10,299,127 | €1,029,913 | €11,329,040 |
Overall B06 Total | €77,948,000 | €7,794,801 | €85,742,801 |
Sorca Clarke (Longford-Westmeath, Sinn Fein)
Link to this: Individually | In context | Oireachtas source
1142. To ask the Minister for Children, Equality, Disability, Integration and Youth the amount allocated for service provisions in St. Christopher’s, Longford, per heading for 2021, 2022, and 2023, in tabular form; and if he will make a statement on the matter. [12245/24]
Anne Rabbitte (Galway East, Fianna Fail)
Link to this: Individually | In context | Oireachtas source
As this question refers to service matters, I have asked the Health Service Executive (HSE) to respond to the Deputy directly, as soon as possible. The Deputy will likely be aware that the industrial action by certain Forsa grades in the HSE has been suspended. The HSE has indicated that they have recommenced issuing replies to questions but there is a significant backlog of PQs and Reps to be responded to and has advised that they are working to get through these as soon as possible while at the same time managing the volume of current PQs and Reps.
No comments