Written answers
Wednesday, 7 February 2024
Department of Foreign Affairs and Trade
Official Travel
Peadar Tóibín (Meath West, Aontú)
Link to this: Individually | In context | Oireachtas source
14. To ask the Minister for Foreign Affairs and Trade the number of times he embarked on visits to foreign countries on behalf of the State since the formation of the Government; the geographical location of each visit; the number of days he spent abroad on such trips; the dates upon which each trip took place; and the associated travel and accommodation costs which were incurred by his Department in relation to each trip, in tabular form [5242/24]
Micheál Martin (Cork South Central, Fianna Fail)
Link to this: Individually | In context | Oireachtas source
The Tánaiste and Minister for Foreign Affairs has undertaken 31 visits overseas on official business since taking up his current role, some involving multiple destinations. The table below outlines the dates and destinations of each visit and the associated flight and hotel costs. In some cases, there are no commercial flight costs, as the Government jet was used, while in other cases there are no accommodation costs or reduced costs, because the Tánaiste was hosted by the relevant authorities.
Dates | Destination(s) | Hotel Cost | Flight Cost |
---|---|---|---|
09/01/2023 - 10/01/2023 | Brussels | €214 | Air Corps |
22/01/2023 - 23/01/2023 | Brussels | €214 | Air Corps |
07/02/2023 - 10/02/2023 | Washington DC | €449 | €3,907 |
17/02/2023 - 20/02/2023 | Munich and Brussels | €784 | Air Corps |
26/02/2023 - 27/02/2023 | Geneva | €169 | Air Corps |
13/03/2023 - 20/03/2023 | New York and Boston | €2,809 | €3,702 |
23/04/2023 - 24/04/2023 | Luxembourg | €230 | €394 |
11/05/2023 - 13/05/2023 | Stockholm | €0 | Air Corps |
21/05/2023 - 23/05/2023 | Brussels | €214 | Air Corps |
15/06/2023 - 16/06/2023 | Jersey | €226 | €236 |
18/06/2023 - 19/06/2023 | London | €323 | Air Corps |
25/06/2023 - 26/06/2023 | Luxembourg | €210 | Air Corps |
28/06/2023 - 29/06/2024 | Brussels | €399 | €292 |
16/07/2023 - 21/07/2023 | South Africa and Mozambique | €1,061 | €4,074 |
29/08/2023 - 31/08/2023 | Toledo | €0 | Air Corps |
31/08/2023 - 03/09/2023 | Oxford | €287 | Air Corps |
04/09/2023 - 08/09/2023 | Israel, the oPt and Jordan | €0 | Air Corps |
16/09/2023 - 20/09/2023 | New York | €2,077 | €5,479 |
01/10/2023 - 03/10/2023 | Kyiv | €182 | Air Corps |
19/10/2023 - 20/10/2023 | Cardiff | €244 | Air Corps |
22/10/2023 - 23/10/2023 | Luxembourg | €240 | Air Corps |
05/11/2023 - 09/11/2023 | China | €412 | €6,902 |
12/11/2023 - 14/11/2023 | Brussels | €214 | €101 |
14/11/2023 - 16/11/2023 | Egypt, Israel and the oPt | €171 | Air Corps |
26/11/2023 - 27/11/2023 | Barcelona | €0 | Air Corps |
05/12/2023 - 08/12/2023 | Riyadh, Abu Dhabi and Dubai | €954 | €4,798 |
10/12/2023 - 11/12/2023 | Brussels | €214 | Air Corps |
13/12/2023 - 13/12/2023 | London | €0 | Air Corps |
07/01/2024 - 12/01/2024 | Mexico City and Bogotá | €974 | €6,474 |
17/01/2024 - 19/01/2024 | Berlin | €0 | €168 |
21/01/2024 - 22/01/2024 | Brussels | €224 | Air Corps |
No comments