Written answers
Tuesday, 14 November 2023
Department of Rural and Community Development
Local Authorities
Seán Sherlock (Cork East, Labour)
Link to this: Individually | In context | Oireachtas source
2. To ask the Minister for Rural and Community Development the number of properties acquired by local authorities under our rural future in 2022 and to date in 2023 by each local authority; the type of property acquired (house, former retail or commercial building etc); and the amount spent by each local authority, in tabular form. [50001/23]
Heather Humphreys (Cavan-Monaghan, Fine Gael)
Link to this: Individually | In context | Oireachtas source
Since the launch of the Town and Village Renewal Scheme in 2016, over €156 million has been allocated to more than 1,700 projects across Ireland. In an effort to revitalise town centres in 2022, the Town and Village Renewal Scheme prioritised projects that would bring vacant and derelict buildings back into use and promote residential occupancy in town centres.
The 2023 Scheme places particular emphasis on projects that bring economic and social vibrancy to town centres in line with Town Centre First, Ireland's policy for the revitalisation of rural towns.
Under the 2022 Scheme I introduced a new Building Acquisition Measure (BAM) which resulted in an investment of over €6 million for the purchase of 29 vacant or derelict properties including former banks, courthouses and Garda stations.
Building on the success of the 2022 BAM, in March of this year I announced a further €13 million fund for this Measure again in 2023.
We are acutely aware of the housing challenges in this country at present, so any proposed vacant and derelict properties that appeared to be residential underwent additional due diligence in advance of approval to purchase to ensure that none of the properties were suitable for a return to the residential housing market.
The BAM is helping Local Authorities to acquire vacant or derelict buildings which, once renovated, will provide local people with a new space to meet, socialise and work, breathing new life into the heart of their community.
A table with details of properties purchased in 2022 is attached to this answer for the Deputy's information. Purchases under the 2023 Measure are ongoing and due to the commercially-sensitive nature of these ongoing acquisitions, details of these properties will be provided once this process is completed. I expect to be able to announce details of the 2023 purchases in the coming weeks.
Properties Purchased under BAM 2022 | |||
---|---|---|---|
Local Authority | Town | Building | Total Spend € |
Carlow | Bagenalstown | Former convent | |
CARLOW | €400,000 | ||
Cavan | Cootehill | Former Bank of Ireland building | |
Cavan | Market House, Ballinagh | Former B+F Stores and Market House | |
CAVAN | €400,000 | ||
Clare | Kilrush | Former Mars Cinema and Ballroom | |
CLARE | €175,000 | ||
Cork | Mitchelstown | FCA Hall on grounds of old Military Barracks | |
CORK | €90,000 | ||
Galway | Athenry | Former commercial property | |
GALWAY | €312,125 | ||
Kerry | Moyvane | Former Garda Station | |
KERRY | €65,000 | ||
Kildare | Monasterevin | Former Bank of Ireland building | |
KILDARE | €248,000 | ||
Kilkenny | Glenmore | Property with adjoining commercial premises | |
KILKENNY | €146,000 | ||
Leitrim | Carrick on Shannon | Former bakery and shop | |
LEITRIM | €270,000 | ||
Limerick | Feohanagh | Parochial Hall | |
Limerick | Rathkeale | Former Bank of Ireland building | |
LIMERICK | €400,000 | ||
Longford | Edgeworthstown | Former Public House | |
LONGFORD | €115,000 | ||
Louth | Dunleer | Former Bank of Ireland building | |
LOUTH | €300,000 | ||
Local Authority | Town | Building | Total Spend € |
Meath | Ratoath | Site in centre of Ratoath | |
MEATH | €400,000 | ||
Monaghan | Monaghan Town | Convent school building | |
MONAGHAN | €280,000 | ||
Offaly | Ballyboy | Former Community Hall | |
Offaly | Moneygall | Commercial property with garage | |
OFFALY | €225,000 | ||
Roscommon | Tarmonbarry | Former Garda Station | |
Roscommon | Ballintubber | Former Garda Station | |
ROSCOMMON | €290,000 | ||
Sligo | Enniscrone | Factory | |
Sligo | Ballymote | Shop | |
SLIGO | €400,000 | ||
Tipperary | Carrick on Suir | Garden Centre | |
TIPPERARY | €400,000 | ||
Waterford | Portlaw | Premier Hall | |
Waterford | Lismore | Former Bank of Ireland building | |
WATERFORD | €400,000 | ||
Wexford | New Ross | Former Courthouse | |
Wexford | Rosslare Harbour | Former Bank of Ireland building | |
WEXFORD | €350,000 | ||
Wicklow | Ashford | Former Garda Station | |
Wicklow | Carnew | Former Bank of Ireland building | |
WICKLOW | €400,000 | ||
TOTAL | €6,066,125 |
No comments