Written answers
Wednesday, 12 July 2023
Department of Children, Equality, Disability, Integration and Youth
Departmental Expenditure
Seán Sherlock (Cork East, Labour)
Link to this: Individually | In context | Oireachtas source
216. To ask the Minister for Children, Equality, Disability, Integration and Youth the amount paid by his Department in 2022 and to date in 2023 on outside or third-party reports of a technical nature or qualitative and quantitative nature, by payee, in tabular form. [34464/23]
Roderic O'Gorman (Dublin West, Green Party)
Link to this: Individually | In context | Oireachtas source
In 2022 and 2023 to date, the Department commissioned a number of outside/third-party reports of a technical nature or qualitative and quantitative nature. Please find details of the amounts and payees below. The Ombudsman for Children's Office and the Irish Human Rights and Equality Commission will respond directly to the Deputy.
Payee and Year | Sum of Amount |
---|---|
ABL Surveyors | 12,300 |
2022 | 9,840 |
2023 | 2,460 |
ACE Communications | 15,326 |
2023 | 15,326 |
Angela Palmer, Creative Youth Plan | 5,042 |
2022 | 5,042 |
Anne O'Connell | 1,600 |
2023 | 1,600 |
Bearing Point | 129,027 |
2022 | 96,770 |
2023 | 32,257 |
Cambridge Technical | 12,600 |
2023 | 12,600 |
Centre for Effective Services | 39,800 |
2022 | 39,800 |
Centre for Effective Studies | 74,300 |
2022 | 37,150 |
2023 | 37,150 |
CSO | 111,375 |
2022 | 70,500 |
2023 | 40,875 |
Deirdre Fullerton Insights Health and Social Research | 50,100 |
2022 | 32,100 |
2023 | 18,000 |
DNG Sherry Fitzgerald | 15,498 |
2022 | 15,498 |
Doyle Morris Group | 26,401 |
2022 | 26,401 |
Dr. Maria Herron | 12,000 |
2022 | 12,000 |
Eamon O'Boyle Consulting Fire Engineers | 4,613 |
2023 | 4,613 |
Economic and Social Research Institute (ESRI) | 525,542 |
2022 | 445,542 |
2023 | 80,000 |
Evelyn Mahon | 3,500 |
2022 | 1,750 |
2023 | 1,750 |
Fitzpatrick Associates Economic Consultants | 41,205 |
2023 | 41,205 |
Frontier Economics | 3,814 |
2022 | 3,814 |
Helen McCormack | 6,162 |
2022 | 3,862 |
2023 | 2,300 |
HomeBond | 8,610 |
2022 | 8,610 |
Insights Health and Social Research | 3,000 |
2022 | 3,000 |
Insights Health and Social Research | 3,000 |
2022 | 3,000 |
Inventive Marketing (KICK) | 7,663 |
2022 | 7,663 |
IPSOS | 95,000 |
2022 | 95,000 |
JBA Consulting Engineers | 303 |
2022 | 303 |
KRA | 4,605 |
2023 | 4,605 |
Matheson | 28,315 |
2022 | 28,315 |
Maynooth University | 18,450 |
2022 | 18,450 |
McNally Handy | 59,188 |
2022 | 45,830 |
2023 | 13,358 |
O’Herlihy access Consulting - Building Accessibility Audit | 4,490 |
2022 | 4,490 |
O'Reilly Chartered Surveyors | 7,878 |
2022 | 7,878 |
Ove Arup and Partners Ireland | 20,726 |
2022 | 20,726 |
Patricia Prediville | 10,500 |
2022 | 10,500 |
Public Procurement Services | 1,882 |
2023 | 1,882 |
Quality Matters | 17,450 |
2022 | 17,450 |
Raymond Potterton | 2,927 |
2022 | 2,927 |
Rogerson Reddan | 47,576 |
2022 | 47,576 |
RSM Ireland Business Advisory | |
Limited t/a RSM Ireland | 8,303 |
2023 | 8,303 |
TCD | 25,000 |
2022 | 25,000 |
The Centre for Effective Services (CES) | 41,451 |
2022 | 41,451 |
Thomas Campbell TA Group | 9,235 |
2022 | 9,235 |
Trinity College Dublin, School of Nursing and Midwifery | 30,398 |
2023 | 30,398 |
Ukrainian Action in Ireland | 3,600 |
2023 | 3,600 |
UNITEs Team, Maynooth University | 67,781 |
2022 | 67,781 |
University College Dublin | 115,866 |
2022 | 115,866 |
University College Dublin, School of Social Policy, Social Work & Social Justice | 28,457 |
2022 | 28,457 |
University of Derby | 51,427 |
2022 | 51,427 |
Vincent Finnegan | 21,473 |
2022 | 21,412 |
2023 | 62 |
Winters Property Management | 13,530 |
2022 | 13,530 |
Grand Total | 1,848,287 |
No comments