Written answers
Tuesday, 22 February 2022
Department of Public Expenditure and Reform
Office of Public Works
Mairéad Farrell (Galway West, Sinn Fein)
Link to this: Individually | In context | Oireachtas source
298. To ask the Minister for Public Expenditure and Reform the number of architects in the OPW, broken down by grade and pay scale, in tabular form; and if he will make a statement on the matter. [9766/22]
Patrick O'Donovan (Limerick County, Fine Gael)
Link to this: Individually | In context | Oireachtas source
The grade and pay-scale of all OPW architectural grades is contained in the following table.
Grade | - | Nos. |
---|---|---|
Administrative Officer | ARCHITECT - PPC | 41 |
Higher Executive Officer | ARCHITECTURAL ASSISTANT GRADE 1 | 8 |
Higher Executive Officer | ARCHITECTURAL ASSISTANT GRADE 1 PPC | 3 |
Executive Officer | ARCHITECTURAL ASSISTANT GRADE 2 PPC | 7 |
Principal Officer | ASSISTANT PRINCIPAL ARCHITECT | 3 |
Assistant Secretary | PRINCIPAL ARCHITECT 2012 | 1 |
Assistant Principal | SENIOR ARCHITECT | 3 |
Assistant Principal | SENIOR ARCHITECT - PPC | 34 |
100 |
Mairéad Farrell (Galway West, Sinn Fein)
Link to this: Individually | In context | Oireachtas source
299. To ask the Minister for Public Expenditure and Reform the number of engineers in the OPW, broken down by grade, pay scale and category, that is, civil, mechanical, chemical and electrical, in tabular form; and if he will make a statement on the matter. [9767/22]
Patrick O'Donovan (Limerick County, Fine Gael)
Link to this: Individually | In context | Oireachtas source
The grade and pay-scale of all OPW engineering grades is contained in the following table.
OPW does not employ any chemical engineers.
Grade | Payscale | Number employed at 14.02.2022 |
---|---|---|
Principal Officer | ASSISTANT CHIEF ENGINEER OPW | 7 |
Assistant Principal | ENGINEER GRADE 1 CIVIL | 1 |
Assistant Principal | ENGINEER GRADE 1 CIVIL - PPC | 16 |
Assistant Principal | ENGINEER GRADE 2 CIVIL - PPC | 61 |
Administrative Officer | ENGINEER GRADE 3 CIVIL - PPC | 32 |
Assistant Principal | ENGINEERING GRADE 1 MECH/HEATI | 9 |
Assistant Principal | ENGINEER GRADE 2 MECH/HEATING/ | 4 |
Administrative Officer | ENGINEER GRADE 3 MECH/HEATING/ | 14 |
Administrative Officer | ENGINEERING TECHNICIAN GRADE 1 | 10 |
Administrative Officer | ENGINEERING TECHNICIAN GRADE 1 PPC | 1 |
Executive Officer | ENGINEERING TECHNICIAN GRADE 2 | 6 |
Executive Officer | SENIOR ENGINEERING DRAUGHTSPER | 2 |
163 |
No comments