Written answers
Tuesday, 10 December 2019
Department of Foreign Affairs and Trade
Freedom of Information Data
Jack Chambers (Dublin West, Fianna Fail)
Link to this: Individually | In context | Oireachtas source
115. To ask the Minister for Foreign Affairs and Trade the number of freedom of information requests in which his Department made a decision to deny; and the number in which the Information Commissioner overturned the decision of his Department in each of the years 2016 to 2018 and to date in 2019. [51462/19]
Simon Coveney (Cork South Central, Fine Gael)
Link to this: Individually | In context | Oireachtas source
The information requested by the Deputy is provided in tabular format below. The total number of requests refused includes cases refused on the grounds the record requested did not exist.
In the interest of transparency and openness, details of all non-personal FOI requests which have been granted, part granted or refused are made available on my Department's website. In each case the response letter and schedule of records are published.
2016 | |
---|---|
Number of FOI requests received | 214 |
Number of FOI requests refused | 22 |
Number of FOI requests part granted | 66 |
Number of FOI requests referred to Office of the Information Commissioner for review | 3 |
Office of the Information Commissioner reviews (Decision affirmed) | 3 |
Office of the Information Commissioner reviews (Decision Overturned) | 0 |
2017 | |
---|---|
Number of FOI requests received | 262 |
Number of FOI requests refused | 29 |
Number of FOI requests part granted | 75 |
Number of FOI requests referred to Office of the Information Commissioner for review | 5 |
Office of the Information Commissioner reviews (Decision affirmed) | 4 |
Office of the Information Commissioner reviews (Decision overturned) | 1 |
2018 | |
---|---|
Number of FOI requests received | 320 |
Number of FOI requests refused | 42 |
Number of FOI requests part granted | 91 |
Number of FOI requests referred to Office of the Information Commissioner for review | 2 |
Office of the Information Commissioner reviews (Decision affirmed) | 1 |
Office of the Information Commissioner reviews (Decision varied) | 1 |
2019 | |
---|---|
Number of FOI requests received (up to 30th September) | 286 |
Number of FOI requests refused | 54 |
Number of FOI requests part granted | 94 |
Number of FOI requests referred to Office of the Information Commissioner for review | 11 |
Office of the Information Commissioner reviews (Decision affirmed) | 3 |
Office of the Information Commissioner reviews (Under consideration) | 8 |
No comments