Written answers
Friday, 6 September 2019
Department of Rural and Community Development
Outdoor Recreation Infrastructure Scheme
Dara Calleary (Mayo, Fianna Fail)
Link to this: Individually | In context | Oireachtas source
1753. To ask the Minister for Rural and Community Development the amount allocated to each local authority or local development company, LDC, under the outdoor recreation infrastructure scheme in each of the years 2017 to 2019; the amount paid to each local authority or LDC up to 31 August 2019 for each allocation; the amount paid out to date out of the amount allocated to each local authority or LDC in each such year up to 31 August 2019 as a percentage in tabular form; and if he will make a statement on the matter. [36267/19]
Michael Ring (Mayo, Fine Gael)
Link to this: Individually | In context | Oireachtas source
The Outdoor Recreation Infrastructure Scheme (ORIS) provides funding for the development of new outdoor recreational infrastructure, and for the maintenance and promotion of existing outdoor recreational infrastructure in rural Ireland. The projects supported under the scheme range from small scale local infrastructure, to projects of significant scale undertaken at a regional level. Some of these projects can take up to 18 months to complete.
In 2017, I approved over €13.6 million in funding for the ORIS, €11.5 million of which was allocated to Local Authorities. The balance of funding was allocated to State agencies in respect of their outdoor recreational activities. To date, over €6.6 million has been paid to Local Authorities under the 2017 scheme. There was no funding directly allocated to Local Development Companies in 2017.
In 2018, I approved over €20.8 million in ORIS funding to Local Authorities and Local Development Companies. To date, just under €1 million has been drawn down by them under the 2018 scheme.
My Department is working closely with the Local Authorities to close-off or accelerate projects and I would expect a significant increase in the drawdown of funding for the 2017 and 2018 schemes by the end of this year.
My officials are currently assessing applications received under the 2019 scheme and details of approvals will be announced in due course.
The figures requested by the Deputy in respect of each Local Authority and Local Development Company are provided on the following tables.
Table :1 ORIS 2017 Allocations and Payments to Local Authorities
County | Amounts Allocated | Drawdown to 31.08.19 | Percentage Drawdown to 31.08.19 |
---|---|---|---|
Carlow | €111,500.00 | €7,000.00 | 6.28% |
Cavan | €791,620.00 | €492,965.00 | 62.27% |
Clare | €55,917.00 | €45,917.40 | 82.12% |
Cork | €1,109,520.00 | €90,760.00 | 8.18% |
Donegal | €104,200.00 | €103,600.00 | 99.42% |
Dublin | €814,096.00 | €54,096.00 | 6.64% |
Galway | €116,650.00 | €79,908.51 | 68.50% |
Kerry | €314,277.00 | €106,383.91 | 33.85% |
Kilkenny | €123,476.08 | €49,047.06 | 25.74% |
Laois | €247,290.20 | €48,057.00 | 11.78% |
Leitrim | €1,050,153.00 | €557,576.50 | 52.14% |
Limerick | €189,884.00 | €189,884.20 | 100.00% |
Longford* | €555,159.00 | €553,554.92 | 99.71% |
Louth | €101,128.76 | €8,500.00 | 8.41% |
Mayo | €1,321,430.00 | €992,088.51 | 75.08% |
Meath | €87,520.00 | €87,069.20 | 82.35% |
Monaghan | €145,600.00 | €143,152.23 | 98.32% |
Offaly | €1,240,115.00 | €979,868.29 | 79.01% |
Roscommon | €186,388.45 | €178,778.20 | 95.92% |
Sligo | €1,072,675.00 | €763,390.00 | 71.17% |
Tipperary | €80,296.00 | €78,930.00 | 98.30% |
Waterford | €70,600.00 | €62,102.98 | 87.96% |
Westmeath | €933,634.00 | €149,310.00 | 15.99% |
Wexford | €510,416.00 | €510,416.00 | 100.00% |
Wicklow | €176,200.00 | €163,633.00 | 92.87% |
TOTAL | €11,509,745.49 | €6,655,988.91 | 61.59% |
*In addition, Longford received an additional allocation of €160,000 in 2017 in respect of an extension to the Royal Canal Way Greenway project, bringing the total amount of funding drawn down to €713,554.92.
Table 2: ORIS 2018 Allocations and payments to Local Authorities and LDCs
County | Organisation | Amount allocated | Amount of Drawdown to 31.08.19 | % Drawdown to 31.08.19 |
---|---|---|---|---|
Carlow | ||||
Carlow | Carlow County Development Partnership CLG | €47,268.01 | €23,632.50 | 50.00% |
Carlow | Carlow Co Co | €132,649.20 | €0.00 | 0.00% |
Cavan | ||||
Cavan | Breffni Integrated, Local Development Co | €102,956.00 | €0.00 | 0.00% |
Cavan | Cavan County Council | €1,215,539.00 | €196,487.00 | 16.16% |
Clare | ||||
Clare | Clare Local Development Company | €58,370.79 | €52,770.79 | 90.41% |
Clare | Clare County Council | €692,866.00 | €0.00 | 0.00% |
Cork | ||||
Cork | Avondu Blackwater P/ship | €11,656.00 | €11,655.21 | 99.99% |
Cork | SECAD Partnership CLG | €33,600.00 | €0.00 | 0.00% |
Cork | West Cork Development Partnership CLG | €53,230.29 | €52,453.20 | 98.54% |
Cork | Cork County Council | €1,174,911.00 | €78,439.00 | 6.68% |
Donegal | ||||
Donegal | Donegal Co Co | €343,660.00 | €0.00 | 0.00% |
Dublin | ||||
Dublin | Dun Laoghaire Rathdown County Council | €400,000.00 | €200,000.00 | 50.00% |
Galway | ||||
Galway | Galway Rural Development | €11,077.20 | €0.00 | 0.00% |
Galway | Forum Connemara CLG | €6,734.55 | €5,734.55 | 85.15% |
Galway | Galway County Council | €1,036,966.00 | €0.00 | 0.00% |
Kerry | ||||
Kerry | South Kerry Development Partnership CLG | €89,620.00 | €52,713.81 | 58.82% |
Kerry | North East & West Kerry Development | €99,578.00 | €0.00 | 0.00% |
Kerry | Kerry County Council | €570,909.40 | €0.00 | 0.00% |
Kerry | National Parks and Wildlife Service of DCHG | €500,000.00 | €0.00 | 0.00% |
Kildare | ||||
Kildare | Kildare Co Co | €85,684.00 | €0.00 | 0.00% |
Kilkenny | ||||
Kilkenny | Kilkenny LEADER Partnership | €31,276.00 | €17,467.96 | 55.85% |
Kilkenny | Kilkenny County Council | €740,622.00 | €168,776.50 | 22.79% |
Laois | ||||
Laois | Laois Partnership Company | €40,184.80 | €6,830.97 | 17.00% |
Leitrim | ||||
Leitrim | Leitrim Integrated Development Company CLG | €40,000.00 | €0.00 | 0.00% |
Leitrim | Leitrim Co Co | €496,018.54 | €0.00 | 0.00% |
Limerick | ||||
Limerick | West Limerick Resources | €11,336.80 | €11,195.14 | 98.75% |
Limerick | Ballyhoura Development CLG | €64,000.00 | €64,000.00 | 100.00% |
Limerick | Limerick City and County Council | €722,717.28 | €65,784.00 | 9.10% |
Longford | ||||
Longford | Longford County Council | €1,239,491.28 | €20,000.00 | 1.61% |
Louth | ||||
Louth | Louth Co Co | €388,000.00 | €0.00 | 0.00% |
Mayo | ||||
Mayo | South West Mayo Development Company CLG | €96,000.00 | €56,000.00 | 58.33% |
Mayo | Mayo North East LEADER Partnership Co Teo | €120,000.00 | €0.00 | 0.00% |
Mayo | Mayo County Council | €1,300,000.00 | €0.00 | 0.00% |
Meath | ||||
Meath | Meath Partnership | €59,857.70 | €15,488.46 | 25.88% |
Meath | Meath County Council | €992,000.00 | €0.00 | 0.00% |
Monaghan | ||||
Monaghan | Monaghan Integrated Development CLG | €110,024.00 | €49,124.28 | 44.65% |
Monaghan | Monaghan County Council | €495,441.62 | €0.00 | 0.00% |
Monaghan | Monaghan County Council (with Coillte) | €421,130.40 | €0.00 | 0.00% |
Offaly | ||||
Offaly | Offaly Local Dev Company | €107,730.00 | €99,758.88 | 92.60% |
Offaly | Offaly Co Co | €400,000.00 | €0.00 | 0.00% |
Roscommon | ||||
Roscommon | Roscommon Leader Partnership | €15,378.00 | €15,378.00 | 100.00% |
Roscommon | Roscommon County Council | €1,141,553.84 | €46,065.67 | 4.04% |
Sligo | ||||
Sligo | Sligo Leader Partnership CLG | €179,840.00 | €88,740.77 | 49.34% |
Sligo | Sligo County Council | €726,092.00 | €113,046.00 | 15.57% |
Tipperary | ||||
Tipperary | South Tipperary Development CLG | €4,800.00 | €4,799.47 | 99.99% |
Tipperary | North Tipperary Leader Partnership | €38,714.00 | €28,169.95 | 72.76% |
Tipperary | Tipperary Co Co | €756,000.00 | €0.00 | 0.00% |
Waterford | ||||
Waterford | Waterford City & Co | €182,163.04 | €32,450.00 | 17.81% |
Westmeath | ||||
Westmeath | Westmeath Community Development | €172,000.00 | €111,865.68 | 65.04% |
Westmeath | Westmeath County Council | €752,000.00 | €0.00 | 0.00% |
Wexford | ||||
Wexford | Wexford Local Development | €9,560.14 | €9,560.14 | 100.00% |
Wexford | Wexford County Council | €1,410,782.44 | €522,703.96 | 37.05% |
Wicklow | ||||
Wicklow | County Wicklow Partnership | €46,280.00 | €44,685.39 | 96.55% |
Wicklow | Wicklow County Council | €859,305.00 | €0.00 | 0.00% |
TOTALS | €20,837,574.32 | €986,519.46 | 4.73% |
No comments