Written answers
Friday, 6 September 2019
Department of Rural and Community Development
LEADER Programmes Data
Dara Calleary (Mayo, Fianna Fail)
Link to this: Individually | In context | Oireachtas source
1749. To ask the Minister for Rural and Community Development the amount allocated to each local action group, LAG, under the 2014-2020 LEADER programme; the amount expended to date under the programme in each LAG to 31 August 2019; the spend to date out of the amount allocated to each LAG for the programme period to the 31 August 2019 as a percentage; the amount expended to date on project costs, administration and other costs by each LAG to 31 August 2019, in tabular form; and if he will make a statement on the matter. [36263/19]
Michael Ring (Mayo, Fine Gael)
Link to this: Individually | In context | Oireachtas source
LEADER is a multi-annual programme with a total budget of €250 million over the period 2014-2020. €220 million of this funding has been allocated to the Local Action Groups (LAGs) throughout the country who deliver the LEADER programme. This funding is allocated to the LAGs for the full period of the programme.
The remaining €30 million is available for schemes to be delivered at a national level.
Table 1 below provides details as at 31stAugust 2019 of:
- The budget allocations to the LAGs under the LEADER 2014-2020 programme.
- The total spend by the LAGs broken down by:
- the cost of developing their strategies (preparatory support);
- the expenditure incurred on LEADER administration and supporting the development of projects (administration & animation);
- the funding provided to LEADER projects; and
- The total spend expressed as a percentage of the LAG's budget allocation.
While the overall spend to date is 28% of the total allocation available to the LAGs, there has been a significant increase in project approvals since the start of 2018, with 2,299 projects approved to a value of €83.8 million. A further 325 projects, requesting funding in excess of €25.4 million, are at earlier stages in the approvals process. Project payments under the programme will increase significantly as these projects are completed and submit payment claims.
Table 1: LEADER Expenditure data as of 31stAugust, 2019
Local Action Group | Total Allocation | Prep Support Spend | Admin & Animation Spend | Project Spend | Total Spend | % Spent |
---|---|---|---|---|---|---|
Carlow | €6,416,803 | €20,000 | €594,460 | €1,253,617 | €1,868,077 | 29% |
Cavan | €8,522,286 | €50,000 | €782,738 | €1,332,188 | €2,164,926 | 25% |
Clare | €8,920,225 | €83,336 | €1,481,000 | €992,776 | €2,557,111 | 29% |
Cork North | €5,091,846 | €15,000 | €981,860 | €855,939 | €1,852,799 | 36% |
Cork South | €3,831,303 | €65,000 | €623,243 | €419,996 | €1,108,239 | 29% |
Cork West | €5,015,674 | €135,240 | €860,578 | €256,272 | €1,252,090 | 25% |
Donegal | €12,913,878 | €57,594 | €1,907,387 | €3,152,332 | €5,117,313 | 40% |
Dublin Rural | €6,370,438 | €55,000 | €895,141 | €560,505 | €1,510,646 | 24% |
Galway East | €7,655,851 | €155,356 | €986,700 | €436,879 | €1,578,935 | 21% |
Galway West | €4,540,033 | €75,000 | €475,000 | €233,187 | €783,187 | 17% |
Kerry | €10,219,868 | €16,344 | €1,837,111 | €2,082,982 | €3,936,437 | 39% |
Kildare | €5,261,600 | €50,000 | €587,921 | €302,317 | €940,238 | 18% |
Kilkenny | €7,791,573 | €57,295 | €1,362,750 | €838,022 | €2,258,067 | 29% |
Laois | €7,124,587 | €35,191 | €810,289 | €852,697 | €1,698,177 | 24% |
Leitrim | €5,998,475 | €25,000 | €778,341 | €684,109 | €1,487,451 | 25% |
Limerick | €9,276,594 | €22,187 | €1,620,026 | €1,607,382 | €3,249,595 | 35% |
Longford | €7,597,623 | €30,000 | €840,842 | €619,692 | €1,490,533 | 20% |
Louth | €6,101,862 | €28,000 | €847,368 | €647,905 | €1,523,273 | 25% |
Mayo | €11,121,432 | €119,238 | €1,679,598 | €1,639,357 | €3,438,193 | 31% |
Meath | €6,903,124 | €40,000 | €1,030,570 | €368,767 | €1,439,337 | 21% |
Monaghan | €7,592,720 | €58,296 | €807,797 | €887,914 | €1,754,007 | 23% |
Offaly | €8,036,764 | €30,000 | €1,097,363 | €1,816,469 | €2,943,832 | 37% |
Roscommon | €8,852,659 | €58,213 | €1,008,910 | €878,401 | €1,945,523 | 22% |
Sligo | €7,655,648 | €15,000 | €732,837 | €1,245,061 | €1,992,898 | 26% |
Tipperary | €10,103,443 | €20,000 | €1,318,329 | €1,421,177 | €2,759,506 | 27% |
Waterford | €7,522,796 | €75,427 | €984,819 | €1,962,668 | €3,022,914 | 40% |
Westmeath | €7,384,206 | €25,602 | €902,968 | €409,191 | €1,337,761 | 18% |
Wexford | €9,840,141 | €15,000 | €1,055,344 | €1,341,517 | €2,411,861 | 25% |
Wicklow | €6,336,549 | €35,794 | €866,022 | €510,414 | €1,412,229 | 22% |
Total | €220,000,000 | €1,468,112 | €29,757,311 | €29,609,733 | €60,835,156 | 28% |
No comments