Written answers
Tuesday, 17 April 2018
Department of Defence
Defence Forces Data
Jack Chambers (Dublin West, Fianna Fail)
Link to this: Individually | In context | Oireachtas source
136. To ask the Taoiseach and Minister for Defence the number of personnel at each rank throughout the Permanent Defence Force; the number by gender and age; the number for the Reserve Defence Force by gender and age; and if he will make a statement on the matter. [15956/18]
Paul Kehoe (Wexford, Fine Gael)
Link to this: Individually | In context | Oireachtas source
The information sought by the Deputy is set out in the tables below. Normal statistical returns made to me by the Defence Forces do not include details of age.
Permanent Defence Force Strength - as of the 28th February 2018
Male | Female | Total | |
---|---|---|---|
LT GEN | 1 | 0 | 1 |
MAJ GEN | 2 | 0 | 2 |
BRIG GEN | 8 | 0 | 8 |
COL | 37 | 1 | 38 |
LT COL | 128 | 2 | 130 |
COMDT | 280 | 47 | 327 |
CAPT | 307 | 66 | 373 |
LT | 218 | 21 | 239 |
Total Officers | 981 | 137 | 1,118 |
SGT MAJOR | 41 | 0 | 41 |
BQMS | 43 | 0 | 43 |
CS/FS/BS | 228 | 3 | 231 |
CQMS/FQMS | 176 | 3 | 179 |
SGT | 965 | 67 | 1,032 |
CPL | 1,472 | 124 | 1,596 |
PTE 3 * | 4,446 | 233 | 4,679 |
CADET | 116 | 22 | 138 |
Total Other ranks | 7,487 | 452 | 7,939 |
Grand Total | 8,468 | 589 | 9,057 |
PTE INCLUDES 2 and 3* PTES,RECRUITS AND APPRENTICE
Reserve Defence Force Strength (Effective)- as of the 28th February 2018
RDF | Male | Female | TOTAL |
---|---|---|---|
LT GEN | *** | *** | *** |
MAJ GEN | *** | *** | *** |
BRIG GEN | *** | *** | *** |
COL | *** | *** | *** |
LT COL | 4 | 0 | 4 |
COMDT | 51 | 2 | 53 |
CAPT | 36 | 1 | 37 |
LT | 157 | 27 | 184 |
Total Officers | 248 | 30 | 278 |
SGT MAJOR | 1 | 0 | 1 |
BQMS | 6 | 0 | 6 |
CS/FS/BS | 46 | 0 | 46 |
CQMS/FQMS | 50 | 2 | 52 |
SGT | 229 | 19 | 248 |
CPL | 286 | 72 | 358 |
PTE | 658 | 130 | 788 |
Total Other ranks | 1,276 | 223 | 1,499 |
Grand Total | 1,524 | 253 | 1,777 |
To return to, and maintain, the agreed strength levels significant targeted recruitment has and will continue to take place in 2018 for the Permanent Defence Force (PDF).
I have also directed the military authorities to maximise recruitment to the Army Reserve and Naval Service Reserve, having regard to training demands arising from the significant ongoing recruitment to the PDF. To that end, it is planned to launch a General Service Recruitment campaign for the RDF at the end of this month.
PDF Recruitment campaigns that are currently open for applications include:
- General Service Recruitment
- Air Corps Apprentice Competition
- Officer Cadetships
- Direct Entry Officer competitions for certain specified positions
I remain committed to maximising recruitment of capable personnel and developing serving personnel to ensure that the Defence Forces retain the capacity to operate effectively across all roles.
No comments