Written answers
Tuesday, 6 December 2016
Department of Foreign Affairs and Trade
Passport Applications Data
Declan Breathnach (Louth, Fianna Fail)
Link to this: Individually | In context | Oireachtas source
259. To ask the Minister for Foreign Affairs and Trade the number of first-time applications for Irish passports in the past three years to date in 2016 by county and jurisdiction, including the United Kingdom and Northern Ireland, in tabular form; and if he will make a statement on the matter. [38781/16]
Charles Flanagan (Laois, Fine Gael)
Link to this: Individually | In context | Oireachtas source
The number of first time passport applications, broken down by ‘county of birth’ of applicants in Ireland and Northern Ireland, are set out in the following tables for 2014, 2015 and up to the end of November this year. Overall totals for the same periods are presented in respect of first-time applicants born in Great Britain.
The figures are for all first-time applications received, including those for infants and children.
First Time Passport Applicants
Applications received by ‘County of birth’ | |||
---|---|---|---|
Born in Ireland | |||
- | 2014 | 2015 | 2016 |
Carlow | 104 | 93 | 92 |
Cavan | 2,019 | 2,089 | 2,043 |
Clare | 177 | 150 | 161 |
Cork | 9,426 | 9,042 | 9,176 |
Donegal | 2,461 | 2,563 | 2,444 |
Dublin | 30,557 | 31,009 | 29,584 |
Galway | 6,290 | 6,147 | 6,039 |
Ireland | 109 | 87 | 119 |
Kerry | 1,960 | 1,906 | 1,829 |
Kildare | 180 | 140 | 159 |
Kilkenny | 2,159 | 2,161 | 2,152 |
Laois | 2,178 | 2,251 | 2,101 |
Leitrim | 86 | 67 | 60 |
Limerick | 5,526 | 5,316 | 5,411 |
Longford | 67 | 80 | 65 |
Louth | 3,910 | 4,093 | 3,931 |
Mayo | 2,421 | 2,217 | 2,155 |
Meath | 137 | 144 | 117 |
Monaghan | 232 | 196 | 177 |
Offaly | 156 | 149 | 129 |
Roscommon | 133 | 119 | 124 |
Sligo | 1,748 | 1,848 | 1,765 |
Tipperary | 4,585 | 1,539 | 1,519 |
Unidentified | 1 | 3 | 5 |
Waterford | 2,438 | 2,512 | 2,440 |
Westmeath | 2,620 | 2,721 | 2,839 |
Wexford | 2,436 | 2,408 | 2,463 |
Wicklow | 123 | 109 | 130 |
Totals | 81,239 | 81,159 | 79,229 |
% change on previous year | -0.10% | -2.38% |
Applications received by ‘County of birth’ | |||
---|---|---|---|
Born in Northern Ireland | |||
- | 2014 | 2015 | 2016 |
Antrim | 8,369 | 9,507 | 13,245 |
Armagh | 2,602 | 2,841 | 3,627 |
Belfast | 226 | 153 | 525 |
Derry | 4,341 | 4,666 | 5,563 |
Down | 3,947 | 4,721 | 5,562 |
Fermanagh | 1,060 | 1,280 | 1,667 |
Tyrone | 1,280 | 1,326 | 1,830 |
Totals | 21,822 | 24,494 | 32,861 |
% change on previous year | 12.24% | 34.16% |
Applications received by ‘Place of birth’ | |||
---|---|---|---|
Born in Great Britain | |||
- | 2014 | 2015 | 2016 |
Totals | 7,229 | 7,387 | 14,978 |
% change on previous year | 2.19% | 102.76% |
No comments