Written answers
Tuesday, 6 December 2016
Department of Education and Skills
Institutes of Technology Funding
David Cullinane (Waterford, Sinn Fein)
Link to this: Individually | In context | Oireachtas source
167. To ask the Minister for Education and Skills the core State funding awarded to Waterford Institute of Technology in each of the years 2007 to 2016 to date in tabular form; and if he will make a statement on the matter. [38726/16]
Richard Bruton (Dublin Bay North, Fine Gael)
Link to this: Individually | In context | Oireachtas source
My Department allocates the total recurrent funding allocation to the Higher Education Authority (HEA) for direct disbursement to the HEA designated higher education institutions (HEIs) including the Universities and Institutes of Technology. The HEA allocates the funding (block grant funding) to institutions and it is then a matter for the individual institution as to how that funding is allocated internally. The HEA allocates the available funding based on a Recurrent Grant Allocation Model which is driven primarily by student numbers weighted by the relative costs of providing education in different disciplines with additional performance mechanisms built in to reflect outcomes such as those relating to access, skills-based provision and research.
The following table details the recurrent grant funding issued to WIT for the years 2007 to 2016.
Waterford IoT | |||||||||
---|---|---|---|---|---|---|---|---|---|
Fees and Grants | |||||||||
2007 -2009 | 2007 Core Grant | 2007 Fees | 2007 Total | 2008 Core Grant | 2008 Fees | 2008 Total | 2009 Core Grant | 2009 Fees | 2009 Total |
€ 38,989,791 | € 9,661,257 | € 48,651,048 | € 40,134,565 | € 10,203,661 | € 50,338,226 | € 38,073,182 | € 9,069,804 | €47,142,985 | |
2010-2012 | 2010 Core Grant | 2010 Fees | 2010 Total | 2011 Core Grant | 2011 Fees | 2011 Total | 2012 Core Grant | 2012 Fees | 2012 total |
€ 31,892,806 | € 9,798,336 | € 41,691,142 | € 29,796,639 | € 10,403,871 | € 40,200,510 | € 30,309,739 | € 7,684,199 | €37,993,938 | |
2013-2015 | 2013 Core Grant | 2013 Fees | 2013 total | 2014 Core Grant | 2014 Fees | 2014 total | 2015 Core Grant | 2015 Fees | 2015 total |
€ 29,551,189 | € 5,612,383 | € 35,163,572 | € 26,525,849 | € 5,325,110 | € 31,850,958 | € 27,135,108 | € 3,300,489 | €30,435,597 | |
2016 (Provisional) | 2016 Core Grant | 2016 Fees | 2016 total | ||||||
€ 26,460,308 | € 6,221,957 | € 32,682,265 |
No comments