Written answers
Wednesday, 26 October 2016
Department of Housing, Planning, Community and Local Government
Housing Adaptation Grant Data
Denise Mitchell (Dublin Bay North, Sinn Fein)
Link to this: Individually | In context | Oireachtas source
80. To ask the Minister for Housing, Planning, Community and Local Government the number of grants and the total amount of funding awarded in 2016 to date under the housing adaptation grants for older people and people with a disability, broken down by local authority area; the number of grants and the total amount of funding awarded in 2016 to date under the housing aid for older people scheme, broken down by local authority area; the number of grants and the total amount of funding awarded in 2016 to date under the mobility aids grant scheme, broken down by local authority area; the anticipated funding for the housing adaptation grants for older people and people with a disability in 2017; the anticipated funding for the housing aid for older people scheme in 2017; and the anticipated funding for the mobility aids grant scheme in 2017. [32256/16]
Simon Coveney (Cork South Central, Fine Gael)
Link to this: Individually | In context | Oireachtas source
Information is set out in the table in respect of the funding my Department has provided to date in 2016 to local authorities under the suite of Housing Adaptation Grants for Older People and People with a Disability, as well as the number of grants concerned. The funding figures represent the 80% provision for these grants that comes from the exchequer; a further 20% is provided from the resources of the local authorities.
I intend to increase the funding for the schemes for 2017 in the context ofRebuilding Ireland: Action Plan for Housing and Homelessness.Local authorities will receive an overall allocation for the suite of Housing Adaptation Grants for Older People and People with a Disability and, as is the case in every year, the apportionment of this overall allocation across the three schemes will be a matter for each authority.
Housing Aid for Older People Scheme | Housing Adaptation Grant for People with a Disability | Mobility Aids Housing Grant Scheme | ||||||
---|---|---|---|---|---|---|---|---|
Local Authority | No. | Value | No. | Value | No. | Value | Total No. | Total Value |
Carlow | 63 | €206,188 | 25 | €194,915 | 33 | €132,817 | 121 | €533,920 |
Cavan | 57 | €260,439 | 23 | €242,768 | 22 | €87,568 | 102 | €590,775 |
Clare | 72 | €325,404 | 35 | €438,248 | 38 | €139,636 | 145 | €903,288 |
Cork County | 253 | €963,219 | 96 | €990,590 | 90 | €363,260 | 439 | €2,317,069 |
Donegal | 40 | €119,663 | 21 | €76,761 | 6 | €12,423 | 67 | €208,847 |
DLR | 12 | €48,261 | 71 | €453,403 | 27 | €100,800 | 110 | €602,464 |
Fingal | 42 | €222,974 | 97 | €516,288 | 26 | €94,431 | 165 | €833,693 |
Galway Co | 59 | €238,413 | 15 | €124,778 | 35 | €101,545 | 109 | €464,736 |
Kerry | 79 | €186,361 | 48 | €331,147 | 80 | €283,485 | 207 | €800,993 |
Kildare | 21 | €84,132 | 62 | €350,637 | 0 | 0 | 83 | €434,769 |
Kilkenny | 132 | €522,065 | 28 | €225,304 | 16 | €65,489 | 176 | €812,858 |
Laois | 17 | €49,480 | 10 | €59,400 | 38 | €112,760 | 65 | €221,640 |
Leitrim | 21 | €66,624 | 10 | €80,098 | 8 | €19,450 | 39 | €166,172 |
Limerick | 179 | €527,068 | 77 | €553,058 | 132 | €435,973 | 388 | €1,516,099 |
Longford | 43 | €149,226 | 18 | €80,366 | 33 | €99,882 | 94 | €329,474 |
Louth | 0 | 0 | 7 | €121,955 | 0 | 0 | 7 | €121,955 |
Mayo | 196 | €670,049 | 38 | €268,136 | 115 | €256,286 | 349 | €1,194,471 |
Meath | 67 | €325,214 | 35 | €327,938 | 34 | €141,903 | 136 | €795,055 |
Monaghan | 23 | €68,540 | 12 | €103,427 | 15 | €67,160 | 50 | €239,127 |
Offaly | 36 | €160,971 | 25 | €268,413 | 4 | €11,928 | 65 | €441,312 |
Roscommon | 22 | €112,402 | 43 | €271,361 | 0 | 0 | 65 | €383,763 |
Sligo | 93 | €367,339 | 19 | €103,154 | 16 | €46,704 | 128 | €517,197 |
South Dublin | 12 | €46,050 | 64 | €461,233 | 37 | €144,342 | 113 | €651,625 |
Tipperary | 54 | €249,367 | 89 | €698,567 | 31 | €118,113 | 174 | €1,066,047 |
Waterford | 37 | €167,224 | 17 | €125,604 | 59 | €236,946 | 113 | €529,774 |
Westmeath | 49 | €169,852 | 38 | €334,742 | 19 | €62,800 | 106 | €567,394 |
Wexford | 130 | €434,844 | 13 | €182,082 | 82 | €320,678 | 225 | €937,604 |
Wicklow | 22 | €63,152 | 15 | €188,908 | 34 | €112,016 | 71 | €364,076 |
Cork City | 92 | €304,584 | 60 | €357,343 | 10 | €43,938 | 162 | €705,865 |
Dublin City | 44 | €120,750 | 508 | €3,164,970 | 30 | €249,744 | 582 | €3,535,464 |
Galway City | 56 | €171,111 | 45 | €202,815 | 16 | €49,622 | 117 | €423,548 |
Totals | 2023 | €7,400,966 | 1664 | €11,898,409 | 1086 | €3,911,699 | 4773 | €23,211,074 |
No comments