Written answers
Thursday, 28 January 2016
Department of Communications, Energy and Natural Resources
Consultancy Contracts Data
Lucinda Creighton (Dublin South East, Renua Ireland)
Link to this: Individually | In context | Oireachtas source
362. To ask the Minister for Communications, Energy and Natural Resources the name, cost, date of commission, date or expected date of publication and name of the external consultant of all external reports commissioned by his Department since March 2011. [3763/16]
Alex White (Dublin South, Labour)
Link to this: Individually | In context | Oireachtas source
My Department administers a very diverse, complex and technical brief across critical and strategic sectors of the Irish economy. While it has a total complement of around 250 full time equivalent staff of whom a number are technical personnel, the technical, commercial, legal complexity and evolving nature of sectors with which the Department deals requires access to external professional expertise to assist in discharging its functions. In procuring these specialised services, my Department always seeks to ensure value for money and that these services contribute to project delivery and informed, robust and evidence based policy making.
The bulk of the studies are technical and specialist in nature and were necessary to address specific issues as they arose and enable the Department to discharge its policy and project responsibilities in the areas concerned.
Details of the external reports commissioned by my Department are set out in the following table:
Consultancy Name | Title | Cost | Date of commission | Date or expected date of publication |
---|---|---|---|---|
Environ UK Limited | Corrib gasfield project – monitoring compliance with the Conditions of the Department’s Letter of Consent dated 25 February 2011 | €890,448* (to date) | June 2011 | On-going |
Dr Michael Johnson | Silvermines Vegetation Study | €5,848 | August 2011 | This Report will not be published until completion of land purchase |
Camp Dresser McKee CDM | Sampling of Gortmore and Silvermines Vegetation | €13,890 | July 2011 | This Report will not be published until completion of land purchase |
Purvin & Gertz | Strategic Case for Oil Refining requirements | €193,997 | August 2011 | July 2013 |
PA Consulting Group | National Digital Research Centre | €29,040 | July 2011 | This report was not published. The report is commercially sensitive as it is a Strategic Review of the NDRC to inform decisions about the future of the NDRC after the Concession Agreement expires in 2013. |
OHH Energy Ltd | Independent Commission on Meath Tyrone Power Line | €41,120 | July 2011 | 17/1/2012 |
Elimark | Independent Commission on Meath Tyrone Power Line | €38,786 | July 2011 | 17/1/2012 |
2B Energy | Independent Commission on Meath Tyrone Power Line | €32,284 | July 2011 | 17/1/2012 |
SLR Consulting | Core Library Holdings Review | €39,688 | Sept 2011 – Dec 2011 | Jan 2012 |
Jenny Deakin | Preparation for the Graigue Group Water Scheme Report | €1,750 | April 2011 – Sept 2011 | Sept 2011 |
Indecon Economic Consultants | Economic/Socio-Economic Analysis of options for rollout of next generation broadband | €28,167 | May 2012 | This Report will not be published as it is commercially sensitive and may impact on Government procurement in Broadband provision. |
Analysys Mason | Analysis of options for potential State intervention in the rollout of next generation broadband | €30,522 | May 2012 | This Report will not be published as it is commercially sensitive and may impact on Government procurement in Broadband provision. |
Thornton’s Chartered Surveyors | Provision of land valuation and negotiation services | €3,690 | July 2012 | This Report will not be published until completion of land purchase. |
Indecon International Economic Consultants | Assessment of Economic Contribution of Mineral Exploration and Mining in Ireland | €53,690 | October 2012 | Published September 2013. |
Indecon (Ireland) | Provision of a Macro-Economic Research Exercise under the National Digital Strategy to Determine the Value of Internet/Digital to the Irish Economy | €72,474 | November 2012 | Published July 2013 |
CDM Smith Ireland Limited | Environmental Monitoring at former mining areas of Silvermines, Co. Tipperary and Avoca, Co. Wicklow | €435,399 | December 2012 | On completion of scheduled reports |
AMEC Earth & Environmental (UK) Ltd | Expert Services to Monitor Mining Activities and Compliance with terms of State Mining Leases/Licences. | €108,864 | December 2012 | This Report will not be published as it is commercially sensitive |
Pricewaterhouse Coopers Ltd | Scheduled review of INFOMAR Project | €59,505 | Dec 2012 – May 2013 | Published September 2013 |
BEC consultants | Assistance with statutory assessment of Environmental Statements and Natura Impact Statements accompanying applications for (1) a 2D regional seismic survey and (2) an offshore exploration well (Dunquin) (2 reports received) | €11,211 | February 2013 | Reports published on the Department’s website |
Det Norske Veritas | Expert technical advice to the Department in connection with offshore drilling | €52,088 | March 2013 | Not published. Commercially sensitive |
Neary Marketing & Communications | Review of Irish Geoscience Sector | €10,000 | March 2013 – June 2013 | This Report will not be published as it is commercially sensitive. |
BEC consultants | Assistance with statutory assessment of Environmental Statements and Natura Impact Statements accompanying applications for geophysical surveys including 2D/3D offshore Seismic Surveys and exploration drilling applications (six reports completed in 2013) | €18,266 (€3,044 fee payable for each report received) | April 2013 | Reports published on the Department’s website |
Norcontel (Ireland) Ltd | Market analysis of backhaul infrastructure in Mayo and Galway | €10,500 | May 2013 | Published June 2013 |
Selgovia Limited | Offshore exploration well technical assessment | €4,429 | July 2013 | Not published. Commercially sensitive |
Doyle Kent Planning Partnership Ltd. | To provide draft Strategic Environmental Assessment Scoping Report for the Renewable Energy Policy and Development Framework | €95,940 | September 2013 | This report has not been published but is expected to be published shortly. |
Environ UK Ltd | Establishment of an Administrative Framework for the Conduct of an Irish Offshore Strategic Environmental Assessment | €23,247 | November 2013 | Not published. Commercially sensitive |
Environ UK Ltd | Establishment of an Administrative Framework for the Acquisition of Baseline Information on Marine Species | €21,973 | November 2013 | Not published. Commercially sensitive |
AECOM Ltd. | Economics and Financial Consultancy | €52, 988 | November 2013 | This Report will not be published as it remains confidential. |
Indecon (Ireland) | Economic Analysis of the Advertising Market in Ireland | €71,438 | December 2013 | Report published on the Department’s website |
BEC consultants | Assistance with statutory assessment of Environmental Statements and Natura Impact Statements accompanying applications for geophysical surveys including 2D/3D offshore Seismic Surveys and exploration drilling applications. | €66,124 (€3,653 fee payable for each report received) | February 2014 | Reports published on the Department’s website |
Wood Mackenzie | Review of Ireland’s Oil and Gas Fiscal System | €212,873 | 12/03/2014 | Published June 2014 |
Neary Marketing & Communications | Review of Geoscience Ireland Business Cluster | €5,000 | March 2014 – July 2014 | This Report will not be published as it is commercially sensitive. |
PA Consulting | Post Project Evaluation of the Tellus Border project | €24,750 | March 2014-July 2014 | Published July 2014 |
Perspective Associates Ltd | The provision of independent expert advice relating to the identification of an appropriate framework for determining whether a compilation of programme material offered by a contractor under s. 71 of the Broadcasting Act 2009 has the ‘character of a public service’. | €5,000 | 18/07/2014 | Report published on the Department’s website |
Environ UK Ltd | Assistance with the Production of the Irish Offshore Strategic Environmental Assessment (IOSEA) 5 | €289,438 (to date) | October 2014 | Ongoing |
KN Network Services | To provide a due diligence assessment on the current status of the Galway-Mayo telecoms duct. | €62,500 | 2014 | The report will not be published, it will be used to assist with the appointment of a Management Services Entity for the duct. |
Gemserv | To provide an interim privacy impact assessment on the implementation of the National Postcode System | €59,340 | August 2014 | Final report – Executive Summary published. |
Ricardo - AEA | REFIT 3 Review | €4,500 | 2014 | This document remains part of the deliberative process and contains commercially sensitive information. |
Doyle Kent Planning Partnership Ltd. | Assistance with the screening of the National Broadband Intervention Strategy for Strategic Environmental Assessment and Appropriate Assessment. | €4,500 | 25/08/2014 | This report will be published on completion of the consideration of the SEA/AA assessments. |
Ramboll Environ UK Ltd | Environmental Consultancy Services for Gap Assessment on Application for Corrib Pipeline Consent to Operate. | €70,000 | August 2015 | Ongoing |
RPS Group Limited | To undertake a Strategic Environmental Assessment / Appropriate Assessment on the Draft Bioenergy Plan | €54,930 | September 2015 | March 2016 |
Indecon International Economic Consultants | Review of Designated Events of Major Importance to Society under the Broadcasting Act 2009. | €37,223.43 (to date) | 23 October 2015 | January 2016 |
Tekenable | Provision of TV Licence Database and System Review. | €13,177.13 (to date) | 29 October 2015 | January 2016 |
Compass Informatics | Scoping Study for a National Geological Data Centre | €29,625 | October 2015 | February 2016 |
SLR Consulting | Review of Issues around social acceptance of Geoscience activities and Earth Resources | €25,830 | December 2015 | March 2016 |
RiskSolutions | High level Strategic Study on phase 1 & phase 2 of the INFOMAR project | €24,989 | December 2015 | March 2016 |
No comments