Written answers
Wednesday, 16 December 2015
Department of Social Protection
Community Employment Schemes Data
Dara Calleary (Mayo, Fianna Fail)
Link to this: Individually | In context | Oireachtas source
43. To ask the Tánaiste and Minister for Social Protection the number of persons participating in community employment schemes, by county, in each of the years 2011 to date, in tabular form; and if she will make a statement on the matter. [45526/15]
Kevin Humphreys (Dublin South East, Labour)
Link to this: Individually | In context | Oireachtas source
The information requested by the Deputy is set out in the following table.
County/Area | 2011 | 2012 | 2013 | 2014 | Nov-15 |
---|---|---|---|---|---|
Carlow | 335 | 320 | 399 | 401 | 396 |
Cavan | 225 | 216 | 284 | 339 | 337 |
Clare | 596 | 573 | 605 | 600 | 607 |
Cork | 2,177 | 2,122 | 2,198 | 2,190 | 2080 |
Donegal | 1,157 | 1,124 | 1,169 | 1,185 | 1153 |
Dublin | 6410 | 5658 | 5997 | 6117 | 5659 |
Galway | 1,507 | 1,467 | 1,538 | 1,549 | 1493 |
Kerry | 966 | 973 | 1014 | 1,017 | 1013 |
Kildare | 664 | 615 | 817 | 886 | 897 |
Kilkenny | 445 | 389 | 443 | 429 | 460 |
Laois | 307 | 296 | 282 | 308 | 312 |
Leitrim | 170 | 182 | 172 | 154 | 148 |
Limerick | 1305 | 1160 | 1196 | 1226 | 1340 |
Longford | 304 | 291 | 305 | 332 | 351 |
Louth | 817 | 776 | 845 | 857 | 842 |
Mayo | 794 | 767 | 796 | 791 | 759 |
Meath | 472 | 411 | 488 | 517 | 527 |
Monaghan | 341 | 340 | 358 | 421 | 419 |
Offaly | 372 | 357 | 372 | 385 | 421 |
Roscommon | 349 | 356 | 320 | 349 | 349 |
Sligo | 433 | 399 | 442 | 497 | 472 |
Tipperary | 1022 | 905 | 992 | 994 | 933 |
Waterford | 708 | 716 | 766 | 875 | 880 |
Westmeath | 551 | 544 | 590 | 605 | 635 |
Wexford | 851 | 859 | 933 | 953 | 1018 |
Wicklow | 726 | 629 | 622 | 668 | 619 |
TOTAL | 24,004 | 22,445 | 23,943 | 24,645 | 24,120 |
No comments