Written answers
Tuesday, 1 December 2015
Department of Justice and Equality
Garda Deployment
Brendan Smith (Cavan-Monaghan, Fianna Fail)
Link to this: Individually | In context | Oireachtas source
85. To ask the Minister for Justice and Equality the number of Garda Síochána stations and the number of gardaí in each station in County Cavan and in County Monaghan on 1 November 2010 and on 1 November 2015; and if she will make a statement on the matter. [42418/15]
Frances Fitzgerald (Dublin Mid West, Fine Gael)
Link to this: Individually | In context | Oireachtas source
As the Deputy will appreciate, the Garda Commissioner is responsible for the distribution of personnel, among the Garda Regions, Divisions, and Districts. Garda management keep this distribution under continuing review taking into account crime trends and policing priorities so as to ensure that the best possible use is made of these resources.
I have been informed by the Garda Commissioner that list of stations and the number of Gardaí assigned to those stations in the Cavan/Monaghan Division on the 31 October 2010 and on the 31 October 2015, the latest date for which figures are readily available, was as set out in the tables.
This Government is committed to ensuring that An Garda Síochána has the capacity to provide effective, visible policing throughout the country. A crucial element of the Government's strategy is ongoing seamless recruitment to renew An Garda Síochána. With this in mind Budget 2016 made provision for the recruitment of 600 new Gardaí next year bringing to 1,150 the number of new Gardaí that will be recruited since the reopening of the Garda College in Templemore in September 2014. So far 295 of those new recruits are fully attested and are on the ground in communities nationwide.
I was very pleased to announce the commencement of the recruitment campaign for 2016 last Friday, 27 November. It is being organised by the Public Appointments Service on behalf of the Garda Commissioner. Applications must be made through . The closing date for applications is Tuesday 5 January 2016. Successful candidates can expect to enter the Garda College from June 2016 onwards.
Cavan/Monaghan Division 2010
Division | District | Station | Total |
---|---|---|---|
BAILIEBORO | 40 | ||
BALLYJAMESDUFF | 4 | ||
COOTEHILL | 9 | ||
KINGSCOURT | 6 | ||
MULLAGH | 1 | ||
SHERCOCK | 2 | ||
TULLYVIN | 0 | ||
VIRGINIA | 5 | ||
BAILIEBORO | Total | 67 | |
BALLYCONNELL | 29 | ||
BAWNBOY | 1 | ||
BELTURBET | 4 | ||
BLACKLION | 4 | ||
DOWRA | 2 | ||
KILLESHANDRA | 2 | ||
SWANLINBAR | 2 | ||
BALLYCONNELL | Total | 44 | |
BALLYBAY | 5 | ||
CARRICKMACROSS | 51 | ||
CASTLEBLANEY | 24 | ||
CORRINSHIGAGH | 2 | ||
ROCKCORRY | 1 | ||
SHANTONAGH | 2 | ||
CARRICKMACROSS | Total | 85 | |
ARVA | 3 | ||
BALLINAGH | 3 | ||
CAVAN | 69 | ||
KILNALECK | 4 | ||
REDHILLS | 1 | ||
STRADONE | 1 | ||
CAVAN | Total | 81 | |
CLONES | 9 | ||
CLONTIBRET | 1 | ||
EMYVALE | 4 | ||
MONAGHAN | 101 | ||
NEWBLISS | 1 | ||
SCOTSTOWN | 4 | ||
SMITHBORO | 0 | ||
MONAGHAN | Total | 120 | |
CAVAN / MONAGHAN | Total | 34 Stations | 397 |
Garda Division of Cavan / Monaghan 31 October 2015
Division | District | Station | Total |
---|---|---|---|
CAVAN / MONAGHAN | BAILIEBORO | BAILIEBORO | 39 |
BALLYJAMESDUFF | 3 | ||
COOTEHILL | 6 | ||
KINGSCOURT | 3 | ||
MULLAGH | 1 | ||
SHERCOCK | 1 | ||
VIRGINIA | 11 | ||
BAILIEBOROTotal | 64 | ||
CARRICKMACROSS | BALLYBAY | 3 | |
CARRICKMACROSS | 42 | ||
CASTLEBLANEY | 27 | ||
ROCKCORRY | 2 | ||
CARRICKMACROSSTotal | 74 | ||
CAVAN | ARVA | 3 | |
BALLINAGH | 1 | ||
BALLYCONNELL | 17 | ||
BELTURBET | 6 | ||
BLACKLION | 3 | ||
CAVAN | 60 | ||
DOWRA | 1 | ||
KILLESHANDRA | 1 | ||
KILNALECK | 3 | ||
SWANLINBAR | 1 | ||
CAVANTotal | 96 | ||
MONAGHAN | CLONES | 5 | |
EMYVALE | 3 | ||
MONAGHAN | 78 | ||
SCOTSTOWN | 2 | ||
MONAGHANTotal | 88 | ||
CAVAN / MONAGHANTotal | 25 Stations | 322 |
Dara Calleary (Mayo, Fianna Fail)
Link to this: Individually | In context | Oireachtas source
86. To ask the Minister for Justice and Equality the number of Garda Síochána stations and the number of gardaí in each station in County Mayo on 1 November 2010 and on 1 November 2015; and if she will make a statement on the matter. [42402/15]
Frances Fitzgerald (Dublin Mid West, Fine Gael)
Link to this: Individually | In context | Oireachtas source
As the Deputy will appreciate, the Garda Commissioner is responsible for the distribution of personnel, among the Garda Regions, Divisions, and Districts. Garda management keep this distribution under continuing review taking into account crime trends and policing priorities so as to ensure that the best possible use is made of these resources.
I have been informed by the Garda Commissioner that list of stations and the number of Gardaí assigned to those stations in the Mayo Division on the 31 October 2010 and 31 October 2015, the latest date for which figures are readily available, was as set out in the tables.
This Government is committed to ensuring that An Garda Síochána has the capacity to provide effective, visible policing throughout the country. A crucial element of the Government's strategy is ongoing seamless recruitment to renew An Garda Síochána. With this in mind Budget 2016 made provision for the recruitment of 600 new Gardaí next year bringing to 1,150 the number of new Gardaí that will be recruited since the reopening of the Garda College in Templemore in September 2014. So far 295 of those new recruits are fully attested and are on the ground in communities nationwide.
I was very pleased to announce the commencement of the recruitment campaign for 2016 last Friday, 27 November. It is being organised by the Public Appointments Service on behalf of the Garda Commissioner. Applications must be made through . The closing date for applications is Tuesday 5 January 2016. Successful candidates can expect to enter the Garda College from June 2016 onwards.
Mayo Garda Division October 2010
Division | District | Station | Total |
---|---|---|---|
BALLINA | 50 | ||
BALLYCASTLE | 1 | ||
BONNICONLON | 1 | ||
CROSSMOLINA | 4 | ||
KILLALA | 1 | ||
LAHARDANE | 1 | ||
BALLINA | Total | 58 | |
BALLYCROY | 1 | ||
BANGOR ERRIS | 3 | ||
BELLACORICK | 1 | ||
BELMULLET | 19 | ||
BLACKSOD | 1 | ||
GLENAMOY | 1 | ||
BELMULLET | Total | 26 | |
BALLA | 2 | ||
BALLYGLASS | 1 | ||
BALLYVARY | 1 | ||
CASTLEBAR | 76 | ||
GARDA INFO SERVICES | 3 | ||
GLENISLAND | 0 | ||
PARTRY | 2 | ||
TOURMAKEADY | 1 | ||
CASTLEBAR | Total | 86 | |
BALLINDINE | 1 | ||
BALLINROBE | 9 | ||
CLAREMORRIS | 37 | ||
CONG | 1 | ||
HOLLYMOUNT | 1 | ||
KILMAINE | 0 | ||
KNOCK | 2 | ||
SHRULE | 1 | ||
CLAREMORRIS | Total | 52 | |
BALLYHAUNIS | 10 | ||
CHARLESTOWN | 7 | ||
FOXFORD | 3 | ||
KILKELLY | 9 | ||
KILTIMAGH | 3 | ||
SWINFORD | 28 | ||
SWINFORD | Total | 60 | |
ACHILL SOUND | 3 | ||
KEEL | 0 | ||
LOUISBURGH | 2 | ||
MULRANNY | 1 | ||
NEWPORT | 3 | ||
WESTPORT | 30 | ||
WESTPORT | Total | 39 | |
MAYO | Total | 39 Stations | 321 |
Mayo Garda Division 31 October 2015
Division | District | Station | Total |
---|---|---|---|
BALLINA | 45 | ||
BONNICONLON | 1 | ||
CROSSMOLINA | 5 | ||
FOXFORD | 3 | ||
BALLINA | KILLALA | 2 | |
Total | 56 | ||
BALLYCROY | 1 | ||
BANGOR ERRIS | 3 | ||
BÉAL AN MHUIRTHEAD | 25 | ||
BELMULLET | GLEANN NA MUAIDHE | 1 | |
Total | 30 | ||
BALLA | 2 | ||
CASTLEBAR | 80 | ||
CASTLEBAR | PARTRY | 1 | |
Total | 83 | ||
BALLINDINE | 1 | ||
BALLINROBE | 7 | ||
BALLYHAUNIS | 10 | ||
CHARLESTOWN | 5 | ||
CLAREMORRIS | 37 | ||
CONG | 1 | ||
KILKELLY | 5 | ||
KILMAINE | 1 | ||
KILTIMAGH | 1 | ||
KNOCK | 1 | ||
SHRULE | 1 | ||
CLAREMORRIS | SWINFORD | 23 | |
Total | 93 | ||
ACHILL SOUND | 5 | ||
KEEL | 1 | ||
LOUISBURGH | 2 | ||
NEWPORT | 2 | ||
WESTPORT | WESTPORT | 30 | |
MAYO | Total | 40 | |
Total | 302 | ||
29 Stations |
Séamus Kirk (Louth, Fianna Fail)
Link to this: Individually | In context | Oireachtas source
87. To ask the Minister for Justice and Equality the number of gardaí in each Garda Síochána station in County Louth on 1 November 2010 and on 1 November 2015; and if she will make a statement on the matter. [42426/15]
Frances Fitzgerald (Dublin Mid West, Fine Gael)
Link to this: Individually | In context | Oireachtas source
As the Deputy will appreciate, the Garda Commissioner is responsible for the distribution of personnel, among the Garda Regions, Divisions, and Districts. Garda management keep this distribution under continuing review taking into account crime trends and policing priorities so as to ensure that the best possible use is made of these resources.
I have been informed by the Garda Commissioner that list of stations and the number of Gardaí assigned to those stations in the Louth Division on the 31 October 2010 and on the 31 October 2015, the latest date for which figures are readily available, was as set out in the tables.
This Government is committed to ensuring that An Garda Síochána has the capacity to provide effective, visible policing throughout the country. A crucial element of the Government's strategy is ongoing seamless recruitment to renew An Garda Síochána. With this in mind Budget 2016 made provision for the recruitment of 600 new Gardaí next year bringing to 1,150 the number of new Gardaí that will be recruited since the reopening of the Garda College in Templemore in September 2014. So far 295 of those new recruits are fully attested and are on the ground in communities nationwide.
I was very pleased to announce the commencement of the recruitment campaign for 2016 last Friday, 27 November. It is being organised by the Public Appointments Service on behalf of the Garda Commissioner. Applications must be made through . The closing date for applications is Tuesday 5 January 2016. Successful candidates can expect to enter the Garda College from June 2016 onwards.
Louth Garda Division 31 Oct 2010
Division | District | Station | Total |
---|---|---|---|
ARDEE | 31 | ||
CASTLEBELLINGHAM | 3 | ||
COLLON | 6 | ||
LOUTH | 1 | ||
ARDEE | Total | 41 | |
CLOUGHERHEAD | 4 | ||
DROGHEDA | 102 | ||
DUNLEER | 5 | ||
DROGHEDA | Total | 111 | |
BLACKROCK | 5 | ||
CARLINGFORD | 6 | ||
DROMAD | 7 | ||
DUNDALK | 133 | ||
HACKBALLSCROSS | 8 | ||
OMEATH | 5 | ||
DUNDALK | Total | 164 | |
LOUTH | Total | 13 Stations | 316 |
Louth Garda Division 31 October 2015
Division | District | Station | Total |
---|---|---|---|
ARDEE | 25 | ||
CASTLEBELLINGHAM | 2 | ||
COLLON | 5 | ||
ARDEE | LOUTH | 1 | |
Total | 33 | ||
CLOUGHERHEAD | 3 | ||
DROGHEDA | 95 | ||
DROGHEDA | DUNLEER | 6 | |
Total | 104 | ||
BLACKROCK | 3 | ||
CARLINGFORD | 5 | ||
DRUMAD | 7 | ||
DUNDALK | 122 | ||
HACKBALLSCROSS | 4 | ||
DUNDALK | OMEATH | 3 | |
LOUTH | Total | 144 | |
Total | 13 Stations | 281 |
No comments