Written answers
Wednesday, 11 November 2015
Department of Communications, Energy and Natural Resources
Public Investment Projects
Patrick O'Donovan (Limerick, Fine Gael)
Link to this: Individually | In context | Oireachtas source
160. To ask the Minister for Communications, Energy and Natural Resources the value of capital investment projects and grants under way or approved for funding by his Department, by county, in tabular form; and if he will make a statement on the matter. [39652/15]
Alex White (Dublin South, Labour)
Link to this: Individually | In context | Oireachtas source
My Department’s capital estimate for 2015 is €93.6 million. While this funding is not specifically allocated at county level, it does include a sum of €3.85m for multimedia development projects in the Digital Hub Development Agency and the National Digital Research Council, both of which are Dublin-based projects.The most significant component of my Department's capital funding are the energy programmes administered by the Sustainable Energy Authority of Ireland. The funding allocated under the various schemes in 2015 is over €52m million.
The trading online voucher scheme, which is administered by my Department, supports qualifying small businesses to develop their trading online capability with a financial incentive coupled with mentoring support from the Local Enterprise Office.
A full breakdown of the allocated funding for all schemes operated by, or on behalf of, my Department is set out in tabular format below.
Name of Project/Grant Scheme | Overview of Scheme | County | Value of funding allocated in 2015 |
---|---|---|---|
Better Energy Schemes | Grants for Energy Efficiency | County by County breakdown not available. | €44.77 million |
EV Grant Scheme | Grants for purchase of new Electric Vehicles | County by County breakdown not available. | €2.5 million |
Renewable Energy Research, Development and Deployment | Funding towards Research and Development | County by County breakdown not available. | €1 million |
Ocean Energy Development | Funding towards Ocean Energy | County by County breakdown not available. | €4.5 million |
Trading Online Voucher Scheme | The scheme supports qualifying small businesses to develop their trading online capability with a financial incentive coupled with mentoring support from the Local Enterprise Office. | Carlow Cavan Clare Cork Donegal Dublin Galway Kerry Kildare Kilkenny Laois Leitrim Limerick Longford Louth Mayo Meath Monaghan Offaly Roscommon Sligo Tipperary Waterford Westmeath Wexford Wicklow | €44,325.38 €12,607.18 €59,785 €257,299 €107,135.75 €372,798.72 €48,668.40 €82,571.92 €64,631.00 €59,500.00 €32,115.00 €41,884.84 €107,826.00 €8,637.66 €41,692.25 €22,645.91 €14,730.00 €25,593.02 €30,583.80 €37,873.75 €40,000.00 €78,283.00 €74,450.00 €28,895.72 €55,977.24 €122,374.68 |
No comments