Written answers
Thursday, 13 November 2014
Department of Transport, Tourism and Sport
Road Network
Catherine Murphy (Kildare North, Independent)
Link to this: Individually | In context | Oireachtas source
247. To ask the Minister for Transport, Tourism and Sport the amount of kilometres of paved road within each local authority area, including national primary roads, broken down by road classification; and if he will make a statement on the matter. [43702/14]
Paschal Donohoe (Dublin Central, Fine Gael)
Link to this: Individually | In context | Oireachtas source
As requested by the Deputy the information regarding the regional and local road network for each local authority area is in the following table. This table is based on information provided by local authorities in 2012.
The construction, improvement and maintenance of the national road network, is a matter for the National Roads Authority under the Roads Acts 1993 to 2007 in conjunction with the local authorities concerned. I have therefore referred the Deputy's request for information on the national network by local authority area to the NRA for direct reply.
Please advise my private office if you do not receive a reply within 10 working days.
Council | Regional | Local | Total |
---|---|---|---|
- | km | km | km |
Carlow | 186 | 1,008 | 1,194 |
Cavan | 399 | 2,481 | 2,880 |
Clare | 634 | 3,439 | 4,073 |
Cork | 1,402 | 10,465 | 11,867 |
Donegal | 800 | 5,325 | 6,125 |
Dun Laoghaire Rathdown | 106 | 561 | 667 |
Fingal | 262 | 982 | 1,244 |
Galway | 826 | 5,443 | 6,269 |
Kerry | 536 | 3,802 | 4,338 |
Kildare | 482 | 1,889 | 2,372 |
Kilkenny | 421 | 2,584 | 3,005 |
Laois | 349 | 1,721 | 2,070 |
Leitrim | 336 | 1,769 | 2,105 |
Limerick | 483 | 2,947 | 3,430 |
Longford | 154 | 1,367 | 1,521 |
Louth | 266 | 1,389 | 1,655 |
Mayo | 629 | 5,459 | 6,088 |
Meath | 574 | 2,578 | 3,153 |
Monaghan | 302 | 2,122 | 2,424 |
North Tipperary | 411 | 2,141 | 2,552 |
Offaly | 389 | 1,666 | 2,054 |
Roscommon | 373 | 3,357 | 3,730 |
Sligo | 224 | 2,286 | 2,510 |
South Dublin | 106 | 786 | 892 |
South Tipperary | 485 | 2,341 | 2,826 |
Waterford | 382 | 2,234 | 2,616 |
Westmeath | 310 | 1,829 | 2,139 |
Wexford | 477 | 2,851 | 3,328 |
Wicklow | 445 | 1,671 | 2,116 |
County sub-total | 12,750 | 78,492 | 91,242 |
Cork City | 44 | 419 | 463 |
Dublin City | 215 | 931 | 1,146 |
Galway City | 35 | 245 | 280 |
Limerick City | 38 | 191 | 229 |
Waterford City | 39 | 192 | 231 |
City sub-total | 370 | 1,979 | 2,350 |
OVERALL TOTALS | 13,120 | 80,472 | 93,592 |
No comments