Written answers
Tuesday, 24 September 2013
Department of Social Protection
Social Welfare Benefits Numbers
Caoimhghín Ó Caoláin (Cavan-Monaghan, Sinn Fein)
Link to this: Individually | In context | Oireachtas source
321. To ask the Minister for Social Protection the number of young persons aged 18-19, 20-21, 22-24 broken down by county who are in receipt of jobseeker's allowance, jobseeker's benefit or who are signing on for credits; and if she will make a statement on the matter. [39456/13]
Joan Burton (Dublin West, Labour)
Link to this: Individually | In context | Oireachtas source
The information requested by the Deputy is not routinely collated by my Department. However, I am informed that at the end of August 2013 there were 68,391 young persons aged 18-19, 20-21, 22-24 in receipt of jobseeker's allowance, jobseeker's benefit or who are signing on for credits. A breakdown of this number by county is detailed in the following tabular statements.
Jobseeker’s Allowance Recipients by age and county at the end of August 2013.
County | 18 Years | 19 Years | 20 Years | 21 Years | 22 Years | 23 Years | 24 Years |
---|---|---|---|---|---|---|---|
Carlow | 57 | 156 | 153 | 193 | 207 | 214 | 229 |
Cavan | 70 | 169 | 171 | 197 | 219 | 212 | 215 |
Clare | 96 | 171 | 203 | 203 | 229 | 269 | 253 |
Cork | 201 | 545 | 675 | 771 | 880 | 983 | 993 |
Donegal | 196 | 463 | 513 | 568 | 621 | 709 | 679 |
Dublin | 1,119 | 2,058 | 2,237 | 2,373 | 2,628 | 2,836 | 2,689 |
Galway | 137 | 248 | 365 | 438 | 532 | 570 | 574 |
Kerry | 89 | 238 | 256 | 273 | 349 | 383 | 379 |
Kildare | 175 | 337 | 357 | 384 | 472 | 439 | 435 |
Kilkenny | 35 | 104 | 131 | 152 | 181 | 189 | 189 |
Laois | 109 | 215 | 208 | 211 | 270 | 257 | 243 |
Leitrim | 20 | 44 | 69 | 81 | 106 | 101 | 94 |
Limerick | 120 | 309 | 416 | 408 | 462 | 576 | 543 |
Longford | 44 | 109 | 106 | 148 | 149 | 160 | 124 |
Louth | 186 | 349 | 377 | 391 | 479 | 452 | 457 |
Mayo | 71 | 172 | 232 | 285 | 331 | 371 | 368 |
Meath | 81 | 161 | 183 | 212 | 249 | 228 | 235 |
Monaghan | 45 | 75 | 123 | 133 | 172 | 186 | 180 |
Offaly | 113 | 184 | 224 | 245 | 265 | 277 | 251 |
Roscommon | 36 | 71 | 77 | 83 | 97 | 124 | 107 |
Sligo | 43 | 79 | 129 | 133 | 159 | 179 | 193 |
Tipperary | 186 | 350 | 377 | 395 | 478 | 469 | 468 |
Waterford | 85 | 208 | 253 | 299 | 294 | 379 | 376 |
Westmeath | 107 | 165 | 214 | 253 | 282 | 276 | 269 |
Wexford | 215 | 355 | 384 | 415 | 490 | 500 | 474 |
Wicklow | 106 | 240 | 294 | 260 | 294 | 326 | 332 |
Total | 3,742 | 7,575 | 8,727 | 9,504 | 10,895 | 11,665 | 11,349 |
Jobseeker’s Benefit Recipients by age and county at the end of August 2013.
County | 18 Years | 19 Years | 20 years | 21 Years | 22 Years | 23 Years | 24 Years |
---|---|---|---|---|---|---|---|
Carlow | 0 | 0 | 2 | 6 | 15 | 18 | 19 |
Cavan | 0 | 0 | 2 | 4 | 13 | 19 | 33 |
Clare | 1 | 1 | 1 | 9 | 17 | 38 | 35 |
Cork | 0 | 0 | 11 | 33 | 106 | 153 | 153 |
Donegal | 0 | 3 | 9 | 32 | 48 | 73 | 81 |
Dublin | 1 | 6 | 29 | 108 | 252 | 354 | 451 |
Galway | 0 | 2 | 6 | 27 | 49 | 84 | 94 |
Kerry | 0 | 1 | 2 | 13 | 28 | 47 | 63 |
Kildare | 0 | 4 | 4 | 28 | 42 | 82 | 95 |
Kilkenny | 0 | 0 | 0 | 2 | 20 | 17 | 24 |
Laois | 0 | 0 | 3 | 15 | 24 | 32 | 28 |
Leitrim | 0 | 0 | 1 | 6 | 7 | 10 | 12 |
Limerick | 0 | 0 | 1 | 8 | 39 | 57 | 78 |
Longford | 0 | 0 | 1 | 5 | 4 | 13 | 22 |
Louth | 0 | 1 | 1 | 21 | 30 | 51 | 65 |
Mayo | 0 | 1 | 2 | 10 | 25 | 25 | 55 |
Meath | 0 | 2 | 4 | 10 | 23 | 25 | 34 |
Monaghan | 0 | 0 | 3 | 6 | 13 | 21 | 23 |
Offaly | 0 | 0 | 3 | 9 | 16 | 29 | 41 |
Roscommon | 0 | 0 | 0 | 5 | 9 | 14 | 16 |
Sligo | 0 | 0 | 1 | 7 | 11 | 18 | 34 |
Tipperary | 0 | 1 | 7 | 24 | 34 | 57 | 62 |
Waterford | 0 | 0 | 2 | 11 | 31 | 35 | 48 |
Westmeath | 0 | 0 | 4 | 9 | 17 | 30 | 53 |
Wexford | 0 | 4 | 10 | 18 | 39 | 61 | 68 |
Wicklow | 0 | 0 | 1 | 14 | 29 | 33 | 48 |
Total | 2 | 26 | 110 | 440 | 941 | 1,396 | 1,735 |
18 to 24 year olds signing for Jobseeker’s Benefit Credits Only at the end of August 2013.
County | 18 Years | 19 Years | 20 Years | 21 Years | 22 Years | 23 Years | 24 Years |
---|---|---|---|---|---|---|---|
Carlow | 0 | 0 | 0 | 1 | 2 | 1 | 3 |
Cavan | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
Clare | 0 | 0 | 0 | 2 | 0 | 0 | 2 |
Cork | 0 | 0 | 1 | 3 | 10 | 6 | 9 |
Donegal | 0 | 1 | 0 | 1 | 1 | 4 | 1 |
Dublin | 0 | 3 | 2 | 12 | 16 | 15 | 16 |
Galway | 0 | 0 | 0 | 1 | 3 | 5 | 3 |
Kerry | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
Kildare | 0 | 0 | 1 | 2 | 4 | 6 | 4 |
Kilkenny | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Laois | 0 | 0 | 0 | 0 | 1 | 2 | 4 |
Leitrim | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Limerick | 0 | 0 | 0 | 3 | 3 | 1 | 3 |
longford | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Louth | 0 | 0 | 1 | 0 | 2 | 1 | 4 |
Mayo | 0 | 0 | 0 | 3 | 2 | 1 | 2 |
Meath | 0 | 0 | 1 | 3 | 3 | 6 | 3 |
Monaghan | 0 | 2 | 0 | 1 | 1 | 1 | 2 |
Offaly | 0 | 2 | 0 | 1 | 3 | 1 | 0 |
Roscommon | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Sligo | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Tipperary | 0 | 0 | 0 | 8 | 6 | 9 | 5 |
Waterford | 0 | 0 | 1 | 3 | 3 | 3 | 2 |
Westmeath | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
Wexford | 0 | 0 | 2 | 2 | 2 | 1 | 1 |
Wicklow | 0 | 0 | 1 | 2 | 3 | 5 | 3 |
Total | 0 | 8 | 10 | 51 | 67 | 74 | 74 |
Caoimhghín Ó Caoláin (Cavan-Monaghan, Sinn Fein)
Link to this: Individually | In context | Oireachtas source
322. To ask the Minister for Social Protection the number of young persons aged 18-25 who have applied for a jobseeker's benefit or jobseeker's allowance and were unsuccessful and or ineligible for a payment in the years 2009, 2010, 2011 and 2012; and if she will make a statement on the matter. [39457/13]
Joan Burton (Dublin West, Labour)
Link to this: Individually | In context | Oireachtas source
In the years 2009, 2010, 2011 and 2012 a total of 22,876 Jobseeker's Allowance or Jobseeker's Benefit claims from young persons aged 18-25 were disallowed. A breakdown of this number by year is detailed in the following tabular statements.
Disallowed jobseeker's allowance or jobseeker's benefit claims from young persons aged 18-25
Year | Jobseeker's Allowance | Jobseeker's Benefit |
---|---|---|
2009 | 5,153 | 1,203 |
2010 | 5,785 | 947 |
2011 | 4,668 | 794 |
2012 | 3,799 | 527 |
Totals | 19,405 | 3,471 |
No comments