Written answers
Thursday, 18 July 2013
Department of Environment, Community and Local Government
Local Authority Staff Remuneration
Martin Ferris (Kerry North-West Limerick, Sinn Fein)
Link to this: Individually | In context | Oireachtas source
450. To ask the Minister for Environment, Community and Local Government if he will provide a breakdown of all staffing costs, including pensions, for each local authority, in tabular form. [35939/13]
Phil Hogan (Carlow-Kilkenny, Fine Gael)
Link to this: Individually | In context | Oireachtas source
The Gross Cash Remuneration (comprising Core Pay, Overtime, Allowances and Other costs) and Superannuation Costs in each city and county council in 2012 are outlined in a table.
Local Authority | Gross Cash Remuneration | Superannuation |
---|---|---|
Cork City | €63,685,051.90 | €14,179,368.51 |
Dublin City | €262,418,426.00 | €89,143,535.00 |
Galway City | €18,518,304.92 | €2,267,281.40 |
Limerick City | €18,967,542.30 | €8,614,516.15 |
Waterford City | €17,029,850.00 | €3,800,412.00 |
Carlow | €14,486,274.24 | €2,585,541.19 |
Cavan | €21,176,919.39 | €5,256,955.41 |
Clare | €33,591,155.00 | €6,762,523.00 |
Cork | €111,335,876.49 | €17,710,649.10 |
Donegal | €43,614,668.56 | €9,120,754.60 |
Dun Laoghaire / Rathdown | €50,427,706.00 | €11,745,192.06 |
Galway | €43,293,186.62 | €9,201,326.62 |
Kerry | €49,968,661.00 | €8,731,192.00 |
Kildare | €38,332,666.91 | €5,675,891.00 |
Kilkenny | €27,176,351.16 | €4,450,270.45 |
Laois | €18,718,285.32 | €4,396,241.93 |
Leitrim | €13,267,668.54 | €3,286,915.28 |
Limerick | €29,143,742.51 | €6,989,700.75 |
Longford | €15,621,548.40 | €2,668,720.82 |
Louth | €27,290,584.65 | €5,173,417.64 |
Mayo | €42,149,964.08 | €7,560,221.39 |
Meath | €33,886,801.00 | €5,109,384.00 |
Monaghan | €17,879,958.55 | €3,408,719.79 |
Offaly | €20,960,408.57 | €3,316,474.00 |
Roscommon | €22,325,049.44 | €4,547,941.93 |
Sligo | €21,567,383.53 | €4,631,120.60 |
South Dublin | €53,926,762.57 | €12,736,111.99 |
North Tipperary | €22,015,672.00 | €3,631,346.00 |
South Tipperary | €28,850,350.00 | €5,266,145.00 |
Westmeath | €22,590,540.93 | €3,975,525.40 |
Wexford | €36,859,325.45 | €6,677,731.25 |
Wicklow | €33,577,852.48 | €5,732,707.37 |
Overall Total | €1,353,986,112.51 | €307,076,070.63 |
No comments