Written answers
Thursday, 18 July 2013
Department of Communications, Energy and Natural Resources
Ministerial Staff
Mary Lou McDonald (Dublin Central, Sinn Fein)
Link to this: Individually | In context | Oireachtas source
442. To ask the Minister for Communications, Energy and Natural Resources the staffing levels of the private offices and constituency offices of Ministers and Ministers of State in his Department; the salary of each; the same figures for this time in 2011; and if he will make a statement on the matter. [36496/13]
Pat Rabbitte (Dublin South West, Labour)
Link to this: Individually | In context | Oireachtas source
The Total Staffing Levels and Salaries of the private offices and constituency offices of Ministers and Ministers of State are outlined in a tables.
Minister's Private Office July 2011 | Minister's Constituency July 2011 |
Staff Numbers | Salary Costs | Staff Numbers | Salary Costs |
---|---|---|---|
7.6 | €415,555 | 3.5 | €161,269 |
MOS Private Office July 2011 | MOS Constituency July 2011 | ||
---|---|---|---|
Staff Numbers | Salary Costs | Staff Numbers | Salary Costs |
3 | €129,729* | 2.5 | €97,524 |
Minister's Private Office July 2013 | Minister's Constituency Office July 2013 | ||
---|---|---|---|
Staff Numbers | Salary Costs | Staff Numbers | Salary Costs |
8.3 | €452,803 | 4 | €166,495 |
MOS Private Office July 2013 | MOS Constituency Office July 2013 | ||
---|---|---|---|
Staff Numbers | Salary Costs | Staff Numbers | Salary Costs |
3 | €70,930* | 3 | €115,835 |
*A new Private Secretary to the Minister of State was appointed in July 2012. As the new Private Secretary is an employee of Department of the Environment, Community and Local Government, to which Department the Minister of State is also assigned, the salary costs are borne by that Department.
No comments