Written answers
Wednesday, 29 September 2010
Department of Education and Science
School Enrolments
11:00 pm
Seán Power (Kildare South, Fianna Fail)
Link to this: Individually | In context
Question 285: To ask the Tánaiste and Minister for Education and Skills if she will provide information (details supplied); and if she will make a statement on the matter. [32970/10]
Mary Coughlan (Donegal South West, Fianna Fail)
Link to this: Individually | In context
The information requested by the Deputy is attached. The number of pupils enrolled in each school in 2009/2010 is available by county in the Search for a School area of my Department's website, www.education.gov.ie.
Pupils attending schools in Co. Kildare | |||
Mainstream National Schools | Special National Schools | Second Level Schools | |
2000 | 19,263 | 188 | 13,721 |
2001 | 19,360 | 188 | 13,460 |
2002 | 19,859 | 168 | 13,185 |
2003 | 20,447 | 167 | 13,044 |
2004 | 20,971 | 161 | 13,037 |
2005 | 21,504 | 155 | 13,091 |
2006 | 22,298 | 160 | 13,254 |
2007 | 23,469 | 183 | 13,439 |
2008 | 24,786 | 184 | 13,878 |
2009 | 25,811 | 183 | 14,244 |
2010 | 26,590 | 181 | 14,806 |
No comments