Written answers
Wednesday, 24 September 2008
Department of Agriculture and Food
Departmental Transport
9:00 pm
Fergus O'Dowd (Louth, Fine Gael)
Link to this: Individually | In context
Question 1532: To ask the Minister for Agriculture, Fisheries and Food the number, type and purchasing and leasing cost and CO2 emissions of vehicles acquired by his Department for each of the past three years; and if he will make a statement on the matter. [29545/08]
Brendan Smith (Cavan-Monaghan, Fianna Fail)
Link to this: Individually | In context
The following table sets out details of vehicles purchased or leased by my Department in the last three years:
Year | Type of Vehicle | Purchase (P) or Lease (L) | Cost | CO2 Emissons |
â'¬ | ||||
2006 | Toyota Hiace Van | P | 22,025.00 | 224g/Km |
Mercedes Sprinter Van | L | 14,755.00 | 235g/Km | |
JCB Loadall Model 524-50 | P | 57,813.80 | 5g/perKwh | |
Fiat Doblo 1.3 Cargo van | P | 9,103.00 | 145g/Km | |
2007 | 3 Mercedes Sprinter Vans | L | 49,222.80 | 235g/Km |
1 JCB Digger | P | 64,785.00 | N/A | |
1 Toyota Hilux (diesel) | P | 24,750.00 | 165g/Km | |
John Deere Tractor 6620 | P | 42,350.00 | 5.0g/Kwh | |
John Deere Tractor 6830 | P | 62,920.00 | 5.0g/Kwh | |
Iveco 35C12 Van | P | 18,000.00 | 260g/Kwh | |
New Holland Tractor | P | 50,320.00 | N/A | |
Fiat Doblo cargo van | P | 10,153.00 | 145g/Kwh | |
2008 | 3 Mercedes Sprinter Vans | L | 49,222.80 | 235g/Km |
New Holland LM1345 | P | 56,500.00 | N/A | |
Telehandler | P | 22,983.00 | 229g/Km | |
Pickup Truck | P | 5,048.00 | N/A | |
John Deere Forage Harvester | P | 45,000.00 | N/A | |
Komatsu farm loader | P | 56,000.00 | N/A | |
Iveco 180E25 Cattle truck |
No comments