Written answers
Tuesday, 6 March 2007
Department of Enterprise, Trade and Employment
Official Travel
11:00 pm
Emmet Stagg (Kildare North, Labour)
Link to this: Individually | In context
Question 167: To ask the Minister for Enterprise, Trade and Employment the international flights taken by his Departmental staff on Department business during 2006; the number of flights to each destination; the number of domestic flights taken during 2006; the origin and destinations involved; the cost of flights; the flights that were taken on Government aircraft and those taken on normal scheduled airlines; if the carbon impact of these flights is taken into account during planning; and if he will make a statement on the matter. [8353/07]
Micheál Martin (Cork South Central, Fianna Fail)
Link to this: Individually | In context
Table 1 below provides details of international fights taken by staff of my Department on official business during 2006 and includes the number of flights to each destination and the cost involved. All of the flights listed in Table 1 were on normal scheduled flights.
The cost of many international flights taken by my Department's staff is recoupable in whole or in part from organisations such as the European Commission. Of the total cost of €309,184.39 for flights in Table 1, approximately €124,800 is recoupable.
Details of domestic flights taken by officials of my Department in 2006 are provided in Table 2. All of the flights listed in Table 2 were on normal scheduled flights.
Table 3 provides details of flights which staff of my Department made on Government aircraft in 2006. In all such cases, the staff in question travelled with me or with a Minister of State at my Department.
Although no formal accounting is currently carried out by my Department on the carbon impact of flights, any such impact must be balanced against the considerable benefits accruing to Ireland from business transacted on those journeys in terms of promoting trade, attracting inward investment and influencing international policy.
Table 1 — Details of international fights taken by staff of the Department of Enterprise, Trade and Employment on official business during 2006 | ||
Destination | No. of Flights | Cost |
€ | ||
Alicante | 13 | 2,997.65 |
Amman | 1 | 882.00 |
Amsterdam | 18 | 5,253.73 |
Athens | 2 | 904.39 |
Beijing | 7 | 14,586.47 |
Berlin | 9 | 1,787.51 |
Birmingham | 2 | 229.62 |
Bilbao | 1 | 284.34 |
Boston (Logan) | 1 | 469.62 |
Brussels | 547 | 140,846.65 |
Bucharest | 1 | 407.64 |
Cardiff | 1 | 96.44 |
Chicago | 2 | 5,839.36 |
Cologne | 1 | 463.42 |
Copenhagen | 3 | 968.05 |
Edinburgh | 1 | 148.43 |
Frankfurt | 8 | 1,939.36 |
Geneva | 45 | 14,389.88 |
Gibraltar | 2 | 548.50 |
Gothenburg | 1 | 641.04 |
Graz | 6 | 2,342.59 |
Helsinki | 12 | 6,549.87 |
Hong Kong | 1 | 5,233.70 |
Jeddah | 2 | 2,391.72 |
Joensuu (Finland) | 1 | 229.48 |
Jyvaskyla (Finland) | 2 | 2,550.35 |
Klagenfurt (Austria) | 2 | 1,024.34 |
Leeds/Bradford | 1 | 133.25 |
Lisbon | 4 | 1,121.74 |
Ljubljana | 5 | 2,773.20 |
London | 41 | 11,556.48 |
Luxembourg | 17 | 7,035.44 |
Maastricht | 2 | 403.26 |
Marrakesh | 1 | 1,500.13 |
Mexico | 4 | 1,761.81 |
Milan | 1 | 76.44 |
Moscow | 4 | 4,808.32 |
Munich | 19 | 6,319.01 |
New York | 7 | 5,698.28 |
Oslo | 11 | 5,188.19 |
Oulu (Finland) | 1 | 770.70 |
Paphos (Cyprus) | 1 | 967.84 |
Paris | 39 | 11,314.65 |
Pisa | 1 | 44.08 |
Prague | 9 | 2,605.44 |
Reykjavik | 2 | 1,370.67 |
Rome Ciampino | 1 | 155.43 |
Salzburg | 1 | 871.69 |
Singapore | 2 | 2,608.53 |
Stockholm | 1 | 423.33 |
Strasbourg | 3 | 1,453.25 |
Sydney | 1 | 1,057.51 |
Tallinn | 2 | 629.36 |
Tokyo | 2 | 5,342.75 |
Toronto | 3 | 6,341.12 |
Turin | 4 | 1,354.60 |
Turku (Finland) | 1 | 716.63 |
Venice | 4 | 693.98 |
Vienna | 27 | 6,594.36 |
Warsaw | 5 | 1,486.77 |
Totals | 919 | 309,184.39 |
Notes to Table 1 | ||
(a)The majority of flights listed in Table 1 originated in Dublin. However, because different stages of a journey to/from a destination are sometimes booked separately to achieve the best value for money, the figures for the number of flights to some destinations listed in Table 1 may include both the outward and return legs of a journey. | ||
(b)Approximately €124,800 of the total cost of flights in Table 1 is recoupable. |
Table 2 — Details of domestic fights taken by staff of the Department of Enterprise, Trade and Employment on official business during 2006 | |||
Origin | Destination | No. of Flights | Cost |
€ | |||
Dublin | Cork | 5 | 383.14 |
Dublin | Derry | 8 | 996.99 |
Kerry | Dublin | 1 | 80.29 |
Totals | 14 | 1,460.42 |
Table 3 — Details of fights by staff of the Department of Enterprise, Trade and Employment on Government aircraft in the course of official business during 2006. | ||
Origin | Destination | No. of flights |
Baldonnell | Austria | 2 |
Baldonnell | Brussels | 7 |
Baldonnell | Derry | 2 |
Baldonnell | Geneva | 1 |
Baldonnell | Istanbul | 1 |
Baldonnell | Kerry | 1 |
Baldonnell | Northolt | 2 |
Baldonnell | Shannon | 1 |
Baldonnell | Shannon/Galway | 1 |
Baldonnell | Sligo | 1 |
Baldonnell | Ukraine | 1 |
Baldonnell | Zurich | 1 |
Belfast | Baldonnell | 1 |
Sligo | Cork/Baldonnell | 1 |
Total | 23 | |
Note: The cost of the use of Government aircraft is a matter for the Department of Defence. |
No comments