Written answers
Tuesday, 6 March 2007
Department of Transport
Public Transport
11:00 pm
Róisín Shortall (Dublin North West, Labour)
Link to this: Individually | In context
Question 415: To ask the Minister for Transport the amount of funding provided to Iarnród Éireann in each of the past five years. [8450/07]
Martin Cullen (Waterford, Fianna Fail)
Link to this: Individually | In context
The information sought by the Deputy is set out in the following table.
Iarnród Éireann | ||||
Year | Subvention | Capital | EU | Total |
€ millions | ||||
2002 | 155.483 | 232.545 | 35.997 | 424.025 |
2003 | 168.257 | 274.614 | 129.179 | 572.050 |
2004 | 171.421 | 145.606 | 36.462 | 353.489 |
2005 | 179.991 | 279.553 | 16.243 | 475.787 |
2006 | 188.716 | 257.368 | 52.605 | 498.689 |
Total | 863.868 | 1,189.69 | 270.486 | 2,324.04 |
No comments