Written answers
Tuesday, 9 June 2009
Department of Justice, Equality and Law Reform
Garda Deployment
8:00 pm
Aengus Ó Snodaigh (Dublin South Central, Sinn Fein)
Link to this: Individually | In context
Question 372: To ask the Minister for Justice, Equality and Law Reform, further to Parliamentary Question No. 130 of 30 April 2009, which detailed the factors and model used to determine the allocation of gardaí and in view of the Garda Representative Association conference motion which called for his Department to publish the minimum number of front-line operational gardaí deemed necessary to police each district, if he will provide a table listing the actual minimum number of gardaí required as derived from the Garda establishment redistribution model for each Garda division and district. [22379/09]
Dermot Ahern (Louth, Fianna Fail)
Link to this: Individually | In context
The allocation of Garda personnel is determined by Garda Management taking a number of factors into account including population, crime trends and as the policing needs of each individual Division dictates. The GERM model referred to by the Deputy, assists Garda Management in this task and provides guidance on how the level of resources available to the Commissioner, should best be allocated throughout the country.
The following are the most readily available figures of the policing strengths of each District and Division in the country, as determined by the Commissioner:-
Division | District | Total |
D.M.R. EAST | BLACKROCK | 199 |
D.M.R. EAST | DUN LAOGHAIRE | 275 |
D.M.R. EAST | Total | 474 |
D.M.R. NORTH | BALBRIGGAN | 87 |
D.M.R. NORTH | COOLOCK | 247 |
D.M.R. NORTH | RAHENY | 194 |
D.M.R. NORTH | SANTRY | 281 |
D.M.R. NORTH | Total | 809 |
D.M.R. NORTH CENTRAL | BRIDEWELL | 176 |
D.M.R. NORTH CENTRAL | FITZGIBBON STREET | 224 |
D.M.R. NORTH CENTRAL | STORE STREET | 306 |
D.M.R. NORTH CENTRAL | Total | 706 |
D.M.R. SOUTH | CRUMLIN | 187 |
D.M.R. SOUTH | RATHMINES | 173 |
D.M.R. SOUTH | TALLAGHT | 275 |
D.M.R. SOUTH | Total | 635 |
D.M.R. SOUTH CENTRAL | DONNYBROOK | 187 |
D.M.R. SOUTH CENTRAL | KEVIN STREET | 230 |
D.M.R. SOUTH CENTRAL | PEARSE STREET | 348 |
D.M.R. SOUTH CENTRAL | Total | 765 |
D.M.R. WEST | BLANCHARDSTOWN | 376 |
D.M.R. WEST | CLONDALKIN | 213 |
D.M.R. WEST | LUCAN | 177 |
D.M.R. WEST | Total | 766 |
CARLOW / KILDARE | CARLOW | 127 |
CARLOW / KILDARE | KILDARE | 86 |
CARLOW / KILDARE | LEIXLIP | 79 |
CARLOW / KILDARE | NAAS | 119 |
CARLOW / KILDARE | Total | 411 |
LAOIS / OFFALY | ABBEYLEIX | 45 |
LAOIS / OFFALY | BIRR | 48 |
LAOIS / OFFALY | PORTLAOISE | 143 |
LAOIS / OFFALY | TULLAMORE | 101 |
LAOIS / OFFALY | Total | 337 |
MEATH | ASHBOURNE | 89 |
MEATH | KELLS | 60 |
MEATH | LAYTOWN | 29 |
MEATH | NAVAN | 83 |
MEATH | TRIM | 50 |
MEATH | Total | 311 |
WESTMEATH | ATHLONE | 94 |
WESTMEATH | MULLINGAR | 149 |
WESTMEATH | Total | 243 |
WICKLOW | BALTINGLASS | 64 |
WICKLOW | BRAY | 178 |
WICKLOW | WICKLOW | 107 |
WICKLOW | Total | 349 |
CAVAN / MONAGHAN | BAILIEBORO | 69 |
CAVAN / MONAGHAN | BALLYCONNELL | 43 |
CAVAN / MONAGHAN | CARRICKMACROSS | 95 |
CAVAN / MONAGHAN | CAVAN | 85 |
CAVAN / MONAGHAN | MONAGHAN | 130 |
CAVAN / MONAGHAN | Total | 422 |
DONEGAL | BALLYSHANNON | 96 |
DONEGAL | BUNCRANA | 88 |
DONEGAL | GLENTIES | 54 |
DONEGAL | LETTERKENNY | 192 |
DONEGAL | MILFORD | 52 |
DONEGAL | Total | 482 |
LOUTH | ARDEE | 38 |
LOUTH | DROGHEDA | 115 |
LOUTH | DUNDALK | 149 |
LOUTH | Total | 302 |
SLIGO / LEITRIM | BALLYMOTE | 39 |
SLIGO / LEITRIM | CARRICK-ON-SHANNON | 57 |
SLIGO / LEITRIM | MANORHAMILTON | 45 |
SLIGO / LEITRIM | SLIGO | 178 |
SLIGO / LEITRIM | Total | 319 |
TIPPERARY | CAHIR | 66 |
TIPPERARY | CLONMEL | 73 |
TIPPERARY | NENAGH | 56 |
TIPPERARY | TEMPLEMORE | 63 |
TIPPERARY | THURLES | 94 |
TIPPERARY | TIPPERARY TOWN | 37 |
TIPPERARY | Total | 389 |
WATERFORD / KILKENNY | DUNGARVAN | 63 |
WATERFORD / KILKENNY | KILKENNY | 121 |
WATERFORD / KILKENNY | THOMASTOWN | 50 |
WATERFORD / KILKENNY | TRAMORE | 51 |
WATERFORD / KILKENNY | WATERFORD | 183 |
WATERFORD / KILKENNY | Total | 468 |
WEXFORD | ENNISCORTHY | 52 |
WEXFORD | GOREY | 62 |
WEXFORD | NEW ROSS | 56 |
WEXFORD | WEXFORD | 114 |
WEXFORD | Total | 284 |
CORK CITY | ANGLESEA STREET | 350 |
CORK CITY | GURRANABRAHER | 94 |
CORK CITY | MAYFIELD | 109 |
CORK CITY | TOGHER | 132 |
CORK CITY | Total | 685 |
CORK NORTH | COBH | 65 |
CORK NORTH | FERMOY | 88 |
CORK NORTH | MALLOW | 72 |
CORK NORTH | MIDDLETON | 82 |
CORK NORTH | Total | 307 |
CORK WEST | BANDON | 106 |
CORK WEST | BANTRY | 48 |
CORK WEST | CLONAKILTY | 52 |
CORK WEST | KANTURK | 49 |
CORK WEST | MACROOM | 54 |
CORK WEST | Total | 309 |
KERRY | CAHERCIVEEN | 47 |
KERRY | KILLARNEY | 99 |
KERRY | LISTOWEL | 62 |
KERRY | TRALEE | 138 |
KERRY | Total | 346 |
LIMERICK | ASKEATON | 43 |
LIMERICK | BRUFF | 47 |
LIMERICK | HENRY STREET | 366 |
LIMERICK | NEWCASTLE WEST | 45 |
LIMERICK | ROXBORO ROAD | 145 |
LIMERICK | Total | 646 |
CLARE | ENNIS | 215 |
CLARE | ENNISTYMON | 37 |
CLARE | KILLALOE | 43 |
CLARE | KILRUSH | 40 |
CLARE | Total | 335 |
GALWAY | BALLINASLOE | 60 |
GALWAY | CLIFDEN | 36 |
GALWAY | GALWAY | 260 |
GALWAY | GORT | 36 |
GALWAY | LOUGHREA | 53 |
GALWAY | SALTHILL | 71 |
GALWAY | TUAM | 74 |
GALWAY | Total | 590 |
MAYO | BALLINA | 60 |
MAYO | BELMULLET | 29 |
MAYO | CASTLEBAR | 91 |
MAYO | CLAREMORRIS | 42 |
MAYO | SWINFORD | 58 |
MAYO | WESTPORT | 42 |
MAYO | Total | 322 |
ROSCOMMON / LONGFORD | BOYLE | 44 |
ROSCOMMON / LONGFORD | CASTLEREA | 54 |
ROSCOMMON / LONGFORD | GRANARD | 41 |
ROSCOMMON / LONGFORD | LONGFORD | 74 |
ROSCOMMON / LONGFORD | ROSCOMMON | 84 |
ROSCOMMON / LONGFORD | Total | 297 |
No comments