Written answers
Thursday, 24 October 2024
Department of Education and Skills
Schools Building Projects
Jim O'Callaghan (Dublin Bay South, Fianna Fail)
Link to this: Individually | In context
165. To ask the Minister for Education and Skills further to Parliamentary Question No. 196 of 17 October 2024, if she will provide a breakdown, on a local authority, basis of the overall totals provided, in tabular form. [43592/24]
Norma Foley (Kerry, Fianna Fail)
Link to this: Individually | In context
Since 2020, my Department has invested over €5 billion in schools across the country, completing over 950 school building projects. Additionally, construction is currently underway on approximately 350 other projects, which includes 37 new school buildings. These ongoing projects represent a total State investment of over €1.5 billion.
Table below outlines the distribution of capital expenditure which has issued to schools. In addition this table provides a breakdown of school Building Projects completed, in construction and at advanced stage of planning & design within Local Authorities
Local Authority | Capital Expenditure (€m) | No. of Projects Completed | No. of Projects in Construction | No. of Projects at Design & Planning |
---|---|---|---|---|
Carlow County Council | 40.5 | 13 | 6 | 6 |
Cavan County Council | 75.3 | 16 | 9 | 7 |
Clare County Council | 99.2 | 15 | 7 | 9 |
Cork City Council | 79.8 | 21 | 8 | 6 |
Cork County Council | 559.9 | 102 | 22 | 25 |
Donegal County Council | 159.2 | 39 | 19 | 11 |
Dublin City Council | 390.2 | 85 | 27 | 23 |
Dún Laoghaire–Rathdown County Council | 201.3 | 26 | 7 | 15 |
Fingal County Council | 363.3 | 46 | 14 | 17 |
Galway City Council | 37.8 | 11 | 4 | 1 |
Galway County Council | 137.2 | 39 | 15 | 20 |
Kerry County Council | 116.8 | 37 | 11 | 15 |
Kildare County Council | 318.5 | 35 | 16 | 16 |
Kilkenny County Council | 121.9 | 33 | 12 | 14 |
Laois County Council | 98.4 | 21 | 11 | 7 |
Leitrim County Council | 16.6 | 4 | 1 | 5 |
Limerick City and County Council | 250.5 | 38 | 12 | 16 |
Longford County Council | 35.9 | 15 | 5 | 3 |
Louth County Council | 88.9 | 23 | 12 | 6 |
Mayo County Council | 128.2 | 41 | 11 | 12 |
Meath County Council | 331.7 | 52 | 18 | 23 |
Monaghan County Council | 67.3 | 15 | 11 | 6 |
Offaly County Council | 59.1 | 24 | 5 | 10 |
Roscommon County Council | 50.2 | 16 | 6 | 9 |
Sligo County Council | 33.0 | 14 | 3 | 4 |
South Dublin County Council | 312.9 | 43 | 26 | 13 |
Tipperary County Council | 141.3 | 49 | 13 | 10 |
Waterford City and County Council | 109.4 | 20 | 4 | 11 |
Westmeath County Council | 117.1 | 22 | 6 | 8 |
Wexford County Council | 132.3 | 40 | 20 | 8 |
Wicklow County Council | 147.4 | 30 | 8 | 19 |
Total | €4.8bn | 985 | 349 | 355 |
No comments