Written answers
Monday, 9 September 2024
Department of Children, Equality, Disability, Integration and Youth
Ministerial Staff
Mattie McGrath (Tipperary, Independent)
Link to this: Individually | In context | Oireachtas source
1453.To ask the Minister for Children, Equality, Disability, Integration and Youth to provide a list of the names of each special adviser employed by his Department since 2020; the Minister and Minister of State whom each adviser is associated with, and their respective salaries, in tabular form; the areas of expertise covered by such advisers; and if he will make a statement on the matter.[34926/24]
Roderic O'Gorman (Dublin West, Green Party)
Link to this: Individually | In context | Oireachtas source
Please see below the details of the Special Advisors employed by my Department since 2020 and areas of expertise. The salary details quoted are the current salary scales for each advisor. For advisors who are no longer employed by my Department, the salary scale as of their last day of service is quoted.
Name | Minister | Employment Dates | Area of Expertise | Salary Scale |
---|---|---|---|---|
Eoin Wilson | Roderic O'Gorman | 27/06/2020 - present | Advises the Minister on all policy matters within the Department’s brief | €101,894 - €126,035 |
Tom Sheppard | Roderic O'Gorman | 27/06/2020 - present | Advises the Minister on all policy matters within the Department’s brief | €101,894 - €126,035 |
Noel Byrne | Anne Rabbitte | 01/03/2023 - present | Advises the Minister of State on policy matters relating to the Department’s Disability brief | €78,303 - €97,583 |
Patricia Ryan | Katherine Zappone | 01/01/2020 - 27/06/2020 | Advises the Minister on matters within the Department’s brief | €87,325-€107,399 |
Sinead Fennell | Katherine Zappone | 01/01/2020 - 27/06/2020 | Advises the Minister on matters within the Department’s brief | €87,325-€107,399 |
Mattie McGrath (Tipperary, Independent)
Link to this: Individually | In context | Oireachtas source
1454.To ask the Minister for Children, Equality, Disability, Integration and Youth the details of the expenses paid to ministerial advisers in his Department in each of the years 2020, 2021, 2022, 2023 and to date in 2024, in tabular form; and if he will make a statement on the matter.[34944/24]
Roderic O'Gorman (Dublin West, Green Party)
Link to this: Individually | In context | Oireachtas source
No expenses were claimed in respect of either adviser to Minister O'Gorman in the period specified.
Please see details of the expenses paid to the adviser to Minister Rabbitte for the years 2020, 2021, 2022, 2023 and to date in 2024.
Date | Minister | Expense | Amount (in €) |
---|---|---|---|
12/06/2023 | Anne Rabbitte | Travel | 522.94 |
18/07/2023 | Anne Rabbitte | Travel | 120.74 |
19/07/2023 | Anne Rabbitte | Travel | 198.47 |
24/08/2023 | Anne Rabbitte | Travel | 277.26 |
04/09/2023 | Anne Rabbitte | Travel | 286.39 |
06/09/2023 | Anne Rabbitte | Travel | 344.4 |
26/09/2023 | Anne Rabbitte | Travel | 196.92 |
22/10/2023 | Anne Rabbitte | Travel | 288.2 |
23/10/2023 | Anne Rabbitte | Travel | 330.81 |
14/11/2023 | Anne Rabbitte | Travel | 344.39 |
23/11/2023 | Anne Rabbitte | Travel | 437.74 |
24/11/2023 | Anne Rabbitte | Travel | 429.59 |
08/04/2024 | Anne Rabbitte | Travel | 132.66 |
07/05/2024 | Anne Rabbitte | Travel | 308.84 |
13/05/2024 | Anne Rabbitte | Travel | 248.74 |
20/06/2024 | Anne Rabbitte | Travel | 291.88 |
12/06/2023 | Anne Rabbitte | Subsistence | 39.08 |
18/07/2023 | Anne Rabbitte | Subsistence | 160 |
22/10/2023 | Anne Rabbitte | Subsistence | 167 |
No comments