Written answers
Monday, 9 September 2024
Department of Culture, Heritage and the Gaeltacht
Sports Funding
Marian Harkin (Sligo-Leitrim, Independent)
Link to this: Individually | In context | Oireachtas source
754.To ask the Minister for Culture, Heritage and the Gaeltacht for a date for the allocation of the grants under the Sports Capital Programme; and if she will make a statement on the matter.[35394/24]
Thomas Byrne (Meath East, Fianna Fail)
Link to this: Individually | In context | Oireachtas source
The Sports Capital Programme is the Government's primary vehicle for supporting new and upgraded sports facilities and equipment across the country. The 2023 round of the programme attracted a record number of applications and in May I was delighted to announce the first round of grants of €26 million for equipment-only projects.
The assessment of funding applications for capital projects is now at an advanced stage and I expect to announce allocations in the coming weeks.
Paul McAuliffe (Dublin North West, Fianna Fail)
Link to this: Individually | In context | Oireachtas source
755.To ask the Minister for Culture, Heritage and the Gaeltacht the total allocation under the sports capital programme to clubs in Dublin 9 and Dublin 11 since 2020.[35452/24]
Thomas Byrne (Meath East, Fianna Fail)
Link to this: Individually | In context | Oireachtas source
Details of all SCEP allocations can be found on the Department’s website at the following link: www.gov.ie/en/collection/471ed5-sports-capital-allocations/
There have been 19 different Sports Capital and Equipment Programme (SCEP) allocations for clubs in the Dublin 9 and Dublin 11 areas since 2020, totalling €660,560, as set out in the following table.
The capital applications under the 2023 round of the programme, including those from Dublin 9 and 11, are currently being assessed with final allocations expected to be announced in the coming weeks.
Organisation | Project Title | Address 1: County | Dublin Postal Code | Application Status | Organisation Type (Organisation) | Sport Type (Organisation) | Grant Category | National Governing Body (Organisation) | Amount Allocated (Base) | Grant Number | Scheme | Equipment Only |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Home Farm FC | 2020 - Upgrade of Astro Training Pitches | Dublin | D09AX52 | Closed - Fully Drawn Down | Sports Club | Soccer | Local | Football Association of Ireland | €130,915.00 | CAS-50315-T7M5B4 | 2020 - Sports Capital and Equipment Programme | No |
Glasnevin Lawn Tennis Club | 2020 - Resurface tennis courts and install practice wall | Dublin | D09DR76 | Grant Provisionally Allocated | Sports Club | Tennis | Local | Tennis Ireland | €77,859.00 | CAS-52515-F8W3W7 | 2020 - Sports Capital and Equipment Programme | No |
Drumcondra Football Club | 2020 - Pitch Drainage System Baskin Lane | Dublin | D09 N6V6 | Formally approved - Fully Outstanding | Sports Club | Soccer | Local | Football Association of Ireland | €26,500.00 | CAS-51406-C5X4Q7 | 2020 - Sports Capital and Equipment Programme | No |
Charleville Lawn Tennis Club | 2020 - Upgrade to LED Floodlighting and added Security | Dublin | D09HX7X | Closed - Fully Drawn Down | Sports Club | Tennis | Local | Tennis Ireland | €46,000.00 | CAS-52097-P2N0S7 | 2020 - Sports Capital and Equipment Programme | No |
St Michael's House | 2020 - Equipment - Get fit, stay active 2021 | Dublin | D09 DX37 | Closed - Fully Drawn Down | Disability Group | Swimming | Local | None | €39,687.00 | CAS-52421-D6N9T1 | 2020 - Sports Capital and Equipment Programme | Yes |
Aer Lingus Swimming Club | 2020 - Equipment ALSC Competitive Swimming Development Programme. | Dublin | D09HD91 | Formally approved - Partially Outstanding | Sports Club | Swimming | Local | Swim Ireland | €24,642.00 | CAS-51965-Q8X5S5 | 2020 - Sports Capital and Equipment Programme | Yes |
Dublin Cliffhangers Youth Climbing Club | 2020 - High Performance Initiative | Dublin | D11YP40 | Closed - Fully Drawn Down | Sports Club | Rock Climbing | Local | Mountaineering Ireland | €25,588.00 | CAS-53382-Q4V4V0 | 2020 - Sports Capital and Equipment Programme | Yes |
St Kevins boys club | 2020 - Machinery Upgrade | Dublin | D09NN88 | Formally approved - Partially Outstanding | Sports Club | Soccer | Local | Football Association of Ireland | €41,734.00 | CAS-51075-M5T7M7 | 2020 - Sports Capital and Equipment Programme | Yes |
St Vincent's Basketball Club | 2020 - Basketball equipment | Dublin | D11XV05 | Closed - Fully Drawn Down | Sports Club | Basketball | Local | Basketball Ireland | €43,542.00 | CAS-51967-P1F5D6 | 2020 - Sports Capital and Equipment Programme | Yes |
Sports Across Ireland Ltd | 2020 - Sports Equipment | Dublin | D09TN22 | Closed - Fully Drawn Down | Community Group | Basketball | Local | Basketball Ireland | €747.00 | CAS-53584-Z4B7B5 | 2020 - Sports Capital and Equipment Programme | Yes |
Whitehall Colmcille GAA Club | 2020 - Machinery & maintenance equipment for Cloghran | Dublin | D09W688 | Closed - Fully Drawn Down | Sports Club | Gaelic Games | Local | GAA | €30,000.00 | CAS-52167-X9C3L8 | 2020 - Sports Capital and Equipment Programme | Yes |
Clonliffe Harriers Athletic Club | 2023 - Clonliffe Harriers AC - Upgrade Gym Equipment | Dublin | D09XV30 | Formal Approval Sought | Sports Club | Athletics | Local | Athletics Ireland | €11,702.00 | CAS-55191-Z9R6G5 | 2023 - Sports Capital and Equipment Programme (SCEP) | Yes |
Fingal Motor Club CLG | 2023 - Safety Improvements | Dublin | D09E2K6 | Grant Provisionally Allocated | Sports Club | Motorcycling | Local | Motor Cycling Ireland | €14,250.00 | CAS-56041-K4F1X0 | 2023 - Sports Capital and Equipment Programme (SCEP) | Yes |
Marino AFC | 2023 - New equipment | Dublin | D09 H1X0 | Grant Provisionally Allocated | Sports Club | Soccer | Local | Football Association of Ireland | €19,047.00 | CAS-56327-C9K7R3 | 2023 - Sports Capital and Equipment Programme (SCEP) | Yes |
Dublin Cliffhangers Youth Climbing Club | 2023 - Dublin Cliffhangers Keep Performing | Dublin | D11YP40 | Grant Provisionally Allocated | Sports Club | Rock Climbing | Local | Mountaineering Ireland | €29,526.00 | CAS-56977-R3X8H1 | 2023 - Sports Capital and Equipment Programme (SCEP) | Yes |
Tolka Rovers BASKETBALL CLUB | 2023 - Tolka Basketball – a club for all the community | Dublin | D11AY76 | Formally approved - Partially Outstanding | Sports Club | Basketball | Local | Basketball Ireland | €31,311.00 | CAS-55838-R6L3D5 | 2023 - Sports Capital and Equipment Programme (SCEP) | Yes |
Mid Sutton Sportslink FC | 2023 Provision for Sports Equipment | Dublin | D09HD91 | Formally approved - Fully Outstanding | Sports Club | Soccer | Local | Football Association of Ireland | €14,952.00 | CAS-54593-V2C8W0 | 2023 - Sports Capital and Equipment Programme (SCEP) | Yes |
Finglas Celtic Football Club | 2023 - Machine & Soccer Equipment | Dublin | D11VX43 | Grant Provisionally Allocated | Sports Club | Soccer | Local | Football Association of Ireland | €51,308.00 | CAS-53667-K7H3J9 | 2023 - Sports Capital and Equipment Programme (SCEP) | Yes |
Sports Across Ireland Ltd | 2023-24 Sports Camps equipment | Dublin | D11E7WR | Grant Provisionally Allocated | Community Group | Basketball | Local | Basketball Ireland | €1,250.00 | CAS-54887-H9L4Y0 | 2023 - Sports Capital and Equipment Programme (SCEP) | Yes |
€660,560.00 |
Paul McAuliffe (Dublin North West, Fianna Fail)
Link to this: Individually | In context | Oireachtas source
756.To ask the Minister for Culture, Heritage and the Gaeltacht for an update on supports and funding provided by her Department to Sports For All programmes run by governing bodies.[35453/24]
Thomas Byrne (Meath East, Fianna Fail)
Link to this: Individually | In context | Oireachtas source
Sport Ireland, which is funded by my Department, is the statutory body with responsibility for the development of sport in Ireland, increasing participation at all levels and raising standards, including the allocation of funding across its various funding programmes.
I have referred the Deputy's question to Sport Ireland for direct reply in relation to the Sport for All programme. I would ask the Deputy to inform my office if a reply is not received within ten working days.
No comments