Written answers
Monday, 9 September 2024
Department of Finance
Ministerial Staff
Mattie McGrath (Tipperary, Independent)
Link to this: Individually | In context | Oireachtas source
350.To ask the Minister for Finance to provide a list of the names of each special adviser employed by his Department since 2020; the Minister and Minister of State whom each adviser is associated with, and their respective salaries, in tabular form; the areas of expertise covered by such advisers; and if he will make a statement on the matter.[34931/24]
Jack Chambers (Dublin West, Fianna Fail)
Link to this: Individually | In context | Oireachtas source
I wish to inform the Deputy that there are currently three Special Advisers employed in my Department. Two of these advisers report to me and one Special Adviser reports to Minister of State Neale Richmond, T.D.
The names, salaries and areas of expertise of all Special Advisers from 2020 to date are set out in tabular form, below. The salaries for these positions may be subject to incremental progression, and pay agreement changes over the course of a calendar year.
My Department adheres to the Guidelines for Staffing Ministerial Offices.
Minister for Finance:
Please note that one of the Special Advisers was on Statutory Leave during 2021 and 2022 and was temporarily replaced during this period. One Special Adviser resigned and was replaced during 2021.
Year | Special Adviser | Minister | Salary | Area of Expertise |
---|---|---|---|---|
2020 | Deborah Sweeney | Paschal Donohoe | €101,114 | Policy and Political Analysis and Communication |
Edward Brophy | Paschal Donohoe | €101,114 | Policy and Political Analysis and Communication | |
2021 | Deborah Sweeney | Paschal Donohoe | €105,493 | Policy and Political Analysis and Communication |
Edward Brophy | Paschal Donohoe | €105,493 | Policy and Political Analysis and Communication | |
Aidan Murphy | Paschal Donohoe | €94,550 | Business and Financial Advice | |
Fiona O'Connor | Paschal Donohoe | €105,463 | Business Advice | |
2022 | Deborah Sweeney | Paschal Donohoe | €109,714 | Policy and Political Analysis and Communication |
- | Aidan Murphy | Paschal Donohoe | €103,358 | Business and Financial Advice |
- | Fiona O'Connor | Paschal Donohoe | €109,714 | Business Advice |
- | Kevin Barrett | Michael McGrath | €110,811 | Financial Advice |
- | Grant Sweetnam | Michael McGrath | €103,358 | Economic Advice |
2023 | Kevin Barrett | Michael McGrath | €118,384 | Financial Advice |
- | Grant Sweetnam | Michael McGrath | €109,548 | Economic Advice |
2024 | Kevin Barrett | Michael McGrath | €122,258 | Financial Advice |
- | Grant Sweetnam | Michael McGrath | €114,830 | Economic Advice |
- | Sam Griffin | Jack Chambers | €114,830 | Policy and Political Analysis and Communication |
- | Shane Smyth | Jack Chambers | €114,830 | Policy Advice |
Minister of State:
Year | Special Adviser | Minister of State | Salary | Area of Expertise |
---|---|---|---|---|
2020 | Caroline Hoffman | Michael D'Arcy | €74,977 | Government and Public Policy |
- | Aidan O'Connor | Seán Fleming | €69,012 | Policy Analysis and Communication |
2021 | Aidan O'Connor | Seán Fleming | €69,704 | Policy Analysis and Communication |
2022 | Aidan O'Connor | Seán Fleming | €75,620 | Policy Analysis and Communication |
2023 | Stephen Foley | Jennifer Carroll MacNeill | €87,455 | Business Advice |
2024 | Stephen Foley | Jennifer Carroll MacNeill | €87,455 | Business Advice |
2024 | Fiona Campbell | Neale Richmond | €81,187 | Public Affairs & Political Communications Advice |
Mattie McGrath (Tipperary, Independent)
Link to this: Individually | In context | Oireachtas source
351.To ask the Minister for Finance the details of the expenses paid to ministerial advisers in his Department in each of the years 2020, 2021, 2022, 2023 and to date in 2024, in tabular form; and if he will make a statement on the matter.[34949/24]
Jack Chambers (Dublin West, Fianna Fail)
Link to this: Individually | In context | Oireachtas source
The information requested by the Deputy in relation to the amount paid to Ministerial advisers by my Department in respect of expenses for each year from 2020 to 2024 is set out in tabular for below.
- | 2020 | |
---|---|---|
Name | Role | Amount |
Ed Brophy | Adviser to Minister | 857.65 |
Aidan O'Connor | Adviser to Minister of State | 0.00 |
Caroline Hoffman | Adviser to Minister of State | 0.00 |
Deborah Sweeney | Adviser to Minister | 0.00 |
2021 | ||
Name | Role | Amount |
Aidan Murphy | Adviser to Minister | 1,221.04 |
Aidan O'Connor | Adviser to Minister of State | 600.24 |
Ed Brophy | Adviser to Minister | 0.00 |
Deborah Sweeney | Adviser to Minister | 0.00 |
Fiona O'Connor | Adviser to Minister | 0.00 |
2022 | ||
Name | Role | Amount |
Aidan Murphy | Adviser to Minister | 6,950.49 |
Fiona O'Connor | Adviser to Minister | 6,134.81 |
Aidan O'Connor | Adviser to Minister of State | 3,549.55 |
Kevin Barrett | Adviser to Minister | 0.00 |
Grant Sweetnam | Adviser to Minister | 0.00 |
Deborah Sweeney | Adviser to Minister | 0.00 |
2023 | ||
Name | Role | Amount |
Aidan Murphy | Adviser to Minister | 5,009.97 |
Stephen Foley | Adviser to Minister of State | 3,033.80 |
Kevin Barrett | Adviser to Minister | 0.00 |
Grant Sweetnam | Adviser to Minister | 0.00 |
2024 | ||
Name | Role | Amount |
Kevin Barrett | Adviser to Minister | 4,403.86 |
Sam Griffin | Adviser to Minister | 2,913.57 |
Fiona Campbell | Adviser to Minister of State | 409.93 |
Grant Sweetnam | Adviser to Minister | 0.00 |
Shane Smyth | Adviser to Minister | 0.00 |
No comments