Written answers
Tuesday, 21 May 2024
Department of Education and Skills
Nursing Education
Peadar Tóibín (Meath West, Aontú)
Link to this: Individually | In context | Oireachtas source
657. To ask the Minister for Education and Skills the number of places for student nurses in Irish universities for each of the past ten years; and how many of these are used for international students. [22469/24]
Patrick O'Donovan (Limerick County, Fine Gael)
Link to this: Individually | In context | Oireachtas source
Enrolment data in Nursing and Midwifery by domicile is presented in the table below.
This data was sourced from the HEA student records system and is the most up to date available. This data contains nursing enrolments on nursing programmes which are recognised by the regulator the Nursing and Midwifery Board Ireland.
The proportion of these enrolments which have Ireland as a domicile is consistently 98%.
2014/15 | 2015/16 | 2016/17 | 2017/18 | 2018/19 | 2019/20 | 2020/21 | 2021/22 | 2022/23 | |
---|---|---|---|---|---|---|---|---|---|
TOTAL | 5,980 | 6,010 | 6,085 | 6,380 | 6,615 | 6,845 | 7,170 | 7,300 | 7,300 |
(Other) EU | 10 | 20 | 25 | 25 | 25 | 20 | 20 | 30 | 30 |
Great Britain | 20 | 25 | 10 | 15 | 25 | 10 | 20 | 10 | 5 |
Ireland | 5,890 | 5,900 | 5,990 | 6,280 | 6,510 | 6,755 | 7,050 | 7,170 | 7,185 |
Non-EU | 25 | 25 | 25 | 30 | 30 | 20 | 25 | 35 | 40 |
Northern Ireland | 35 | 40 | 30 | 25 | 25 | 45 | 55 | 60 | 45 |
Unknown | - | 5 | 5 | 10 | 5 |
No comments