Written answers
Tuesday, 21 May 2024
Department of Education and Skills
Medical Qualifications
Peadar Tóibín (Meath West, Aontú)
Link to this: Individually | In context | Oireachtas source
656. To ask the Minister for Education and Skills the number of places for medical students in Irish universities for each of the past ten years; and how many of these are used for international students. [22467/24]
Patrick O'Donovan (Limerick County, Fine Gael)
Link to this: Individually | In context | Oireachtas source
Enrolment data for medicine programmes is contained in the following table. This data was sourced from the HEA Student Records System and is the most up to date available.
The table shows the breakdown by domicile for medical student enrolments, both direct entry and graduate entry for the last 10 years available.
2013/2014 | 2014/2015 | 2015/2016 | 2016/2017 | 2017/2018 | 2018/2019 | 2019/2020 | 2020/2021 | 2021/2022 | 2022/2023 | |
---|---|---|---|---|---|---|---|---|---|---|
Medicine (UG) | 4475 | 4800 | 4690 | 4730 | 4815 | 4950 | 4985 | 5125 | 5250 | 5360 |
(Other) EU | 1% | 1% | 1% | 1% | 1% | 1% | 1% | 1% | 1% | 1% |
Great Britain | 2% | 2% | 3% | 2% | 2% | 2% | 1% | 1% | 1% | 1% |
Ireland | 54% | 52% | 59% | 53% | 51% | 48% | 48% | 47% | 46% | 46% |
Non-EU | 42% | 44% | 36% | 43% | 45% | 48% | 49% | 50% | 51% | 51% |
Northern Ireland | 1% | 1% | 1% | 1% | 1% | 1% | 1% | 1% | 2% | 1% |
2013/2014 | 2014/2015 | 2015/2016 | 2016/2017 | 2017/2018 | 2018/2019 | 2019/2020 | 2020/2021 | 2021/2022 | 2022/2023 | |
Medicine (Graduate entry) | 1,360 | 1,465 | 1,515 | 1,535 | 1,575 | 1,580 | 1,630 | 1,700 | 1,680 | 1,725 |
(Other) EU | 1% | 1% | 1% | 1% | 1% | 1% | 2% | 1% | 1% | 2% |
Great Britain | 5% | 4% | 7% | 7% | 7% | 7% | 5% | 3% | 3% | 3% |
Ireland | 57% | 56% | 52% | 51% | 50% | 50% | 50% | 52% | 53% | 51% |
Non-EU | 36% | 37% | 38% | 39% | 41% | 41% | 43% | 43% | 42% | 43% |
Northern Ireland | 1% | 1% | 1% | 2% | 1% | 1% | 1% | 1% | 1% | 1% |
No comments