Written answers
Tuesday, 6 October 2020
Department of Employment Affairs and Social Protection
Covid-19 Pandemic Unemployment Payment
Richard Boyd Barrett (Dún Laoghaire, People Before Profit Alliance)
Link to this: Individually | In context | Oireachtas source
498. To ask the Minister for Employment Affairs and Social Protection the number of persons in receipt of the various rates of pandemic unemployment payments, including the sectors in which the recipients previously worked; and if she will make a statement on the matter. [28176/20]
Heather Humphreys (Cavan-Monaghan, Fine Gael)
Link to this: Individually | In context | Oireachtas source
The information requested by the Deputy is set out in the table.
Table 1: PUP recipients by rate payable week ending 3rd October 2020
€ | € | € | |
---|---|---|---|
Sector | €203 | €250 | €300 |
A Agriculture, Forestry, and Fishing | 720 | 488 | 1,555 |
B Mining and Quarrying | 26 | 17 | 137 |
C Manufacturing | 1,783 | 1,501 | 8,484 |
D Electricity, Gas, Steam and Air Conditioning Supply | 38 | 29 | 145 |
E Water Supply; Sewerage, Waste Management and Remediation activities | 85 | 68 | 524 |
F Construction | 2,580 | 2,199 | 12,134 |
G Wholesale and Retail Trade; Repair of Motor Vehicles and Motorcycles | 6,873 | 6,399 | 17,678 |
H Transport and Storage | 1,226 | 1,225 | 5,450 |
I Accommodation and Food service activities | 11,485 | 10,705 | 29,650 |
J Information and Communication activities | 1,211 | 834 | 4,048 |
K Financial and Insurance activities | 1,343 | 877 | 3,250 |
L Real Estate activities | 743 | 605 | 1,992 |
M Professional, Scientific and Technical activities | 1,969 | 1,513 | 7,789 |
N Administrative and Support service activities | 4,326 | 3,684 | 15,101 |
O Public Administration and Defense; Compulsory Social Security | 1,303 | 754 | 2,257 |
P Education | 2,554 | 1,803 | 5,037 |
Q Human Health and Social Work activities | 2,063 | 1,684 | 4,225 |
R Arts, Entertainment and Recreation | 1,989 | 1,275 | 3,077 |
S Other service activities | 2,213 | 1,838 | 4,069 |
T Activities of Households as Employers | 573 | 343 | 932 |
U Activities of Extra-territorial Organizations and Bodies | 2 | 0 | 4 |
Unclassified or Unknown | 3,725 | 1,052 | 1,917 |
Total | 48,794 | 38,893 | 129,455 |
Richard Boyd Barrett (Dún Laoghaire, People Before Profit Alliance)
Link to this: Individually | In context | Oireachtas source
499. To ask the Minister for Employment Affairs and Social Protection the cost of paying all those in receipt of the pandemic unemployment payment a rate of €350 until the end of April 2021; and if she will make a statement on the matter. [28177/20]
Heather Humphreys (Cavan-Monaghan, Fine Gael)
Link to this: Individually | In context | Oireachtas source
The cost of Pandemic Unemployment Payment (PUP) up to April 2021 will depend on the ongoing suppression of the Covid-19 virus.
The Government has already decided to extend the PUP scheme to early April 2021 at an estimated total cost of €5.1 billion.
The additional estimated cost of paying all people in receipt of the pandemic unemployment payment a rate of €350 until April 2021 would be in excess of €600m.
No comments