Written answers
Tuesday, 27 March 2018
Department of Education and Skills
Apprenticeship Data
Maurice Quinlivan (Limerick City, Sinn Fein)
Link to this: Individually | In context | Oireachtas source
234. To ask the Minister for Education and Skills the number of persons enrolled in the commis chef and the chef de partie apprenticeships in 2017 and to date in 2018; and if he will make a statement on the matter. [13527/18]
Maurice Quinlivan (Limerick City, Sinn Fein)
Link to this: Individually | In context | Oireachtas source
235. To ask the Minister for Education and Skills the budget allocation for apprenticeships for 2018. [13528/18]
Maurice Quinlivan (Limerick City, Sinn Fein)
Link to this: Individually | In context | Oireachtas source
236. To ask the Minister for Education and Skills the number of apprentices enrolled in apprenticeship programmes. [13529/18]
Maurice Quinlivan (Limerick City, Sinn Fein)
Link to this: Individually | In context | Oireachtas source
237. To ask the Minister for Education and Skills the apprenticeship programmes in operation. [13530/18]
John Halligan (Waterford, Independent)
Link to this: Individually | In context | Oireachtas source
I propose to take Questions Nos. 234 to 237, inclusive, together.
The information requested by the Deputy in relation to apprenticeship programmes in operation is set out on the following tabular statement. There are currently 13,209 people undertaking an apprenticeship in one of these programmes.
The 2018 budget allocation for apprenticeship training is €122m which represents an increase of almost 24% on the 2017 allocation of €98.7m.
The number apprentices registered on the Commis Chef Apprenticeships in 2017 was 25 with a further 34 apprentices registered to date in 2018. The Chef de Partie Apprenticeship is currently in development and is scheduled to commence in September 2018 with initial numbers estimated at 48 participants this year.
Current Apprenticeships
Apprenticeship | NFQ Level | Duration | Coordinating Provider | Collaborating Provider(s) | Industry Lead | |
---|---|---|---|---|---|---|
NO | CONSTRUCTION | |||||
1 | Brick and Stonelaying | Level 6 | 4 Years | SOLAS | Education and Training Boards & Institutes of Technology | |
2 | Carpentry and Joinery | Level 6 | 4 Years | SOLAS | Education and Training Boards & Institutes of Technology | |
3 | Painting and Decorating | Level 6 | 4 Years | SOLAS | Education and Training Boards & Institutes of Technology | |
4 | Plastering | Level 6 | 4 Years | SOLAS | Education and Training Boards & Institutes of Technology | |
5 | Plumbing | Level 6 | 4 Years | SOLAS | Education and Training Boards & Institutes of Technology | |
6 | Stonecutting and Stonemasonry | Level 6 | 4 Years | SOLAS | Education and Training Boards | |
7 | Wood Manufacturing and Finishing | Level 6 | 4 Years | SOLAS | Education and Training Boards & Institutes of Technology | |
ELECTRICAL | ||||||
8 | Aircraft Mechanics | Level 6 | 4 Years | SOLAS | Education and Training Boards & Institutes of Technology | |
9 | Electrical | Level 6 | 4 Years | SOLAS | Education and Training Boards & Institutes of Technology | |
10 | Electrical Instrumentation | Level 6 | 4 Years | SOLAS | Education and Training Boards & Institutes of Technology | |
11 | Electronic Security Systems | Level 6 | 4 Years | SOLAS | Education and Training Boards & Institutes of Technology | |
12 | Instrumentation | Level 6 | 4 Years | SOLAS | Education and Training Boards & Institutes of Technology | |
13 | Refrigeration and Air Conditioning | Level 6 | 4 Years | SOLAS | Education and Training Boards & Institutes of Technology | |
ENGINEERING | ||||||
14 | Farriery | Level 6 | 4 Years | SOLAS | Irish School of Farriery | |
15 | Industrial Electrical Engineering | Level 7 | 2 Years | Limerick IT | - | Stryker |
16 | Industrial Insulation | Level 6 | 4 Years | SOLAS | Education and Training Boards & Institutes of Technology | |
17 | Manufacturing Engineering | Level 7 | 3 Years | Galway Mayo IT | Institutes of Technology | Irish Medical Devices Assoc., IBEC |
18 | Manufacturing Technology | Level 6 | 2 Years | Galway Mayo IT | Institutes of Technology | Irish Medical Devices Assoc., IBEC |
19 | Mechanical Automation and Maintenance Fitting | Level 6 | 4 Years | SOLAS | Education and Training Boards & Institutes of Technology | |
20 | Metal Fabrication | Level 6 | 4 Years | SOLAS | Education and Training Boards & Institutes of Technology | |
21 | Pipefitting | Level 6 | 4 Years | SOLAS | Education and Training Boards & Institutes of Technology | |
22 | Polymer Processing Technology | Level 7 | 3 Years | Athlone IT | Institute of Technology Sligo (online element) | Plastics Ireland, IBEC |
23 | Sheet Metalworking | Level 6 | 4 Years | SOLAS | Education and Training Boards & Institutes of Technology | |
24 | Toolmaking | Level 6 | 4 Years | SOLAS | Education and Training Boards & Institutes of Technology | |
FINANCE | ||||||
25 | Accounting Technician | Level 6 | 2 years | Accounting Technicians Ireland | ETBs: Cavan & Monaghan; City of Dublin; Dublin & Dun Laoghaire; Kildare and Wicklow | Accounting Technicians Ireland |
26 | Insurance Practice | Level 8 | 3 Years | IT Sligo | - | Insurance Institute of Ireland |
27 | International Financial Services Associate | Level 6 | 2 years | National College of Ireland | - | Financial Services Ireland (FSI) |
28 | International Financial Services Specialist | Level 8 | 2 years | National College of Ireland | - | Financial Services Ireland (FSI) |
ICT | ||||||
29 | ICT Associate Professional Network Engineer | Level 6 | 2 years | Fastrack to Information Technology (FIT) | Education and Training Boards | FIT |
30 | ICT Associate Professional Software Developer | Level 6 | 2 years | Fastrack to Information Technology (FIT) | Education and Training Boards | FIT |
HOSPITALITY | ||||||
31 | Commis Chef | Level 6 | 2 years | Kerry ETB | ETBs: Cavan & Monaghan; City of Dublin; Cork, Galway & Roscommon; Limerick & Clare | Irish Hotel Federation (IHF) |
MOTOR | ||||||
32 | Agricultural Mechanics | Level 6 | 4 Years | SOLAS | Education and Training Boards & Institutes of Technology | |
33 | Construction Plant Fitting | Level 6 | 4 Years | SOLAS | Education and Training Boards & Institutes of Technology | |
34 | Heavy Vehicle Mechanics | Level 6 | 4 Years | SOLAS | Education and Training Boards & Institutes of Technology | |
35 | Motor Mechanics | Level 6 | 4 Years | SOLAS | Education and Training Boards & Institutes of Technology | |
36 | Vehicle Body Repairs | Level 6 | 4 Years | SOLAS | Education and Training Boards & Institutes of Technology |
No comments