Written answers
Thursday, 3 November 2016
Department of Education and Skills
Residential Institutions Redress Scheme Data
Róisín Shortall (Dublin North West, Social Democrats)
Link to this: Individually | In context | Oireachtas source
69. To ask the Minister for Education and Skills the details of all cash sums and properties, with their values, transferred to the State by the religious orders under the institutions redress scheme, in tabular form; the total cash amount outstanding and, in the case of property, the total estimated value of property and the location of each property; and if he will make a statement on the matter. [33225/16]
Richard Bruton (Dublin Bay North, Fine Gael)
Link to this: Individually | In context | Oireachtas source
As the Deputy will be aware, contributions from religious congregations towards the costs of redress are being made under two separate rounds.
Under the 2002 Indemnity Agreement, the 18 participating religious congregations are contributing €128m in cash, counselling services and property. The cash contributions of €54.42m under the Indemnity Agreement have been received while information has been provided to my Department that confirms that counselling services in excess of the €10m provided for in the agreement have been funded directly by the contributing congregations.
Under the 2002 Indemnity Agreement, my Department agreed, in principle, with CORI that a total of 64 properties would be accepted subject to good and marketable title and agreed valuations. This number was reduced to 61 when the Department accepted and received a cash sum in lieu of three properties where good and marketable title could not be established.
48 Properties have been fully transferred and there are no outstanding issues. A list of these properties is attached. Work is continuing to finalise the arrangements in relation to the remaining properties.
In response to the call for further substantial contributions towards the costs of redress made in the aftermath of the publication of the report of the Commission to Inquire into Child Abuse (the Ryan Report), many of the congregations that were party to the 2002 Indemnity Agreement made voluntary offers which they valued at €348.51m, including cash, property and other elements. Subsequent offers and the value of a particular property offer amounted to €4.1m, bringing the total contribution offers to €352.61m.The Government agreed to use the €110m in cash contributions to fund the Residential Institutions Statutory Fund (Caranua).
To date, some €96.1m, comprising post Ryan Report contributions from congregations, associated interest and cash from property disposals has been lodged to the special investment account opened by the National Treasury Management Agency pursuant to the Residential Institution Statutory Act, 2012. I understand that the remaining cash contributions will be received from congregations between now and 2018. The figure of €96.1m referred to above includes contributions of €94.7m as follows:
Amount | |
---|---|
Brothers of Charity | €1.5m |
Christian Brothers | €20m |
Daughters of Charity | €5m |
Daughters of the Heart of Mary | €1.5m |
De La Salle Brothers | €1m (€0.055m interest) |
Dominican Order | €6.5m |
Oblates of Mary Immaculate | €20m |
Hospitaller Order of St. John of God | €1m |
Presentation Brothers | €3.6m |
Presentation Sisters | €4m |
Religious Sisters of Charity | €2m |
Sisters of Our Lady of Charity | €1.5m |
Congregation of the Sisters of Mercy | €25.1m (€1.044m interest) |
Sisters of St. Clare | €1m |
Sisters of St. Louis | €1m |
Work is underway on the transfer of those properties offered by the congregations in the aftermath of the publication of the Ryan Report and which were accepted in principle. To date, the transfers of four properties to the State have been fully completed. The properties in question, which are in the course of being valued, are included in the attached list.
Properties which have been fully transferred under the 2002 Indemnity Agreement
Property | Value | |
---|---|---|
1 | Doon, Co. Limerick | €640,000 |
2 | St Coleman's, Rushbrooke, Co. Cork | €571,380 |
3 | Playing Field, Carna, Co. Galway | €175,000 |
4 | Secondary School & Site, Ennistymon, Co. Clare | €980,000 |
5 | Mohill Community School Site, Co. Leitrim | €520,000 |
6 | Terenure Secondary School, Dublin 6 | €4,500,000 |
7 | Site at Merrion, Dublin 4 | €8,900,000 |
8 | Two Properties at Tuam, Co. Galway | €3,020,000 |
9 | Nursery Buildings, Goldenbridge, Dublin 12 | €570,000 |
10 | 24 Westcourt, Tralee, Co. Kerry | €184,110 |
11 | Site at Glenamaddy, Co. Galway | €600,000 |
12 | 11 Acre Site at Virginia Road, Kells, Co. Meath | €825,000 |
13 | Deenagh House, Killarney, Co. Kerry | €215,265 |
14 | St Anne's Secondary School, Dublin | €2,600,000 |
15 | 28 The Woodlands, Celbridge, Co. Kildare | €270,000 |
16 | Vacant Buildings and Land at Rathdrum, Co. Wicklow | €349,200 |
17 | Gate Lodge, Goldenbridge, Dublin 12 | €220,000 |
18 | 1 Garravogue Road, Raheen, Co Limerick | €228,550 |
19 | 23 Wooodlea, Tralee, Co Kerry | €152,370 |
20 | Goldenbridge Group Homes | €1,269,700 |
21 | Ballymote, Co Sligo | €38,000 |
22 | 15 The Willows, Mallow, Co. Cork | €114,280 |
23 | Presentation Convent, Hospital, Co Limerick | €175,000 |
24 | Traveller Site at Blackrock, Co. Dublin | €3,045,000 |
25 | St Teresa's, Temple Hill, Blackrock, Co. Dublin | €3,045,000 |
26 | Belmullet, Co Mayo | €140,000 |
27 | 59 Hollybank Road, Drumcondra, Dublin 9 | €570,000 |
28 | Mount St Joseph, Passage West, Co. Cork | €914,210 |
29 | Building & Site at Edgeworthstown, Co. Longford | €598,045 |
30 | Avondale, Waterford Road, Kilkenny | €330,000 |
31 | Site at Longmile Road, Walkinstown, Dublin 12 | €325,000 |
32 | Presentation Convent, Hospital, Co. Limerick | €254,000 |
33 | Convent Land at Barrack Street, Limerick | €625,000 |
34 | 2 Moyle Crescent, Clondalkin, Dublin 22 | €325,000 |
35 | .28 Acre Site at Dolphin Park, Crumlin, Dublin 6 | €250,000 |
36 | Holy Cross Gardens, Killarney, Co. Kerry | €1,270,000 |
37 | 23 Parnell Square, Dublin 1 | €1,270,000 |
38 | Convent at Newport, Co. Mayo | €635,000 |
39 | Ballina, Co. Mayo | €38,000 |
40 | Airne Villa, Rock Road, Killarney, Co Kerry | €221,615 |
41 | 6 Mount Vincent Terrace, Limerick | €400,000 |
42 | Gentili, Farahoe, Innishannon, Cork | €228,600 |
43 | Roseboro, 2 Firgrove Gardens, Bishopstown, Cork | €292,100 |
44 | 4 The Hawthorns, Macroom Road, Bandon, Cork | €215,900 |
45 | 5 Avondale Drive, Bandon, Co. Cork | €190,500 |
46 | The Vineyard Centre, Rathdrum, Co. Wicklow | €349,250 |
47 | Lands at Mullaghmonaghan, Co. Monaghan | €825,000 |
48 | Benvon, 5 Bishopstown Road, Bishopstown, Cork | €279,400 |
€43,754,475 |
Post Ryan Report voluntary property transfers which have been fully transferred
Property | |
---|---|
1 | Convent and Boarding School, Clonakilty, Co. Cork to the Minister for Education and Skills |
2 | Old Primary School, Trim, Co. Meath to the Minister for Education and Skills |
3 | Scoil Fatima, Ballinamore, Co. Leitrim to the Minister for Education and Skills |
4 | St Joseph’s Primary School (former), Abbey Street, Ballyhaunis, Co. Mayo to Mayo County Council |
No comments