Written answers
Thursday, 16 June 2016
Department of Public Expenditure and Reform
Departmental Properties
Peadar Tóibín (Meath West, Sinn Fein)
Link to this: Individually | In context | Oireachtas source
191. To ask the Minister for Public Expenditure and Reform the properties his Department and agencies under its remit leased; the number they leased on upward-only rents and the number of the lessors who were involved with the National Asset Management Agency or with any of the State banks; and the details of each lease. [16605/16]
Seán Canney (Galway East, Independent)
Link to this: Individually | In context | Oireachtas source
The tables below show the office properties leased by the Commissioners of Public Works on behalf of Government Departments/Agencies. Of these, 101 have upward only rent review clauses. The information in respect of non-office leased properties will take some time to collate and will be forwarded directly to the Deputy.
Any matters that may arise between the owner of the property and the National Asset Management Agency / State Bank are outside the remit of the Commissioners of Public Works.
Table 1
COUNTY | LEASE NAME | RENT PA | UPWARD ONLY RVW APPLICABLE |
---|---|---|---|
CARLOW | CARLOW DTC | €37,500.00 | |
CARLOW | CARLOW VRT | €60,967.50 | |
CARLOW | CARLOW QUINN HOUSE MILL L | €18,030.28 | |
CARLOW | CARLOW EDUCATION OFFICE | €27,500.00 | |
CARLOW | CARLOW DJEI OFF | €315,000.00 | Yes |
CARLOW | CARLOW ESO | €100,000.00 | |
CARLOW | TULLOW CIVIC OFFICES | €1,900.00 | |
CAVAN | BAILIEBORO BARRACK ST SWO | €13,250.00 | |
CAVAN | CAVAN NEWCOURT S.C. | €122,200.00 | |
CAVAN | CAVAN EDUCATION OFFICE | €34,188.00 | |
CAVAN | CAVAN TEMP DECENT OFF | €38,750.25 | |
CAVAN | CAVAN TEMP DECENT OFF F2 | €21,390.60 | |
CAVAN | CAVAN TEMP DCMNR (GR FL) | €24,684.00 | |
CAVAN | CAVAN TEMP DEC OFF 1ST FL | €18,958.50 | |
CAVAN | CAVAN ESO | €92,700.00 | |
CLARE | ENNIS ED OFFICE | €35,000.00 | |
CLARE | ENNIS ED OFFICE | €35,000.00 | |
CLARE | KILRUSH MOORE ST 45 | €2,070.00 | |
CLARE | ENTERPRISE HOUSE KILRUSH | €85,050.00 | Yes |
CLARE | SHANNON FERGUS ROAD 1 | €4,950.00 | |
CLARE | WESTPARK BUS.CAMPUS NERA | €32,480.00 | |
CORK | BANDON WEIR ST | €26,750.00 | |
CORK | BANDON WEIR ST SWO | €15,300.00 | |
CORK | BANTRY MAIN ST 6 | €5,000.00 | |
CORK | BANTRY OLD CONVENT HSE | €28,000.00 | |
CORK | BANTRY MAIN ST 7 | €24,000.00 | Yes |
CORK | BANTRY ESO | €21,162.81 | |
CORK | CARRIGALINE DSFA OFFICE | €103,940.00 | Yes |
CORK | CARRIGALINE INTREO | €100.00 | |
CORK | CASTLETOWNBERE SWO | €10,000.00 | |
CORK | CLONAKILTY WOLFE TONE WAY | €9,500.00 | |
CORK | CLONAKILTY CWS | €10,200.00 | |
CORK | CSO CORK AIRPORT | €2,295.00 | |
CORK | CORK CONNOLLY HALL FLOOR1 | €28,000.00 | |
CORK | CORK CONNOLLY HALL GRND F | €17,000.00 | |
CORK | CORK IRISH LIFE 1 | €205,933.00 | |
CORK | CORK IRISH LIFE 6 | €190,800.00 | |
CORK | CORK IRISH LIFE FL 4 | €61,448.00 | Yes |
CORK | CORK IRISH LIFE FL 5 | €69,914.52 | Yes |
CORK | CORK IRISH LIFE 1A | €14,250.00 | |
CORK | CORK OAK HOUSE BESSBORO R | €42,500.00 | Yes |
CORK | CORK HERITAGE PARK BL C | €140,000.00 | |
CORK | CORK OGP LITTLE ISLAND OF | €76,668.00 |
No comments