Written answers
Tuesday, 25 October 2011
Department of Public Expenditure and Reform
Departmental Expenditure
9:00 pm
Anne Ferris (Wicklow, Labour)
Link to this: Individually | In context
Question 216: To ask the Minister for Public Expenditure and Reform if he will provide details for the years 2006 to 2011, inclusive, of the arrangements entered into by him, any body under his aegis or State agency for which he has responsibility for the obtaining of advice from a senior or junior counsel and or a firm of solicitors; the subject matter for which advice was sought; the names of the barristers' and solicitors' firms concerned and the fees paid; the nature of the work concerned; if in each case the matter was advertised for competitive tender and if not, the reason; and if he will make a statement on the matter. [30973/11]
Brendan Howlin (Wexford, Labour)
Link to this: Individually | In context
In general, my Department uses the services of the Office of the Attorney General and the Office of the Chief State Solicitor. However, it also seeks outside legal advisors in circumstances requiring legal services of a specific nature. The costs associated with the Office of the Attorney General and the Office of the Chief State Solicitor are borne by their respective Votes.
Since it's establishment in July 2011 my Department has had no expenditure on legal services. The Deputy should note, that expenditure in relation to legal services, from 2006 to July 2011 for my Department is covered by material provided by the Department of Finance, given that the Department of Public Expenditure and Reform was not officially established until last July.
The following tables set out the expenditure on legal services by agencies under the aegis of my Department from 2006 to date.
Office of the Information Commissioner/Office of the Commissioner for Environmental Information
Year | Name | Fees paid | Advice sought | Tender Y/N (if not why) |
2006 | Mason, Hayes & Curran | 258,079 | See below | Y |
2006 | Emily Egan | 43,230 | - | N* |
2006 | Brian Murray | 4,519 | - | N* |
2006 | Brian O Moore | 30,038 | - | N* |
2006 | Niamh Hyland | 28,237 | - | N* |
2007 | Mason, Hayes & Curran | 298,189 | - | Y |
2007 | Emily Egan | 1,270 | - | N* |
2007 | Brian Murray | 2,841 | - | N* |
2007 | Niamh Hyland | 1936 | - | N* |
2008 | Mason, Hayes & Curran | 305,823 | - | Y |
2008 | Emily Egan | 147,802 | - | N* |
2008 | Nuala Butler | 45,980 | - | N* |
2008 | Brian Murray | 5,505 | - | N* |
2008 | Tom Flynn | 1,815 | - | N* |
2008 | Declan McGrath | 2,541 | - | N* |
2009 | Mason, Hayes & Curran | 103,308 | - | Y |
2009 | Emily Egan | 67,295 | - | N* |
2009 | Nuala Butler | 49,804 | - | N* |
2010 | Mason, Hayes & Curran | 136,295 | - | Y |
2010 | Emily Egan | 27,742 | - | N* |
2011 | Mason, Hayes & Curran | 63,748 | - | Y |
2011 | Emily Egan | 1,119 | - | N* |
2011 | Catherine Donnelly | 11,096 | - | N* |
2011 | Niamh Hyland | 1,725 | - | N* |
2011 | Nuala Butler | 4,007 | - | N* |
The Office of the Information Commissioner engages legal advisors for the following purposes; to act for the Commissioner in relation to appeals to the High Court of review decisions of the Commissioner and in relation to any subsequent appeal to the Supreme Court, to advise generally on procedural matters arising under the FOI Acts; to provide legal advice on the interpretation of the FOI Acts or of other statutes, or on other legal questions; to assist, where appropriate, in the drafting of decisions by the Information Commissioner or her staff under the FOI Acts and to advise, where appropriate, on referring questions of law to the High Court under subsection 42(5) of the FOI Acts.
The Office of the Commissioner for Environmental Information engages legal advisors for the following purposes; to act for the Commissioner in relation to appeals to the High Court, made under Article 13 of the Regulations and in relation to any subsequent appeal to the Supreme Court; to advise generally on matters arising from the Commissioner's role in the Regulation or the Directive, including matters of European law; to assist, where appropriate, in the drafting of decisions by the Commissioner or her staff and to advise, where appropriate, on referring questions of law to the High Court under Article 11(9) of the Regulations.
Office of the Ombudsman
Year | Name | Fees paid | Advice sought | Tender Y/N (if not why) |
2006 | Mason, Hayes & Curran | 699 | See below | Y |
2006 | Garrett Simons | 303 | - | N* |
2006 | Eileen Barrington | 1090 | - | N* |
2007 | Mason, Hayes & Curran | 21,653 | - | Y |
2007 | Bairbre O'Neill | 968 | - | N* |
2008 | Mason, Hayes & Curran | 18,633 | - | Y |
2008 | Berna Grist | 3,230 | - | N* |
2008 | Nuala Butler | 1,032 | - | N* |
2009 | Mason, Hayes & Curran | 32,040 | - | Y |
2009 | Gerard Durcan | 13972 | - | N* |
2009 | Siobhan Phelan | 1,215 | - | N* |
2009 | Niamh Hyland | 8,246 | - | N* |
2010 | Mason, Hayes & Curran | 28,655 | - | Y |
2010 | Nuala Butler | 835 | - | N* |
2011 | Berna Grist | 2,500 | - | N* |
2011 | Eamonn Galligan | 907 | - | N* |
2011 | Nuala Butler | 2,783 | - | N* |
The Office of the Ombudsman engages legal advisors to provide legal advice on the interpretation of the Ombudsman Act, other statutes, statutory instruments, regulations etc. as applying to bodies within remit or on other legal questions and to represent the Ombudsman in any legal proceedings in which the Office is involved.
Standards in Public Office Commission (SIPO)
Year | Name | Fees paid | Advice sought | Tender Y/N (if not why) |
2006 | A & L Goodbody | 11,326 | See below | Y |
2007 | A & L Goodbody | 96,251 | - | Y |
2007 | Malone & Co. | 8,558 | - | N* |
2008 | A & L Goodbody | 30,118 | - | Y |
2009 | A & L Goodbody | 6,014 | - | Y |
2010 | A & L Goodbody | 75,639 | - | Y |
2011 | A & L Goodbody | 54,562 | - | Y |
2011 | Berna Grist | 2,500 | - | N* |
2011 | Oliver P. Morahan & Sons | 14,074 | - | N* |
The Standards in Public Office Commission engages legal advisors for the following purposes; to advise on matters arising relating to the functions of the Standards Commission under the Ethics in Public Office Acts 1995 and 2001, the Electoral Act 1997, as amended, and the Oireachtas (Ministerial and Parliamentary Offices) (Amendment) Act 2001, including procedural matters; interpretation of the legislation; specific requests for advice received under the legislation, investigations under the Ethics in Public Office Acts 1995 and 2001; enquiries conducted under the Electoral Acts 1997, as amended, and the Oireachtas (Ministerial and Parliamentary Offices) (Amendment) Act 2001.
* The Offices of the Ombudsman/Information Commissioner/Commissioner for Environmental Information and the Standards in Public Office Commission engage legal advisors following the completion of formal tender processes. On occasion, Counsel is required to represent one of the Offices in the Courts. In such cases, Counsel is generally engaged on the recommendation of the relevant Office's legal advisors, having regard to the nature of the court case, the relevant expertise required and the availability of Counsel. Furthermore, the Offices are approved bodies under the Direct Professional Access (DPA) Scheme of the Bar Council. Occasionally, legal advice is urgently required from a person who is known to have expertise in a particular area and is familiar with the work of the Office. In such cases, Counsel is directly engaged under the DPA arrangements.
Public Appointments Service (PAS)
PAS uses the services of the CSSO and the AG's office in the significant majority of cases (if counsel are required they are retained by those Offices on PAS's behalf). Other expenditure on legal advice during this period is set out in the following table:
Year | Name | Fees paid | Advice sought | Tender Y/N (if not why) |
2008 | Matheson Ormsby Prentice | â¬17,000 | Legal advice on a commercial contract of a particularly complex nature | NEmergency situation and therefore normal procurement rules were not followed |
2010 | Mason, Hayes and Curran | â¬990 + VAT | Legal advice on the drafting of a disciplinary process for dealing with absenteeism | Y |
Commission for Public Service Appointments (CPSA)
Year | Name | Fees paid | Advice sought | Tender Y/N (if not why) |
2006 | Matheson, Ormsby, Prentice (MOP) | 63,000 | See below | Y |
2007 | Matheson, Ormsby, Prentice (MOP) | 13,0000 | - | Y |
2008 | Matheson, Ormsby, Prentice (MOP) | 115,000 | - | Y |
2009 | Matheson, Ormsby, Prentice (MOP) | 88,000 | - | Y |
2010 | Matheson, Ormsby, Prentice (MOP) | 26,000 | - | Y |
2011 | Matheson, Ormsby, Prentice (MOP) | 21,000 | - | Y |
The Commission for Public Service Appointments engages legal advisors for the following purposes; provision of legal advice on the interpretation of the Public Service Management (Recruitment and Appointments) Act 2004, other statutes, statutory instruments, regulations as applying to Government Departments and Offices, Local Authorities, An Garda SÃochána, the Health Information and Quality Authority, the Health Service Executive and any other Public Service body that may come within the Commission's remit; to provide advice on the conduct of investigations into allegations of breaches of the Commission's Codes of Practice; to review the findings and offer advice on reports of such investigations; to advise generally on procedural, implementation and related ancillary matters (to include but not be restricted to advices on matters relating to court proceedings) whether arising under the Public Service Management (Recruitment and Appointments) Act 2004 or otherwise.
State Laboratory
The State Laboratory did not directly seek legal advice from solicitors, Senior or Junior Counsel in the years 2006-2011. Any legal advice obtained was done through the offices of the Chief State Solicitor or the State Claims Agency and related to Fixed Term Contracts (2008) and compensation claims in connection with the issue of incorrect results (2009).
Office of Public Works (OPW)
Advisor | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | Advice Sought | Tender Yes/No |
McCann Fitzgerald Sols | 125,120 | 274,934 | 175,195 | 133,572 | 5,639 | 39,495 | Decentralisation | * |
McCann Fitzgerald Sols | 441,109 | 483,6177 | 14,860 | 112,403 | 65,711 | 51,457 | Nat Conference Centre | * |
McCann Fitzgerald Sols | - | 12,529 | 605 | 2,673 | - | - | Engineering Services | * |
McCann Fitzgerald Sols | - | 5,536 | - | - | - | - | Health & Safety | * |
McCann Fitzgerald Sols | 38,415 | 5,750 | 18,267 | 27,975 | - | 12,411 | Project advice | * |
McCann Fitzgerald Sols | 1,071 | - | - | - | - | - | Legal services Advice | * |
Matheson Ormsby Prentice | 3,054 | 4,362 | - | - | - | - | Legal services Advice | * |
Beauchamp Sols | - | 865 | - | - | - | - | Projects Advice | * |
Beauchamp Sols | 7,674 | - | 2,398 | - | - | - | Procurement Advice | * |
Beauchamp Sols | - | - | - | 2,590 | - | - | Personnel Advice | * |
Beauchamp Sols | 1,197 | - | - | - | - | - | Heritage Advice | * |
Beauchamp Sols | 2,970 | - | - | - | - | 4,963 | Historic Properties | * |
William Fry Sols | 18,966 | 571 | 11,885 | - | - | - | Project & Property | * |
William Fry Sols | 2,782 | - | - | - | - | - | Decentralisation | * |
A&L Goodbody | - | 18,336 | 2,391 | 4,554 | - | - | Framework Agreement & Project Advice | * |
A&L Goodbody | 26,053 | - | - | - | - | 18,878 | Project Advice | * |
Arthur Cox | - | 1,840 | - | 2,880 | 9,980 | - | Procurement & Property Advice | * |
Arthur Cox | - | - | - | - | - | 10,902 | Engineering Services-Contractors Conciliation | * |
Brendan Walsh & Partners | 80,000 | - | - | - | - | - | Property Mgt Advice | * |
Snr & Jnr Counsel | - | - | 103,723 | 6,436 | - | - | External Counsel | * |
McKeever Rowan Sols | - | - | 4,153 | - | - | - | Property Advice | * |
LK Shields Sols | - | - | - | 47,365 | - | - | Property Advice | * |
Patrick F O'Reilly & Co Sols | - | - | - | - | 32,972 | - | Property Advice | * |
Maxwells | - | - | - | - | 7,584 | - | Property Advice | * |
Clifford Chance LLP | - | - | - | - | 27,503 | - | Property Advice | * |
Mulcahy McDonagh | - | - | - | - | - | 13,721 | Engineering Services | * |
Brian Lynch & Assoc | - | - | - | - | - | 113,014 | Property Mgt â Augustine House | * |
Nael G Bunni | - | - | - | - | - | 6,670 | Engineering Services | * |
O'Keeffe Moore & Woodstock | - | - | - | - | - | 2,258 | Property Mgt | * |
Patrick F O'Reilly & Co Sols | - | - | - | - | - | 12,221 | Engineering Services | * |
Simon J Kelly Ltd | - | - | - | - | - | 1,283 | Property Mgt | * |
JF Goold & Co | - | - | - | - | - | 1,078 | Nat Monuments advice | * |
Kieran T Flynn | - | - | - | - | - | 1,110 | Mins Office Advice | * |
*The OPW have advised my Department, that in relation to the tendering process it will require more time to collate the information requested and it will revert directly to the Deputy when this is completed.
Valuation Office
The Valuation Office had no expenditure on legal services in the period in question.
No comments