Written answers
Thursday, 11 December 2008
Department of Agriculture and Food
Consultancy Contracts
8:00 pm
Joanna Tuffy (Dublin Mid West, Labour)
Link to this: Individually | In context
Question 247: To ask the Minister for Agriculture, Fisheries and Food the position regarding all contracts for the years 2007 and 2008 with consultants in relation to the preparation of reports of any kind; the name of the consultants; the cost for each report; and if he will provide this information in tabular form; and if he will make a statement on the matter. [45844/08]
Brendan Smith (Cavan-Monaghan, Fianna Fail)
Link to this: Individually | In context
The information requested by the Deputy in respect of my Department for 2007 and 2008 is set out in the following tables:
2007 | ||
Name of Consultant | Nature of Work | Payment |
⬠| ||
John Malone â Consultant | Sheep Strategy Development Group | 13,433.02 |
P.P. Ryan & Co â Solicitors | Legal advice | 2,123.55 |
Configure Ltd | Preparation of a disability access report for 6 Fishery Harbour Centres and recommendation of the implementation plan | 19,965.00 |
Ray Burke Consulting | Development of a Business Plan for the FHCs | 23,602.26 |
Mazars | Assist & provide IT audit expertise to Internal Audit Unit | 58,147.00 |
Achilles Procurement Services | Advice on procurement | 3,245.83 |
Una Tighe | Providing legal advice in relation to drafting a statutory instrument | 11,192.50 |
Poseidon Aquatic Resource Management Ltd | Review of the Fishery Control Regime | 76,105.78 |
Dr. Noel Cawley | Chair the Seafood Strategy Implementation Group established to oversee the report on seafood industry â Steering a New Course | 29,289.00 |
Achilles Procurement Services Ltd | Provision of advice & assistance in the preparation of tenders | 5,868.63 |
Open Interface Ltd | Production of an accessibility report on Department's web & online services | 8,470.00 |
Achilles Procurement Services | Produced report & provided advice on specialised ICT procurement | 2,240.00 |
Vantage Resources | Business analysis for Forestry Online applications, development strategy & costing estimates | 20,421.00 |
Resources Global Consultancy | Conduct a post implementation review on the IFORIS computer system | 11,480.00 |
RITS | Quarterly IT security review report as required for EU Accreditation purposes | 2,916.00 |
ESPION | Quarterly IT security review report as required for EU Accreditation purposes | 19,360.00 |
Royal Haskoning Consulting Engineers | Engineering Consultancy Services for Greencastle Harbour Development | 44,242.63 |
RPS Consulting Engineers | Engineering Consultancy Services for Killybegs Harbour Development | 33,370.72 |
Ryan Hanley Consulting Engineers | Design & supervision for Rossaveal Store, Co. Galway | 10,688.80 |
Mott MacDonald Pettit Consulting Engineers | Project consultants for Rossaveel Ferry Terminal Pontoon Project | 83,363.98 |
Mott MacDonald Pettit Consulting Engineers | Engineering Services: Design & construction of harbour development works at Castletownbere FHC | 173,344.75 |
JE Jacobs Consulting Engineers | Engineering Services: Provision of resident site supervision for works at Castletownbere FHC | 139,045.94 |
RPS Consulting Engineers | Engineering Services for An Daingean FHC Dredging â Studies | 39,070.90 |
RPS consulting Engineers | Detailed Design for Dunmore East Harbour redevelopment | 57,814.10 |
Philip Lee Solicitors | Procurement advice | 6,050.00 |
Marine Modelling Centre (NUI) Galway | Assessment of surge model | 10,500.00 |
Marine Modelling Centre (NUI) Galway | Coastal surge Forecasting | 19,500.00 |
Marine Modelling Centre (NUI) Galway | Running computer model, PRISM | 24,000.00 |
Marine Modelling Centre (NUI) Galway | Relocation of WAM model | 10,100.00 |
Blom Aerofilms UK | Airborne Laser Coastal Survey Ireland- Phase 1 | 134,592.84 |
RPS Consulting Engineers | Airborne Laser Coastal Survey Ireland- Phase 2 Tender Assessment | 8,991.51 |
Reencon Development Services | Coastal Protection Strategy Study- Topographic Survey | 12,101.21 |
RPS Consulting Engineers | Coastal Protection Strategy Study- Phase 2 | 29,510.70 |
RPS Consulting Engineers | Coastal Protection Strategy Study- Phase 3 | 108,571.73 |
Compass Informatics Dublin | Provision of GIS Services | 9,804.02 |
ERA Maptec Dublin | SE Coast DTM Update | 7,411.25 |
Brendan Riordan | Progress report of "The net Contribution of the Agri-Food Sector to the Inflow of Funds- a New Estimate" | 3,000.00 |
Indecon | Acting as independent expert on the implementation of the â¬145m scheme of EU restructuring aid for the sugar industry | 154,670.00 |
Deloitte & Touche | Pre Accreditation Review | 12,500.00 |
Deloitte & Touche | 2006 EAGGF payment 3 | 47,157.38 |
Mazar | Computer Audit & Security Services | 16,970.00 |
Mazar | Computer Audit & Security Services | 24,960.00 |
Deloitte & Touche | 2007 EAGF & EAFRD payment 1 | 158,912.00 |
Deloitte & Touche | 2007 EAGF & EAFRD payment 2 | 161,159.42 |
Deloitte & Touche | Pre Accreditation Review | 17,890.00 |
Mazar | Computer Audit & Security Services | 6,125.00 |
Ecosafe/Surepath | Dangerous goods adviser | 5,973.00 |
John McCarthy Consultant | Consultancy in relation to the introduction of Milk Quota trading scheme | 1,331.00 |
IFER Monitoring & Mapping Solutions | National Forestry Inventory | 57,213.00 |
UCD Forestry Department | National Forestry Inventory | 3,200.00 |
Dr. Gerhardt Gallagher | National Forestry Inventory | 3,085.50 |
Bearing point Management Consultants | Work on Human Resource Management System | 38,060.55 |
No comments