Dáil debates
Wednesday, 2 June 2010
Other Questions.
Defence Forces Personnel
3:00 pm
Olwyn Enright (Laois-Offaly, Fine Gael)
Link to this: Individually | In context
Question 23: To ask the Minister for Defence the number of persons who have left the Defence Forces since May 2009; the numbers per seniority, posting, rank, brigade, age and gender: the measures that he intends to take to ensure new recruits correct any imbalances caused by the numbers leaving the Defence Forces [23484/10]
Michael Noonan (Limerick East, Fine Gael)
Link to this: Individually | In context
Question 43: To ask the Minister for Defence the current strength of the Permanent Defence Forces; the shortfall from the figure of 10,000 authorised by him; and if he will make a statement on the matter. [23512/10]
Bernard Durkan (Kildare North, Fine Gael)
Link to this: Individually | In context
Question 156: To ask the Minister for Defence if he plans to increase the strength of the Defence Forces over the next two years; and if he will make a statement on the matter. [23763/10]
Tony Killeen (Clare, Fianna Fail)
Link to this: Individually | In context
I propose to take Questions Nos. 23, 43 and 156 together.
The number of persons who have left the Permanent Defence Force and associated details since May 2009 are presented in the following tabular statements. The corresponding information for the Reserve Defence Force is being compiled and will be forwarded to the Deputy as soon as it becomes available.
Within the available resources, the Government is committed to maintaining the strength of the Permanent Defence Force at a level of 10,000 all ranks, for which Government approval has been secured in the context of budget 2010. This reflects the reductions in personnel recommended in the report of the special group on public service numbers and expenditure programmes.
I am advised by the military authorities that the strength of the Permanent Defence Force as at 30 April 2010, the latest date for which figures are currently available, was 9,856 comprising 8,036 Army, 797 Air Corps and 1,023 Naval Service personnel. I am further advised that the strength of the Reserve Defence Force as at 30 April 2010, the latest date for which figures are currently available, was 6,304, comprising 6,035 Army Reserve and 269 Naval Service Reserve personnel.
Targeted recruitment will be carried out in 2010 to maintain the operational capability of the Defence Forces. In this regard, I have recently approved the recruitment of 40 recruits to the Naval Service. In addition, as I have already stated, the military authorities will shortly advertise for some limited recruitment to the Army.
I intend, with the support of the Chief of Staff and within the resources available, to retain the capacity of the organisation to operate effectively across all roles while contributing to the necessary public service economies.
I am advised that, at this time, the Defence Forces retain the capacity to undertake the tasks laid down by Government at home and overseas.
BREAKDOWN BY BRIGADE, UNIT AND RANK OF ENLISTED PERSONNEL DISCHARGED BETWEEN 01 MAY 2009 AND 30 APRIL 2010
BDE | UNIT | SGT MAJ | BQMS | CS | CQMS | SGT | CPL | PTE 3 * | PTE 2 * | APPTCE | REC | CADET | TOTAL |
1 SOUTHERN BDE | 1 BDE MP COY | 1 | 1 | 2 | |||||||||
1 CAV SQN | 1 | 1 | |||||||||||
1 FD ARTY REGT | 2 | 2 | |||||||||||
1 FD ENG COY | 1 | 1 | 2 | 4 | |||||||||
1 LOGS SP BN | 1 | 2 | 2 | 4 | 9 | ||||||||
1 S BDE HQ | 1 | 1 | 1 | 1 | 4 | ||||||||
1 S BDE RDF HQ | 1 | 1 | |||||||||||
12 INF BN | 2 | 16 | 1 | 19 | |||||||||
3 INF BN | 1 | 4 | 2 | 6 | 1 | 14 | |||||||
31 RES CAV SQN | 1 | 1 | |||||||||||
31 RES FAR | 2 | 3 | 5 | ||||||||||
31 RES FD ENGR COY | 1 | 1 | |||||||||||
31 RES FD MP COY | 1 | 1 | |||||||||||
32 RES INF BN | 1 | 1 | 2 | ||||||||||
33 RES INF BN | 2 | 1 | 1 | 4 | |||||||||
4 INF BN | 1 | 1 | 1 | 2 | 2 | 7 | |||||||
KILWORTH CAMP | 2 | 2 | |||||||||||
1 SOUTHERN BDE TOTAL | 1 | 1 | 2 | 9 | 10 | 15 | 39 | 2 | 0 | 0 | 0 | 79 |
BREAKDOWN BY BRIGADE, UNIT AND RANK OF ENLISTED PERSONNEL DISCHARGED BETWEEN 01 MAY 2009 AND 30 APRIL 2010
BDE | UNIT | SGT MAJ | BQMS | CS | CQMS | SGT | CPL | PTE 3 * | PTE 2 * | APPTCE | REC | CADET | TOTAL |
2 EASTERN BDE | 2 BDE MP COY | 2 | 2 | ||||||||||
2 CAV SQN | 1 | 3 | 4 | ||||||||||
2 E BDE HQ | 1 | 1 | |||||||||||
2 FD ARTY REGT | 2 | 3 | 5 | ||||||||||
2 FD CIS COY | 2 | 2 | 4 | ||||||||||
2 INF BN | 1 | 4 | 2 | 7 | |||||||||
2 LOGS SP BN | 1 | 1 | 2 | 7 | 11 | ||||||||
27 INF BN | 1 | 1 | 2 | 2 | 4 | 7 | 17 | ||||||
5 INF BN | 1 | 1 | 1 | 7 | 1 | 11 | |||||||
62 RES FD ENGR COY | 1 | 1 | |||||||||||
62 RES INF BN | 0 | ||||||||||||
65 RES INF BN | 1 | 1 | |||||||||||
67 RES INF BN | 1 | 1 | 2 | ||||||||||
DFHQ CIS COY | 2 | 2 | |||||||||||
DFSM | 2 | 4 | 6 | ||||||||||
GORMANSTON CAMP COY | 1 | 1 | |||||||||||
LOGS BASE HOSPITAL | 1 | 2 | 1 | 4 | |||||||||
MC KEE BKS COY | 1 | 2 | 3 | 1 | 7 | ||||||||
2 EASTERN BDE TOTAL | 2 | 1 | 5 | 5 | 19 | 15 | 36 | 2 | 0 | 1 | 0 | 86 |
BREAKDOWN BY BRIGADE, UNIT AND RANK OF ENLISTED PERSONNEL DISCHARGED BETWEEN 01 MAY 2009 AND 30 APRIL 2010
BDE | UNIT | SGT MAJ | BQMS | CS | CQMS | SGT | CPL | PTE 3 * | PTE 2 * | APPTCE | REC | CADET | TOTAL |
4 WESTERN BDE | 1 INF BN | 3 | 2 | 6 | 11 | ||||||||
28 INF BN | 1 | 1 | 4 | 13 | 19 | ||||||||
4 BDE MP COY | 4 | 4 | |||||||||||
4 BDE TRG CENTRE | 1 | 1 | 1 | 3 | |||||||||
4 CAV SQN | 1 | 1 | 1 | 6 | 9 | ||||||||
4 FD ARTY REGT | 1 | 2 | 1 | 7 | 11 | ||||||||
4 FD CIS COY | 3 | 1 | 4 | ||||||||||
4 FD ENGR COY | 1 | 1 | 2 | ||||||||||
4 LOGS SP BN | 1 | 1 | 2 | 4 | 3 | 11 | 22 | ||||||
4 W BDE HQ | 1 | 1 | 1 | 3 | 6 | ||||||||
51 RES INF BN | 2 | 2 | 4 | ||||||||||
54 RES FAR | 1 | 1 | |||||||||||
54 RES FD MP COY | 1 | 1 | |||||||||||
54 RES LSB | 1 | 1 | 2 | ||||||||||
56 RES INF BN | 1 | 1 | 1 | 3 | |||||||||
58 RES INF BN | 1 | 1 | 2 | ||||||||||
6 INF BN | 1 | 4 | 3 | 5 | 2 | 15 | |||||||
USAC | 1 | 1 | |||||||||||
4 WESTERN BDE TOTAL | 1 | 3 | 2 | 5 | 20 | 27 | 60 | 2 | 0 | 0 | 0 | 120 | |
DFTC | 1 AMD CAV SQN | 1 | 1 | 2 | |||||||||
3 INF BN B COY | 1 | 2 | 1 | 4 | |||||||||
AD REGT | 3 | 1 | 3 | 7 | |||||||||
COOLMONEY CAMP | 2 | 1 | 3 | ||||||||||
CSC | 1 | 2 | 3 | ||||||||||
CSSC | 1 | 1 | 4 | 1 | 1 | 1 | 9 | ||||||
DFTA | 1 | 1 | |||||||||||
DFTC MP COY | 1 | 2 | 3 | ||||||||||
LBC | 3 | 1 | 2 | 4 | 10 | ||||||||
MIL COL | 1 | 1 | 2 | 1 | 5 | ||||||||
SSU | 2 | 3 | 2 | 5 | 12 | ||||||||
DFTC TOTAL | 3 | 5 | 1 | 2 | 19 | 7 | 19 | 1 | 1 | 0 | 1 | 59 |
BREAKDOWN BY BRIGADE, UNIT AND RANK OF ENLISTED PERSONNEL DISCHARGED BETWEEN 01 MAY 2009 AND 30 APRIL 2010
BDE | UNIT | SGT MAJ | BQMS | CS | CQMS | SGT | CPL | PTE 3 * | PTE 2 * | APPTCE | REC | CADET | TOTAL |
AIR CORPS | AC CIS SQN | 1 | 1 | 4 | 6 | ||||||||
AC COLLEGE | 1 | 2 | 1 | 4 | |||||||||
AC HQ | 0 | ||||||||||||
NO 1 OPS WING | 2 | 1 | 1 | 4 | |||||||||
NO 3 OPS WING | 2 | 2 | |||||||||||
NO 4 SP WING | 3 | 3 | 1 | 7 | |||||||||
NO 5 SP WING | 1 | 4 | 13 | 18 | |||||||||
AIR CORPS TOTAL | 0 | 0 | 3 | 0 | 7 | 7 | 21 | 0 | 2 | 0 | 1 | 41 | |
NAVAL SERVICE | FLOTILLA RELIEF POOL | 1 | 1 | 2 | |||||||||
NS RES - CORK UNIT | 1 | 1 | |||||||||||
NS COL | 1 | 3 | 4 | ||||||||||
NS HQ | 1 | 1 | |||||||||||
NS OPS COMD | 1 | 3 | 2 | 1 | 5 | 6 | 18 | ||||||
NS SP COMD | 3 | 3 | 1 | 3 | 1 | 11 | |||||||
NAVAL SERVICE TOTAL | 2 | 0 | 7 | 0 | 8 | 2 | 11 | 7 | 0 | 0 | 0 | 37 |
AVERAGE AGE BY BRIGADE AND RANK OF ENLISTED PERSONNEL DISCHARGED BETWEEN 01 MAY 2009 AND 30 APRIL 2010
BDE | SGT MAJ | BQMS | CS | CQMS | SGT | CPL | PTE 3 * | PTE 2 * | APPTCE | REC | CADET |
1 SOUTHERN BDE | 58.98 | 59.52 | 51.99 | 57.86 | 58.35 | 50.91 | 45.75 | 21.60 | |||
2 EASTERN BDE | 59.17 | 58.14 | 51.47 | 52.92 | 49.99 | 48.35 | 38.11 | 28.26 | 19.57 | ||
4 WESTERN BDE | 58.61 | 58.39 | 55.36 | 56.59 | 52.99 | 50.38 | 47.67 | 20.23 | |||
DFTC | 54.51 | 56.58 | 57.03 | 54.32 | 53.39 | 48.47 | 38.26 | 23.05 | 20.72 | 28.61 | |
AIR CORPS | 58.23 | 52.93 | 42.24 | 39.90 | 19.28 | 21.99 | |||||
NAVAL SERVICE | 59.96 | 53.61 | 49.25 | 46.90 | 28.88 | 20.74 | |||||
BREAKDOWN BY GENDER, BRIGADE AND RANKOF ENLISTED PERSONNEL DISCHARGED BETWEEN 01 MAY 2009 AND 30 APRIL 2010
GENDER | BDE | SGT MAJ | BQMS | CS | CQMS | SGT | CPL | PTE 3 * | PTE 2 * | APPTCE | REC | CADET | TOTAL | |
FEMALE | 2 EASTERN BDE | 2 | 2 | |||||||||||
4 WESTERN BDE | 1 | 1 | ||||||||||||
DFTC | 1 | 1 | 2 | |||||||||||
NAVAL SERVICE | 2 | 2 | ||||||||||||
FEMALE TOTAL | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 7 | ||
MALE | 1 SOUTHERN BDE | 1 | 1 | 2 | 9 | 10 | 15 | 39 | 2 | 79 | ||||
2 EASTERN BDE | 2 | 1 | 5 | 5 | 19 | 15 | 34 | 2 | 1 | 84 | ||||
4 WESTERN BDE | 1 | 3 | 2 | 5 | 19 | 27 | 60 | 2 | 119 | |||||
DFTC | 3 | 5 | 1 | 2 | 18 | 7 | 18 | 1 | 1 | 1 | 57 | |||
AIR CORPS | 3 | 7 | 7 | 21 | 2 | 1 | 41 | |||||||
NAVAL SERVICE | 2 | 7 | 8 | 2 | 9 | 7 | 35 | |||||||
MALE TOTAL | 9 | 10 | 20 | 21 | 81 | 73 | 181 | 14 | 3 | 1 | 2 | 415 |
BREAKDOWN BY GENDER, BRIGADE AND RANK OF OFFICERS WHO RETIRED BETWEEN 01 MAY 2009 AND 30 APR 2010
GENDER | BDE | LT GEN | MAJ GEN | BRIG GEN | COL | LT COL | COMDT | CAPT | 2/LT | TOTAL |
FEMALE | 2 E. BDE | 1 | 1 | |||||||
DFTC | 1 | 2 | 3 | |||||||
FEMALE TOTAL | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 4 | |
MALE | 1 S. BDE | 1 | 4 | 5 | ||||||
2 E. BDE | 1 | 1 | 3 | 7 | 13 | 5 | 30 | |||
4 W. BDE | 2 | 2 | ||||||||
DFTC | 4 | 4 | 5 | 0 | 13 | |||||
AC | 2 | 2 | ||||||||
NS | 2 | 1 | 1 | 1 | 5 | |||||
OTHERS | 1 | 2 | 1 | 4 | ||||||
MALE TOTAL | 0 | 2 | 4 | 9 | 13 | 25 | 7 | 1 | 61 |
AVERAGE AGE BY BRIGADE AND RANK OF OFFICERS RETIRED BETWEEN 01 MAY 2009 AND 30 APRIL 2010
BDE | LT GEN | MAJ GEN | BRIG GEN | COL | LT COL | COMDT | CAPT | 2/LT |
1 SOUTHERN BDE | 61.00 | 53.00 | 57.00 | |||||
2 EASTERN BDE | 61.00 | 60.00 | 61.33 | 56.88 | 53.23 | 31.00 | ||
4 WESTERN BDE | 54.33 | |||||||
DFTC | 59.75 | 57.00 | 55.00 | 36.50 | ||||
AC | 35.00 | |||||||
NS | 22.00 | |||||||
OTHERS | 62.00 | 60.00 | 55.00 |
BREAKDOWN BY BRIGADE, UNIT AND RANK OF OFFICERS RETIRED BETWEEN 01 MAY2009 AND 30 APRIL 2010
BDE | UNIT | LT GEN | MAJ GEN | BRIG GEN | COL | LT COL | COMDT | CAPT | 2/LT | TOTAL |
1 SOUTHERN BDE | 1 S BDE 1 FAR | 1 | 1 | |||||||
1 S BDE 12 INF BN | 1 | 1 | ||||||||
1 S BDE GOC | 1 | 1 | ||||||||
1 S BDE HQ | 1 | 1 | ||||||||
1 S BDE LSB | 1 | 1 | ||||||||
1 SOUTHERN BDE TOTAL | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 5 | |
2 EASTERN BDE | 2 E BDE 2 FAR | 1 | 1 | |||||||
2 E BDE 2 INF BN | 1 | 2 | 1 | 4 | ||||||
2 E BDE 2 LSB | 1 | 1 | ||||||||
2 E BDE 27 INF BN | 1 | 1 | ||||||||
2 E BDE DFSM | 1 | 1 | ||||||||
2 E BDE HQ | 1 | 1 | 1 | 1 | 4 | |||||
2 E BDE LBH | 1 | 1 | ||||||||
2 E BDE LSB | 1 | 1 | ||||||||
2 E BDE RES FCES HQ | 1 | 1 | ||||||||
DFHQ D COS (OPS) | 1 | 1 | ||||||||
DFHQ D ENGRS | 1 | 1 | ||||||||
DFHQ D HRMS | 1 | 1 | 2 | |||||||
DFHQ D MED | 1 | 1 | ||||||||
DFHQ D MED SEC | 3 | 3 | ||||||||
DFHQ D OPS | 1 | 1 | ||||||||
DFHQ D ORD | 1 | 1 | ||||||||
DFHQ D RES FCES | 1 | 3 | 4 | |||||||
DFHQ LS | 1 | 1 | ||||||||
DHFQ A COS | 1 | 1 | ||||||||
2 EASTERN BDE TOTAL | 0 | 1 | 1 | 3 | 7 | 14 | 5 | 0 | 31 | |
4 WESTERN BDE | 4 W BDE 54 RES FAR | 1 | 1 | |||||||
4 W BDE 54 RES MP COY | 1 | 1 | ||||||||
4 WESTERN BDE TOTAL | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 |
BREAKDOWN BY BRIGADE, UNIT AND RANK OF OFFICERS RETIRED BETWEEN 01 MAY2009 AND 30 APRIL 2010
BDE | UNIT | LT GEN | MAJ GEN | BRIG GEN | COL | LT COL | COMDT | CAPT | 2/LT | TOTAL |
DFTC | DFTC CCSC | 1 | 1 | 2 | ||||||
DFTC CCSSC | 1 | 2 | 3 | |||||||
DFTC CMC | 1 | 1 | ||||||||
DFTC DFTA | 1 | 1 | ||||||||
DFTC HQ | 2 | 2 | ||||||||
DFTC HQ SSU | 1 | 1 | ||||||||
DFTC MED DET | 1 | 1 | ||||||||
DFTC MIL ADMIN SCH | 1 | 1 | ||||||||
DFTC MIL COL | 1 | 1 | ||||||||
DFTC MIL COL C&S SCH | 1 | 1 | ||||||||
DFTC OC ADR | 1 | 1 | ||||||||
DTFC UNTSI | 1 | 1 | ||||||||
DFTC TOTAL | 0 | 0 | 0 | 4 | 4 | 6 | 2 | 0 | 16 | |
NS | NS COLLEGE OFFR TRG | 1 | 1 | |||||||
NS OC LOGS NAV SP COMD | 1 | 1 | ||||||||
NS OC NAV OPS COMD | 1 | 1 | ||||||||
NS OC NAV SP COMD | 1 | 1 | ||||||||
NS OPS COMD SHORE OPS | 1 | 1 | ||||||||
NS TOTAL | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 1 | 5 | |
AC | AC NO 3 OPS WING | 1 | 1 | |||||||
AC TRG COLLEGE | 1 | 1 | ||||||||
AC TOTAL | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | |
OTHERS | LOA | 1 | 1 | |||||||
OVERSEAS EUBRUSSELS | 1 | 1 | ||||||||
OVERSEAS OHQ EUFOR CHAD | 1 | 1 | ||||||||
OVERSEAS OSCE | 1 | 1 | ||||||||
OTHERS TOTAL | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 4 | |
TOTAL | 1 | 1 | 4 | 9 | 13 | 27 | 9 | 1 | 65 |
Jimmy Deenihan (Kerry North, Fine Gael)
Link to this: Individually | In context
Would the Minister not agree that a reduction of 400 in Army personnel, from 8,433 to 8,036 from March 2009 to the end of April 2010, is worrying? Can he provide a reason for this major reduction? Is he aware that foreign military authorities, especially those in the Middle East, are now advertising in this country for aircraft expert technicians and army personnel? I understand this could be considered illegal. I was in contact with the Minister because I received a number of complaints about advertising. Is he aware of any of our personnel being lost to other countries, whether from the Middle East or elsewhere? Some of our national newspapers may not be aware that this is considered illegal under the 1954 Act. Has the Minister informed the editors of the various national newspapers this might be illegal? That would be very important.
Tony Killeen (Clare, Fianna Fail)
Link to this: Individually | In context
It is not helpful or positive to have a fixation on numbers regarding the strength of the Defence Forces. It would be far better for the Defence Forces and their capability if we were to concentrate on that capability to do the job effectively. One factor that must be acknowledged is that with smaller numbers both the Department of Defence and the Defence Forces have a considerably greater output than was the case heretofore. That said, the sensible way to approach the issue of recruitment is to look very carefully at all the various sectors and target recruitment to those areas where it is immediately required.
The drop in numbers was driven to a large extent by the economic situation, in the first instance, and also by the recommendations of the McCarthy report which recommended a particular reduction in numbers. I have seen no evidence that the reduction in numbers has been impacted on in any way by former Army, Navy or Air Corps personnel being recruited by other armies. I can have that checked out further but am not aware of it at this point.
Brian O'Shea (Waterford, Labour)
Link to this: Individually | In context
Go raibh maith agat. I note that the last time we were here for Question Time, the Minister indicated that we were 123 below 10,000, a number that has increased by 21 in the interim, a figure that is less than I had expected. Obviously, this has another impact in terms of positions that will become available for recruitment. The question posed asked about rank, brigade, age and so on. In terms of the people who are leaving the forces is there any direction the Minister can give us as to what level they are leaving at, whether officer, NCO or private level, and from where are those who are leaving coming?
Is there any breakdown of where the people making up the increase in numbers of 21 since last month? From which branch of the services do they come and what rank do they have?
Tony Killeen (Clare, Fianna Fail)
Link to this: Individually | In context
Deputy O'Shea raises a very important question. It impacts on the kind of recruitment campaign one might carry out, especially if there was an indication that people were leaving in large numbers from a particular segment and one would have to try to replace them in that area. One factor that has become apparent - I am not clear whether it is a trend - is that the figure of 21 is considerably less than one would have expected in a month.
Although I am not sure if it is a trend, the figure of 21 is considerably fewer than one would have expected in a month. One might expect two or three times that amount. At this point I do not know if the trend will be continued, as the numbers leaving per month would have an obvious effect on the rate of recruitment in trying to get to and maintain the number at around 10,000. This is particularly true in the context of trying to ensure the capability of each individual sector in the Army.
The only trend I have noticed, which may be more anecdotal than evidence-based, is that it appears to be difficult to retain women in the armed services. That is not an experience solely confined to this country and it may have to be addressed. Our experience does not appear to be different from those elsewhere. I have not noticed any other trends with regard to people leaving at officer level, etc.
It must be borne in mind that in some instances of a particular year, it may be the anniversary - if that is the right term - of a particularly big recruitment and in that case there may be a large number of retirees. We are trying to consider at what point that may have an input. The number of 21 in the past month is one of the smallest changes.
Jimmy Deenihan (Kerry North, Fine Gael)
Link to this: Individually | In context
In my question I mentioned gender. Will the Minister give an indication of the number of women leaving the service and the overall percentage of women in the Defence Forces? The Minister indicated that recruitment will be targeted, so does it follow that preferential treatment will be given in the recruitment of women?
Tony Killeen (Clare, Fianna Fail)
Link to this: Individually | In context
That would be very difficult. The problem I mentioned is not really a question of recruitment but retention in certain areas, which is very difficult to address and needs to be considered in detail. On the question of rank and numbers, we would ideally need to look at a very large number of pages, and it would defy the patience level of the Leas-Cheann Comhairle if I tried to read them out.
Brendan Howlin (Wexford, Labour)
Link to this: Individually | In context
I thank the Minister for the consideration.
Jimmy Deenihan (Kerry North, Fine Gael)
Link to this: Individually | In context
The Minister should ensure the employment control framework can be agreed as soon as possible. That is the Minister's task for the next week in his hands-on approach. The other issue regards gender, which I continually pursued with the Minister's predecessor. Consideration should be given to the Curragh, where there is the highest concentration of women officers involved in the forces at all levels. There was a proposal for a crèche in the Curragh but has it been shelved or is it still under active consideration? Women are leaving the Defence Forces for some reason and they may not be getting the supports most young married women would get. If they did, it might encourage such women to remain in the Defence Forces.
Tony Killeen (Clare, Fianna Fail)
Link to this: Individually | In context
It may well be that the question of retention is more appropriate for direct attention than recruitment, and a raft of ideas has been aired. In some respects it might be reasonable to indicate that the White Paper will be very important in setting the medium-term goals for the Defence Forces. I would like to be in a position to get into that consideration as quickly as possible.
Jimmy Deenihan (Kerry North, Fine Gael)
Link to this: Individually | In context
The Minister did not address the crèche issue.
Tony Killeen (Clare, Fianna Fail)
Link to this: Individually | In context
I will have to get back to the Deputy on that. I have heard the issue mentioned but I do not have the required detail today.
Jimmy Deenihan (Kerry North, Fine Gael)
Link to this: Individually | In context
The Minister will make it a priority.
Tony Killeen (Clare, Fianna Fail)
Link to this: Individually | In context
The Deputy is providing many difficult tasks and not much time to complete them.